| All Time Stat Leaders | Player | Stat | Year |
|---|---|---|---|
| Season Hits | 1. Mike Daniel | 92 | 1988 |
| 2. Bobby Carlsen | 90 | 1988 | |
| Runs Scored | 1. Eric Gudgel | 78 | 1998 |
| 2. Hunter Harris | 77 | 2003 | |
| Walks | 1. George Kottaras | 54 | 2003 |
| Wins | 1. Oliver Odle | 15 | 2005 |
| Saves | 1. Josh Neal | 9 | 2005 |
| ERA | 1. Oliver Odle | 0.69 | 2005 |
| 2. Josh Neal | 0.82 | 2005 | |
| Innings Pitched | 1. Oliver Odle | 130.2 | 2005 |
| Strike Outs | 1. Oliver Odle | 141 | 2005 |
| 2. Jim Ripley | 94 | 2002 | |
| Batting Average | 1. John Rodriguez | .480 | 1995 |
| 2. Randy Bobb | .476 | 1986 | |
| Home Runs | 1. Jake Boilio | 18 | 2000 |
| 2. Corey Sellars | 18 | 1998 | |
| RBI | 1. Mike Daniels | 97 | 1988 |
| 2. Bobby Carlsen | 85 | 1988 | |
| Doubles | 1. Buck Shaw | 24 | 2004 |
| Hits | 1. Mike Daniels | 92 | 1998 |
| 2. Bobby Carlsen | 90 | 1988 | |
| Runs Scored | 1. Eric Gudgel | 78 | 1988 |
| 2. Hunter Harris | 77 | 2003 | |
| Career Wins | 1. Oliver Odle | 23 | 2004-2005 |
| Career Innings Pitched | 1. Oliver Odle | 182.1 | 2004-2005 |
| Career ERA | 1. Oliver Odle | 1.28 | 2004-2005 |
| Career Strikeouts | 1. Oliver Odle | 187 | 2004-2005 |
| Career Doubles | 1. Buck Shaw | 39 | 2003-2004 |
| 2. Lance Schneeberger | 39 | 2004-2005 | |
| 3. George Kottaras | 42 | 2002-2003 |
