March 11, 2019 Connors State College at Ozarks

(13-2)
8

1
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Connors State College | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 8 | 10 | 1 |
Ozarks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Box Score
Connors State College
Ozarks
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Anmi Ortega cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Darian Luper p | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
Connor O'Malley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Koonce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yonel Contreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Mendham 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Chris Mondesi ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Braden Calico 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Zeph Vaughn lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Andres Gonzalez 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Mike Coletta c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
DeClaudio Irvin rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Totals | 28 | 8 | 10 | 8 | 3 | 2 | 0 |
Batting
2B:
Darian Luper
, DeClaudio Irvin
3B:
Darian Luper
RBI:
Anmi Ortega
, Darian Luper (4)
, Chris Mondesi
, Mike Coletta
, DeClaudio Irvin
Baserunning
SB:
Anmi Ortega
, Andres Gonzalez
Fielding
E:
Braden Calico
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Darian Luper (W, 2-0) | 4.0 | 1 | 0 | 0 | 2 | 6 | 0 |
Connor O'Malley | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
Yonel Contreras | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
Fernando Gibson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
Devon Koonce | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 7.0 | 4 | 1 | 1 | 6 | 7 | 0 |
Pitching
Batters faced:
Darian Luper (16)
, Connor O'Malley (6)
, Yonel Contreras (4)
, Fernando Gibson
, Devon Koonce
HBP:
Darian Luper
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: | Clarksville, AR |
Stadium: | Lonnie Qualls Field |
Attendance: | 75 |
Weather: |