April 12, 2019 Eastern Oklahoma State College at Connors State College

(0-0)
5

(30-7)
2
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Eastern Oklahoma State College | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 9 | 2 |
Connors State College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 |
Box Score
Eastern Oklahoma State College
Connors State College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nick Butler cf | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
Tyler Johnson lf | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
Cody Muncy 1b | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
Jarrett Gable 3b | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
Chris Herb rf | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
Ryan Lumpkin dh | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
Manny Calzado ss | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Ridge Stephens c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Bailey Dorr 2b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
Koty Frank p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robby Broseus | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 28 | 5 | 9 | 5 | 3 | 7 | 15 |
Batting
RBI:
Nick Butler
, Jarrett Gable
, Manny Calzado (2)
, Ridge Stephens
Sac Fly:
Manny Calzado
, Ridge Stephens
Baserunning
SB:
Bailey Dorr
Fielding
E:
Cody Muncy
, Jarrett Gable
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Anmi Ortega cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
DeClaudio Irvin lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
David Mendham 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Jake Womack 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Chris Mondesi ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Calico rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Mike Coletta c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Zeph Vaughn dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Andres Gonzalez 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryan Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Koonce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 1 | 7 | 0 |
Batting
RBI:
David Mendham
, Jake Womack
Fielding
E:
Jake Womack
, Andres Gonzalez
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Koty Frank (W, 0-0) | 7.0 | 5 | 2 | 0 | 1 | 7 | 0 |
Totals | 7.0 | 5 | 2 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Koty Frank (32)
HBP:
Koty Frank (3)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Bryan Martinez (L, 4-3) | 6.0 | 7 | 5 | 1 | 3 | 5 | 0 |
Devon Koonce | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
Totals | 7.0 | 9 | 5 | 1 | 3 | 7 | 0 |
Pitching
Batters faced:
Bryan Martinez (28)
, Devon Koonce (5)
Other Information
Location: | Wilburton, OK |
Attendance: | 50 |
Weather: |