May 19, 2019 Delgado Community College at Connors State College

(0-0)
14

(48-11)
16
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delgado Community College | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 4 | 14 | 19 | 2 |
Connors State College | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 6 | X | 16 | 17 | 3 |
Box Score
Delgado Community College
Connors State College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Noah Fontenot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Dugas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwain Varisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Fuentes | 5 | 4 | 5 | 7 | 0 | 0 | 0 |
Matt Barthelemy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Ory | 6 | 2 | 3 | 0 | 0 | 2 | 0 |
Tyler McManus | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
Ross Scelfo | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
Brandon Duhon | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Cornelius Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Swiacki | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jonah Manuel | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
Lyall Ball | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Beau Freeman | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
Brandon Briuglio | 3 | 1 | 1 | 3 | 2 | 1 | 0 |
Grant Schulz | 5 | 0 | 3 | 1 | 1 | 0 | 0 |
Totals | 43 | 14 | 19 | 14 | 6 | 6 | 0 |
Batting
2B:
Hayden Fuentes
, Lyall Ball
HR:
Hayden Fuentes (3)
, Beau Freeman
, Brandon Briuglio
RBI:
Hayden Fuentes (7)
, Ross Scelfo
, Beau Freeman (2)
, Brandon Briuglio (3)
, Grant Schulz
Fielding
E:
Justin Ory (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Anmi Ortega cf | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
Darian Luper p | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Keith Traylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abel Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secundino Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Mendham 3b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
Jake Womack 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Chris Mondesi ss | 5 | 2 | 2 | 5 | 0 | 0 | 0 |
Braden Calico rf | 4 | 4 | 3 | 1 | 1 | 0 | 0 |
Mike Coletta c | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
Garrett Meidl lf | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
Andres Gonzalez 2b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 39 | 16 | 17 | 15 | 4 | 1 | 0 |
Batting
2B:
Anmi Ortega (2)
, David Mendham
, Jake Womack
, Braden Calico (2)
3B:
Braden Calico
HR:
Chris Mondesi
RBI:
Anmi Ortega (3)
, David Mendham
, Jake Womack
, Chris Mondesi (5)
, Braden Calico
, Mike Coletta
, Garrett Meidl
, Andres Gonzalez (2)
Sac:
Mike Coletta
, Garrett Meidl
Sac Fly:
Anmi Ortega
, Jake Womack
Fielding
E:
David Mendham (2)
, Andres Gonzalez
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Noah Fontenot | 2.1 | 3 | 4 | 1 | 0 | 1 | 0 |
Daniel Dugas | 4.2 | 9 | 7 | 5 | 2 | 0 | 0 |
Stephen Klein | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
Dwain Varisco (L, 3-1) | 0.1 | 3 | 4 | 4 | 2 | 0 | 1 |
Brock Daniels | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8.0 | 16 | 16 | 11 | 4 | 1 | 1 |
Pitching
Batters faced:
Noah Fontenot (12)
, Daniel Dugas (26)
, Stephen Klein
, Dwain Varisco (6)
, Brock Daniels (2)
HBP:
Noah Fontenot
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Darian Luper | 7.0 | 10 | 9 | 5 | 2 | 5 | 4 |
Keith Traylor (W, 6-1) | 1.0 | 7 | 5 | 5 | 1 | 0 | 2 |
Secundino Morales | 0.1 | 0 | 0 | 0 | 3 | 1 | 0 |
Abel Acosta (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9.0 | 17 | 14 | 10 | 6 | 6 | 6 |
Pitching
Batters faced:
Darian Luper (35)
, Keith Traylor (10)
, Secundino Morales (4)
, Abel Acosta
HBP:
Keith Traylor
Other Information
Location: | Joplin, MO |
Stadium: | Joe Becker Stadium |
Attendance: | 250 |
Weather: |