March 6, 2021 Eastern Oklahoma State College at Connors State College

(14-1, 2-0)
8

(0-0)
4
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Eastern Oklahoma State College | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 8 | 10 | 0 |
Connors State College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 2 |
Box Score
Eastern Oklahoma State College
Connors State College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Korben Ford 2b | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
Mac McCroskey ss | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
Blake Klassen 1b | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
Cole Broughton lf | 4 | 1 | 2 | 4 | 0 | 1 | 2 |
Easten James rf | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
Bryce Matthews cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Gray dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Austin Lambert 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Wimmers c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Andrew Walling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenton Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 10 | 8 | 3 | 5 | 7 |
Batting
2B:
Blake Klassen
HR:
Blake Klassen
, Cole Broughton
RBI:
Mac McCroskey
, Blake Klassen (3)
, Cole Broughton (4)
Sac:
Mac McCroskey
GIDP:
Cole Broughton
Baserunning
CS:
Mac McCroskey
Fielding
DP:
Korben Ford
, Mac McCroskey
, Blake Klassen
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Grant Randall 3b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
Nollan Koon c | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
Peyton McDowall 1b | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
Jonathan Pena rf | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
Tyson Fourkiller 2b | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
Kaleb Glass lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Reed Willbanks cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
Scott Torkleson dh | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
Reid Stockman ss | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
Brennan Berdon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jett Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Rollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Trejos | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Russell Etheridge | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 27 | 4 | 6 | 4 | 5 | 11 | 14 |
Batting
2B:
Nollan Koon
RBI:
Peyton McDowall
, Jonathan Pena
, Reed Willbanks
, Reid Stockman
GIDP:
Reid Stockman
Fielding
E:
Reed Willbanks
, Jett Carver
DP:
Grant Randall
, Peyton McDowall
, Reid Stockman
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Andrew Walling (W, 3-0) | 5.0 | 4 | 0 | 0 | 3 | 7 | 0 |
Brenton Beck | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 |
Jacob Savage (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 7.0 | 6 | 4 | 4 | 5 | 11 | 0 |
Pitching
Batters faced:
Andrew Walling (23)
, Brenton Beck (8)
, Jacob Savage (6)
HBP:
Brenton Beck (2)
, Jacob Savage (3)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brennan Berdon (L, 1-2) | 2.2 | 6 | 5 | 4 | 1 | 2 | 1 |
Jett Carver | 3.1 | 2 | 3 | 2 | 2 | 2 | 1 |
Dylan Rollins | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.0 | 8 | 8 | 6 | 3 | 5 | 2 |
Pitching
Batters faced:
Brennan Berdon (16)
, Jett Carver (16)
, Dylan Rollins (2)
HBP:
Jett Carver
Other Information
Location: | Biff Thompson Field |
Stadium: | Perry Keith Park |
Attendance: | 0 |
Weather: |