March 18, 2021 Northeastern Oklahoma A&M College at Connors State College

(0-0)
6

(15-7)
11
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northeastern Oklahoma A&M College | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 10 | 0 |
Connors State College | 3 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | X | 11 | 12 | 0 |
Box Score
Northeastern Oklahoma A&M College
Connors State College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
James Dunlap rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Yealex Lopez dh | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
Tyler Small ss | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Hayden Hutchens 1b | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
Jacob Ervin lf | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
Emile Boies 3b | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
Edouard Savoie 2b | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
Dionysius Chialtas c | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
Kevin Esquilin cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Evan Jacoby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Hendrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Walden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Parr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Knox | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 5 | 7 | 10 | 0 |
Batting
2B:
Hayden Hutchens
, Jacob Ervin
, Emile Boies
, Edouard Savoie
HR:
Jacob Ervin
, Dionysius Chialtas
RBI:
Jacob Ervin (2)
, Edouard Savoie
, Dionysius Chialtas (2)
Baserunning
SB:
Tyler Small
, Jacob Ervin
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Grant Randall 3b | 6 | 3 | 3 | 0 | 0 | 1 | 0 |
Nollan Koon c | 5 | 3 | 2 | 2 | 1 | 0 | 0 |
Peyton McDowall 1b | 5 | 3 | 3 | 3 | 1 | 1 | 0 |
Jonathan Pena rf | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
Tyson Fourkiller 2b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
Kaleb Glass cf | 2 | 0 | 0 | 2 | 2 | 2 | 0 |
Carson Foreman dh | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
Dakota Peters lf | 3 | 1 | 0 | 1 | 2 | 2 | 0 |
Reid Stockman ss | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Mozart Duarte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Hosack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keiten Asbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 11 | 10 | 9 | 0 |
Batting
2B:
Grant Randall
HR:
Peyton McDowall
RBI:
Nollan Koon (2)
, Peyton McDowall (3)
, Jonathan Pena
, Tyson Fourkiller
, Kaleb Glass (2)
, Carson Foreman
, Dakota Peters
Sac Fly:
Carson Foreman
Baserunning
SB:
Grant Randall
, Kaleb Glass
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Evan Jacoby | 1.2 | 3 | 4 | 4 | 6 | 3 | 0 |
Braden Greene | 3.1 | 7 | 4 | 4 | 1 | 3 | 1 |
Grayson Walden | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 |
Brock Hendrix | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 |
Grant Parr | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 8.0 | 12 | 11 | 11 | 10 | 9 | 1 |
Pitching
Batters faced:
Evan Jacoby (15)
, Braden Greene (17)
, Grayson Walden (6)
, Brock Hendrix (6)
, Grant Parr (4)
HBP:
Evan Jacoby
, Brock Hendrix (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Mozart Duarte (W, 2-0) | 6.0 | 6 | 4 | 4 | 6 | 8 | 1 |
Keiten Asbill | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
Aaron Hosack (Sv, 1) | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 |
Totals | 9.0 | 10 | 6 | 6 | 7 | 10 | 2 |
Pitching
Batters faced:
Mozart Duarte (30)
, Keiten Asbill (5)
, Aaron Hosack (9)
Other Information
Location: | Biff Thompson Field |
Stadium: | Perry Keith Park |
Attendance: | 150 |
Weather: |