April 10, 2021 Connors State College at Eastern Oklahoma State College

(0-0)
3

(33-2, 14-1)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Connors State College | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 0 |
Eastern Oklahoma State College | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | X | 5 | 4 | 1 |
Box Score
Connors State College
Eastern Oklahoma State College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Grant Randall 3b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Nollan Koon c | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
Peyton McDowall 1b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
Jonathan Pena rf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
Kaleb Glass cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Carson Foreman dh | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Carlos Polanco 2b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
Alan Caretta lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Reid Stockman ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Dews p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Hosack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Peters | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 2 | 5 | 10 | 0 |
Batting
2B:
Nollan Koon
, Peyton McDowall
, Kaleb Glass
, Dakota Peters
RBI:
Kaleb Glass
, Carlos Polanco
Sac Fly:
Carlos Polanco
Baserunning
CS:
Reid Stockman
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Keniel De Leon 2b | 1 | 2 | 0 | 0 | 3 | 0 | 1 |
Mac McCroskey ss | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
Blake Klassen 1b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
Cole Broughton lf | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
Austin Lambert 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Bryce Matthews cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
Karson Coffee rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Brady Benedict dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Wimmers c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
David Sandlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Ackenhausen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Cheek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Gray | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 26 | 5 | 4 | 4 | 6 | 4 | 12 |
Batting
2B:
Blake Klassen
3B:
Mac McCroskey
RBI:
Mac McCroskey
, Blake Klassen
, Cole Broughton
, Austin Lambert
Sac:
Karson Coffee
Sac Fly:
Blake Klassen
Fielding
E:
Keniel De Leon
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Michael Dews (L, 3-2) | 1.2 | 1 | 2 | 2 | 3 | 1 | 0 |
Aaron Hosack | 3.1 | 3 | 3 | 2 | 3 | 3 | 0 |
Totals | 5.0 | 4 | 5 | 4 | 6 | 4 | 0 |
Pitching
Batters faced:
Michael Dews (10)
, Aaron Hosack (26)
HBP:
Michael Dews
, Aaron Hosack
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
David Sandlin (W, 6-0) | 5.1 | 5 | 3 | 2 | 2 | 6 | 0 |
Carson Cheek | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 |
Nate Ackenhausen | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
Jacob Savage (Sv, 6) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
Totals | 9.0 | 8 | 3 | 2 | 5 | 10 | 0 |
Pitching
Batters faced:
David Sandlin (24)
, Carson Cheek (10)
, Nate Ackenhausen (2)
, Jacob Savage (4)
HBP:
David Sandlin
Other Information
Location: | Wilburton, OK |
Attendance: | 0 |
Weather: |