April 30, 2021 Rose State College at Connors State College

(0-0)
1

(31-16)
10
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rose State College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 |
Connors State College | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | X | 10 | 11 | 0 |
Box Score
Rose State College
Connors State College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Christian Merced | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutch Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Trimble 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Don Huber lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Jared Beam 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Dylan Hampton rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Austin Wood 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Clay Sechrest c | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Payne McKay cf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Cooper Faulk dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Jacob Bruns ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Jake Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 1 | 6 | 11 | 0 |
Batting
RBI:
Cooper Faulk
Baserunning
SB:
Jake Cox
Fielding
E:
Brett Trimble
, Clay Sechrest
, Jacob Bruns
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Grant Randall 3b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
Nollan Koon c | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Peyton McDowall 1b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Jonathan Pena rf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
Tyson Fourkiller lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Kaleb Glass cf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
Carson Foreman dh | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
Reid Stockman ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
Dawson Estep 2b | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
Mozart Duarte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon McAllister | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Willbanks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 10 | 3 | 6 | 0 |
Batting
2B:
Jonathan Pena
RBI:
Nollan Koon
, Jonathan Pena
, Tyson Fourkiller
, Kaleb Glass
, Carson Foreman
, Reid Stockman (2)
, Dawson Estep (3)
Sac:
Tyson Fourkiller
Baserunning
SB:
Dawson Estep
Fielding
DP:
Grant Randall
, Peyton McDowall (3)
, Reid Stockman (2)
, Dawson Estep (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Andrew Barr | 6.0 | 4 | 5 | 1 | 1 | 5 | 0 |
Christian Merced | 1.0 | 4 | 5 | 4 | 2 | 0 | 0 |
Hutch Underwood | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 8.0 | 8 | 10 | 5 | 3 | 6 | 0 |
Pitching
Batters faced:
Andrew Barr (25)
, Christian Merced (10)
, Hutch Underwood (3)
HBP:
Andrew Barr
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Mozart Duarte (W, 5-2) | 6.0 | 3 | 1 | 1 | 4 | 9 | 0 |
Landon McAllister (Sv, 3) | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 |
Totals | 9.0 | 5 | 1 | 1 | 6 | 11 | 0 |
Pitching
Batters faced:
Mozart Duarte (24)
, Landon McAllister (11)
Other Information
Location: | Biff Thompson Field |
Stadium: | Perry Keith Park |
Attendance: | 150 |
Weather: |