May 15, 2021 Connors State College at Seminole State College (OK)

(37-18)
7

(0-0)
11
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Connors State College | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 7 | 7 | 0 |
Seminole State College (OK) | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | X | 11 | 16 | 4 |
Box Score
Connors State College
Seminole State College (OK)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Grant Randall 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Nollan Koon c | 4 | 2 | 0 | 2 | 1 | 0 | 0 |
Peyton McDowall 1b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
Jonathan Pena rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Tyson Fourkiller lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Kaleb Glass cf | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
Carlos Polanco dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Reid Stockman ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Dawson Estep 2b | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
Keiten Asbill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Rollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon McAllister | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Foreman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 33 | 7 | 7 | 6 | 6 | 6 | 0 |
Batting
2B:
Peyton McDowall
, Jonathan Pena
, Kaleb Glass
, Reid Stockman
RBI:
Nollan Koon (2)
, Jonathan Pena
, Tyson Fourkiller
, Kaleb Glass (2)
Sac Fly:
Tyson Fourkiller
GIDP:
Nollan Koon
, Kaleb Glass
, Reid Stockman
Fielding
DP:
Peyton McDowall
, Reid Stockman
, Dawson Estep
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Gage Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Horstman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Briley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Rodden ss | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
Caden Green lf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
Carter LaValley 3b | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
Tayten Tredaway c | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
Ty Van Meter dh | 5 | 1 | 2 | 3 | 0 | 2 | 0 |
Cole Plowman 1b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
Keaton Ranallo rf | 5 | 0 | 2 | 3 | 0 | 1 | 0 |
Cody Akers cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Callen Golloway 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Jordan McCladdie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 16 | 11 | 3 | 6 | 0 |
Batting
2B:
Carter LaValley
, Ty Van Meter
, Cole Plowman
, Keaton Ranallo
3B:
Brock Rodden
HR:
Brock Rodden
, Caden Green
, Ty Van Meter
RBI:
Brock Rodden (2)
, Caden Green (2)
, Tayten Tredaway
, Ty Van Meter (3)
, Keaton Ranallo (3)
Baserunning
SB:
Callen Golloway
Fielding
E:
Cole Plowman
, Callen Golloway (2)
, Jordan McCladdie
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Keiten Asbill (L, 2-5) | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 |
Landon McAllister | 3.2 | 6 | 6 | 5 | 2 | 2 | 3 |
Dylan Rollins | 3.1 | 4 | 1 | 0 | 0 | 4 | 0 |
Totals | 8.0 | 15 | 11 | 9 | 3 | 6 | 3 |
Pitching
Batters faced:
Keiten Asbill (9)
, Landon McAllister (21)
, Dylan Rollins (13)
HBP:
Landon McAllister
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
CJ Briley | 4.2 | 5 | 6 | 4 | 5 | 1 | 0 |
Gage Fuller | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sean Horstman (W, 0-0) | 4.1 | 3 | 1 | 1 | 0 | 5 | 0 |
Totals | 9.0 | 8 | 7 | 5 | 6 | 6 | 0 |
Pitching
Batters faced:
CJ Briley
, Gage Fuller
, Sean Horstman
HBP:
CJ Briley (2)
Other Information
Location: | Woodward, OK |
Attendance: | 250 |
Weather: |