April 16, 0022 DFW Postgrad at Connors State College

0

(31-10-0)
26
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
DFW Postgrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Connors State College | 16 | 1 | 1 | 8 | 0 | 26 | 14 | 1 |
Box Score
DFW Postgrad
Connors State College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Johnson cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Hernandez dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Vice 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Keys c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Young 3b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Doelitsch ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Dutter lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Hunt rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Morgan 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prasse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 0 | 0 | 1 | 11 | 2 |
Fielding
E:
Doelitsch
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Reed Willbanks rf | 2 | 3 | 2 | 3 | 1 | 0 | 0 |
Jonathan Pena cf | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Grant Randall ss | 2 | 3 | 1 | 3 | 1 | 0 | 1 |
Huery Fabian ss | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
Tyson Fourkiller 1b | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
Matt Weber 1b | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Andres Matias 3b | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
Caleb Burchfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roddy Garcia cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Tanner Almond rf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
Jake Williams lf | 2 | 3 | 2 | 4 | 1 | 0 | 0 |
Carlos Polanco cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Hudson dh | 1 | 2 | 0 | 2 | 2 | 0 | 1 |
Grant Jones dh | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Austin Scritchfield c | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
Aaron Hosack c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Estep 2b | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
Elijah Alexander 2b | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Ariel Tejada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Qualls 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson Mercado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 26 | 12 | 22 | 13 | 3 | 11 |
Batting
2B:
Tyson Fourkiller (2)
, Jake Williams (2)
, Dawson Estep
3B:
Reed Willbanks
, Grant Randall
RBI:
Reed Willbanks (3)
, Grant Randall (3)
, Huery Fabian
, Tyson Fourkiller
, Matt Weber
, Andres Matias
, Jake Williams (4)
, Chase Hudson (2)
, Grant Jones
, Austin Scritchfield (2)
, Dawson Estep (2)
, Elijah Alexander
Sac Fly:
Matt Weber
Baserunning
SB:
Elijah Alexander
Fielding
E:
Dawson Estep
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Prasse | 0.1 | 4 | 9 | 9 | 5 | 1 | 0 |
Serna | 0.1 | 2 | 6 | 6 | 4 | 1 | 0 |
Kahle | 3.0 | 7 | 11 | 6 | 4 | 1 | 0 |
Vice | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
Totals | 4.0 | 14 | 26 | 21 | 14 | 4 | 0 |
Pitching
Batters faced:
Prasse (10)
, Serna (7)
, Kahle (24)
, Vice (3)
HBP:
Kahle (3)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ariel Tejada (W, 2-1) | 4.0 | 0 | 0 | 0 | 1 | 9 | 0 |
Nelson Mercado | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 5.0 | 0 | 0 | 0 | 1 | 11 | 0 |
Pitching
Batters faced:
Ariel Tejada (14)
, Nelson Mercado (3)
Innings | Play | V - H |
---|---|---|
1st | Matias walks, 27 pitching. Willbanks scores | 0 - 0 |
1st | Williams doubles on a line drive to right fielder 20. Randall scores. Fourkiller scores. Matias scores | 0 - 0 |
1st | Scritchfield singles on a line drive to left fielder 9. Williams scores | 0 - 0 |
1st | Estep doubles on a line drive to center fielder 10. Hudson scores | 0 - 0 |
1st | Randall triples on a fly ball to right fielder 20. Scritchfield scores. Estep scores. Willbanks scores | 0 - 0 |
1st | Fourkiller doubles on a line drive to right fielder 20. Randall scores | 0 - 0 |
1st | Hudson walks, 33 pitching. Fourkiller scores | 0 - 0 |
1st | Scritchfield walks, 33 pitching. Garcia scores | 0 - 0 |
1st | Estep walks, 41 pitching. Williams scores | 0 - 0 |
1st | Willbanks triples on a fly ball to right fielder 20. Hudson scores. Scritchfield scores. Estep scores | 0 - 0 |
2nd | Williams doubles on a line drive to center fielder 10. Weber scores | 0 - 0 |
3rd | Fabian singles on a line drive to left fielder 9. Alexander scores | 0 - 0 |
4th | Hudson is hit by pitch, 41 pitching. Burchfield scores | 0 - 0 |
4th | Hosack singles on a fly ball to shortstop 11. Almond scores. Polanco scores | 0 - 0 |
4th | Alexander singles on a line drive to left fielder 9. Jones scores | 0 - 0 |
4th | Weber out on sacrifice fly to center fielder 10. Hosack scores | 0 - 0 |
4th | Alexander scores on wild pitch | 0 - 0 |
4th | Polanco singles on a line drive to center fielder 10. Pena scores | 0 - 0 |
4th | Jones walks, 24 pitching. Burchfield scores | 0 - 0 |
Other Information
Location: | Biff Thompson Field at Perry Keith Park |
Play By Play
Innings | Play | V - H |
---|---|---|
1st | Matias walks, 27 pitching. Willbanks scores | 0 - 0 |
1st | Williams doubles on a line drive to right fielder 20. Randall scores. Fourkiller scores. Matias scores | 0 - 0 |
1st | Scritchfield singles on a line drive to left fielder 9. Williams scores | 0 - 0 |
1st | Estep doubles on a line drive to center fielder 10. Hudson scores | 0 - 0 |
1st | Randall triples on a fly ball to right fielder 20. Scritchfield scores. Estep scores. Willbanks scores | 0 - 0 |
1st | Fourkiller doubles on a line drive to right fielder 20. Randall scores | 0 - 0 |
1st | Hudson walks, 33 pitching. Fourkiller scores | 0 - 0 |
1st | Scritchfield walks, 33 pitching. Garcia scores | 0 - 0 |
1st | Estep walks, 41 pitching. Williams scores | 0 - 0 |
1st | Willbanks triples on a fly ball to right fielder 20. Hudson scores. Scritchfield scores. Estep scores | 0 - 0 |
2nd | Williams doubles on a line drive to center fielder 10. Weber scores | 0 - 0 |
3rd | Fabian singles on a line drive to left fielder 9. Alexander scores | 0 - 0 |
4th | Hudson is hit by pitch, 41 pitching. Burchfield scores | 0 - 0 |
4th | Hosack singles on a fly ball to shortstop 11. Almond scores. Polanco scores | 0 - 0 |
4th | Alexander singles on a line drive to left fielder 9. Jones scores | 0 - 0 |
4th | Weber out on sacrifice fly to center fielder 10. Hosack scores | 0 - 0 |
4th | Alexander scores on wild pitch | 0 - 0 |
4th | Polanco singles on a line drive to center fielder 10. Pena scores | 0 - 0 |
4th | Jones walks, 24 pitching. Burchfield scores | 0 - 0 |
All Plays
|
10 grounds out to first baseman Fourkiller ( out) |
5 out at first on dropped 3rd strike ( out) |
24 strikes out swinging, Tejada pitching ( out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
Willbanks singles on a ground ball to shortstop 11 |
Randall walks, 27 pitching |
Fourkiller walks, 27 pitching |
Matias walks, 27 pitching. Willbanks scores |
Garcia strikes out swinging, 27 pitching ( out) |
Williams doubles on a line drive to right fielder 20. Randall scores. Fourkiller scores. Matias scores |
Hudson walks, 27 pitching |
Scritchfield singles on a line drive to left fielder 9. Williams scores |
Estep doubles on a line drive to center fielder 10. Hudson scores |
Willbanks walks, 27 pitching |
Lineup changed: 33 in at pitcher |
Randall triples on a fly ball to right fielder 20. Scritchfield scores. Estep scores. Willbanks scores |
Fourkiller doubles on a line drive to right fielder 20. Randall scores |
Matias strikes out swinging, 33 pitching ( out) |
Garcia walks, 33 pitching |
Williams walks, 33 pitching |
Hudson walks, 33 pitching. Fourkiller scores |
Scritchfield walks, 33 pitching. Garcia scores |
Lineup changed: 41 in at pitcher |
Estep walks, 41 pitching. Williams scores |
Willbanks triples on a fly ball to right fielder 20. Hudson scores. Scritchfield scores. Estep scores |
Randall flies out to center fielder 10 ( out) |
Inning Summary: 16 Runs , 7 Hits , 0 Errors , 1 LOB |
|
21 strikes out looking, Tejada pitching ( out) |
13 strikes out swinging, Tejada pitching ( out) |
11 strikes out swinging, Tejada pitching ( out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
Fourkiller doubles on a line drive to left fielder 9 |
Lineup changed: Weber in for first baseman Fourkiller |
Matias grounds out, third baseman 13 to first baseman 24 ( out) |
Lineup changed: Almond in for center fielder Garcia |
Almond pops out to shortstop 11 ( out) |
Williams doubles on a line drive to center fielder 10. Weber scores |
Hudson flies out to right fielder 20 ( out) |
Inning Summary: 1 Runs , 2 Hits , 0 Errors , 1 LOB |
|
Lineup changed: Almond in at right fielder |
Lineup changed: Willbanks in at center fielder |
Lineup changed: Fabian in for shortstop Randall |
9 strikes out looking, Tejada pitching ( out) |
20 strikes out looking, Tejada pitching ( out) |
32 hits a ground ball and reaches on an error by second baseman Estep |
10 flies out to right fielder Almond ( out) |
Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |
|
Scritchfield is hit by pitch, 41 pitching |
Lineup changed: Alexander in for second baseman Estep |
Alexander grounds into fielder's choice, shortstop 11 to second baseman 32 ( out) |
Lineup changed: Pena in for center fielder Willbanks |
Alexander steals 2nd |
Pena is out on foul tip, 41 pitching ( out) |
Fabian singles on a line drive to left fielder 9. Alexander scores |
Weber flies out to center fielder 10 ( out) |
Inning Summary: 1 Runs , 1 Hits , 0 Errors , 1 LOB |
|
Lineup changed: Almond in at left fielder |
Lineup changed: Williams in at right fielder |
Lineup changed: Williams in at center fielder |
Lineup changed: Pena in at right fielder |
5 walks, Tejada pitching |
24 strikes out looking, Tejada pitching ( out) |
Lineup changed: Fabian in at second baseman |
Lineup changed: Alexander in at shortstop |
21 grounds out, third baseman Matias to first baseman Weber ( out) |
13 strikes out swinging, Tejada pitching ( out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
Lineup changed: Burchfield in for third baseman Matias |
Burchfield walks, 41 pitching |
Almond singles on a line drive to center fielder 10 |
Lineup changed: Polanco in for center fielder Williams |
Polanco hits a ground ball and reaches on an error by shortstop 11 |
Hudson is hit by pitch, 41 pitching. Burchfield scores |
Lineup changed: Hosack in for catcher Scritchfield |
Hosack singles on a fly ball to shortstop 11. Almond scores. Polanco scores |
Lineup changed: Jones in for designated hitter Hudson |
Alexander singles on a line drive to left fielder 9. Jones scores |
Pena walks, 41 pitching |
Fabian pops out in foul territory to third baseman 13 ( out) |
Weber out on sacrifice fly to center fielder 10. Hosack scores |
Burchfield is hit by pitch, 41 pitching |
Alexander scores on wild pitch |
Pena advances to 3rd on the same pitch |
Burchfield advances to 2nd on the same pitch |
Almond walks, 41 pitching |
Lineup changed: 24 in at pitcher |
Lineup changed: 9 in at first baseman |
Polanco singles on a line drive to center fielder 10. Pena scores |
Jones walks, 24 pitching. Burchfield scores |
Hosack strikes out swinging, 24 pitching ( out) |
Inning Summary: 8 Runs , 4 Hits , 1 Errors , 3 LOB |
|
Lineup changed: Weber in at third baseman |
Lineup changed: Qualls in at first baseman |
Lineup changed: Mercado in at pitcher |
11 grounds out, third baseman Weber to first baseman Qualls ( out) |
9 strikes out swinging, Mercado pitching ( out) |
20 out at first on dropped 3rd strike ( out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |