May 7, 2022 Seminole State College (OK) at Connors State College

(0-0)
5

(41-13)
8
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Seminole State College (OK) | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 10 | 1 |
Connors State College | 0 | 0 | 3 | 4 | 1 | 0 | X | 8 | 10 | 3 |
Box Score
Seminole State College (OK)
Connors State College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Price Daube | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Briley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pryce Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Harmon | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
Grant Jones | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Houston Russell | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
Garrett Casey | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
Barrett Daniel | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
Caden Green | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
Blake Nichols | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
Michael Adair | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Martel Davis | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Jordan McCladdie | 3 | 0 | 1 | 2 | 0 | 2 | 3 |
Slade Mcloud | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Totals | 29 | 4 | 10 | 4 | 4 | 9 | 21 |
Batting
2B:
Caden Green
, Michael Adair
RBI:
Caden Green
, Michael Adair
, Jordan McCladdie (2)
GIDP:
Slade Mcloud
Baserunning
SB:
Grant Jones
, Caden Green (3)
, Michael Adair (2)
CS:
Jordan McCladdie
Fielding
E:
Grant Jones
DP:
Grant Jones
, Garrett Casey
, Blake Nichols (2)
, Martel Davis
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Reed Willbanks cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Randall ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Tyson Fourkiller lf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Andres Matias 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Luca Boscarino rf | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
Huery Fabian dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Austin Scritchfield c | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Devin Qualls 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Daniels 2b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
Ariel Tejada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Williams | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Tanner Almond | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 25 | 8 | 10 | 7 | 9 | 1 | 0 |
Batting
2B:
Luca Boscarino
RBI:
Tyson Fourkiller
, Andres Matias
, Luca Boscarino (3)
, Huery Fabian
, Jake Williams
Sac Fly:
Huery Fabian
GIDP:
Devin Qualls
, Darren Daniels
Fielding
E:
Andres Matias
, Luca Boscarino
, Ariel Tejada
DP:
Grant Randall
, Tyson Fourkiller
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Price Daube | 1.0 | 0 | 0 | 0 | 4 | 0 | 0 |
CJ Briley | 3.0 | 4 | 3 | 1 | 1 | 0 | 0 |
Brandon Gomez (L, 1-4) | 1.1 | 4 | 5 | 5 | 4 | 1 | 0 |
Pryce Jackson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.0 | 8 | 8 | 6 | 9 | 1 | 0 |
Pitching
Batters faced:
Price Daube (7)
, CJ Briley (16)
, Brandon Gomez (12)
, Pryce Jackson
HBP:
CJ Briley
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ariel Tejada (W, 4-2) | 7.0 | 8 | 5 | 4 | 4 | 9 | 0 |
Totals | 7.0 | 8 | 5 | 4 | 4 | 9 | 0 |
Pitching
Batters faced:
Ariel Tejada (35)
HBP:
Ariel Tejada (2)
Other Information
Location: | Biff Thompson Field |
Stadium: | Perry Keith Park |
Attendance: | 250 |
Weather: |