May 7, 2022 Seminole State College (OK) at Connors State College

(0-0)
13

(40-13)
8
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seminole State College (OK) | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 6 | 13 | 17 | 2 |
Connors State College | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | 3 |
Box Score
Seminole State College (OK)
Connors State College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Luke Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Hurens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julio Suero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Harmon | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Grant Jones | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
Cole Plowman | 6 | 2 | 2 | 3 | 0 | 1 | 2 |
Houston Russell | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Keaton Ranallo | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
Garrett Casey | 6 | 1 | 4 | 1 | 0 | 2 | 3 |
AJ Mays | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Caden Green | 3 | 2 | 1 | 3 | 0 | 1 | 0 |
Jackson Halter | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Blake Nichols | 5 | 1 | 1 | 2 | 0 | 0 | 2 |
Michael Adair | 5 | 0 | 1 | 1 | 1 | 3 | 2 |
Jett Moszkowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martel Davis | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Slade Mcloud | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 44 | 13 | 17 | 13 | 3 | 9 | 18 |
Batting
2B:
Grant Jones
, Cole Plowman
, Garrett Casey
, Caden Green
RBI:
Grant Jones (2)
, Cole Plowman (3)
, Garrett Casey
, Caden Green (3)
, Jackson Halter
, Blake Nichols (2)
, Michael Adair
Sac:
AJ Mays
Sac Fly:
Caden Green
Baserunning
SB:
Cole Plowman
, Garrett Casey
, AJ Mays
CS:
AJ Mays
Fielding
E:
Ben Harmon
, Caden Green
DP:
Caden Green
, Slade Mcloud
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Reed Willbanks cf | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
Grant Randall ss | 3 | 3 | 1 | 0 | 3 | 1 | 0 |
Tyson Fourkiller 1b | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
Andres Matias 3b | 5 | 0 | 3 | 2 | 1 | 0 | 0 |
Tanner Almond rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Luca Boscarino dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Jake Williams lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Scritchfield c | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
Darren Daniels 2b | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
Caleb Burchfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Polanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Rolland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Davenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Pena | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Chase Hudson | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Devin Qualls | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Huery Fabian | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 11 | 5 | 9 | 8 | 0 |
Batting
2B:
Andres Matias
, Tanner Almond
RBI:
Reed Willbanks
, Andres Matias (2)
, Tanner Almond
, Austin Scritchfield
GIDP:
Huery Fabian
Baserunning
SB:
Reed Willbanks
, Grant Randall
, Andres Matias
, Austin Scritchfield
Fielding
E:
Tyson Fourkiller
, Andres Matias
, Jake Williams
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Will Maynard | 3.0 | 0 | 0 | 0 | 4 | 2 | 0 |
Luke Smith | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 |
Gage Fuller | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexis Hurens | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
Preston Pattison | 4.0 | 7 | 5 | 3 | 1 | 2 | 0 |
Julio Suero (W, 8-1) | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
Totals | 10.0 | 11 | 8 | 6 | 9 | 8 | 0 |
Pitching
Batters faced:
Will Maynard (12)
, Luke Smith (3)
, Gage Fuller (2)
, Alexis Hurens (6)
, Preston Pattison (22)
, Julio Suero (5)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Caleb Burchfield | 5.0 | 5 | 5 | 1 | 2 | 3 | 0 |
Luke Davenport | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 |
Luke Rolland (L, 5-1) | 4.1 | 5 | 5 | 4 | 1 | 5 | 0 |
Carlos Polanco | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
Totals | 10.0 | 14 | 13 | 7 | 3 | 9 | 0 |
Pitching
Batters faced:
Caleb Burchfield (25)
, Luke Davenport (3)
, Luke Rolland (21)
, Carlos Polanco (4)
HBP:
Caleb Burchfield
, Luke Rolland (3)
Other Information
Location: | Biff Thompson Field |
Stadium: | Perry Keith Park |
Attendance: | 250 |
Weather: |