May 13, 2022 Seminole State College (OK) at Connors State College

(0-0)
2

(0-0)
17
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Seminole State College (OK) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
Connors State College | 4 | 0 | 0 | 3 | 3 | 7 | X | 17 | 13 | 1 |
Box Score
Seminole State College (OK)
Connors State College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
CJ Briley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Baugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Bavon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abdiel Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Adair lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Caden Green ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Cole Plowman rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Casey c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Jordan McCladdie cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Jackson Halter dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake Nichols 1b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Ben Harmon 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Grant Jones 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Ranallo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett Daniel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 23 | 2 | 7 | 2 | 1 | 7 | 0 |
Batting
2B:
Caden Green
, Blake Nichols
, Ben Harmon
RBI:
Caden Green
, Ben Harmon
Sac:
Grant Jones (2)
Baserunning
SB:
Jordan McCladdie
CS:
Caden Green
Fielding
E:
Ben Harmon
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Reed Willbanks lf | 2 | 3 | 1 | 0 | 3 | 0 | 0 |
Grant Randall ss | 3 | 3 | 2 | 4 | 2 | 0 | 0 |
Tyson Fourkiller 1b | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
Andres Matias 3b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
Roddy Garcia cf | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
Luca Boscarino rf | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
Jake Williams dh | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
Austin Scritchfield c | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
Darren Daniels 2b | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
Ariel Tejada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 17 | 13 | 15 | 10 | 4 | 0 |
Batting
2B:
Tyson Fourkiller
, Andres Matias
, Luca Boscarino
, Jake Williams
3B:
Luca Boscarino
HR:
Grant Randall
, Austin Scritchfield
RBI:
Grant Randall (4)
, Tyson Fourkiller (2)
, Andres Matias (2)
, Roddy Garcia
, Luca Boscarino (3)
, Jake Williams
, Austin Scritchfield (2)
Sac Fly:
Andres Matias
Fielding
E:
Andres Matias
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
CJ Briley (L, 2-3) | 3.0 | 5 | 4 | 4 | 4 | 2 | 0 |
Brandon Gomez | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 |
Will Maynard | 2.0 | 2 | 3 | 3 | 2 | 2 | 1 |
Abdiel Rodriguez | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 |
Carson Baugh | 0.1 | 2 | 3 | 2 | 1 | 1 | 0 |
Robert Bavon | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 |
Totals | 6.0 | 14 | 17 | 15 | 10 | 5 | 2 |
Pitching
Batters faced:
CJ Briley (13)
, Brandon Gomez (3)
, Will Maynard (10)
, Abdiel Rodriguez (3)
, Carson Baugh (4)
, Robert Bavon (4)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ariel Tejada (W, 4-2) | 7.0 | 6 | 2 | 1 | 1 | 7 | 0 |
Totals | 7.0 | 6 | 2 | 1 | 1 | 7 | 0 |
Pitching
Batters faced:
Ariel Tejada (26)
Other Information
Location: | Woodward, OK |
Attendance: | 0 |
Weather: |