2021-22 Baseball Statistics - Connors State College

Games 58
Runs 535
Batting Average .349
On Base Percentage .456
Slugging Percentage .540
Home Runs 61
Schedule Summary
Overall (Pct.)43-15 (.741)
Conference (Pct.) 13-11 (.542)
StreakLost 1
Home29-8
Away11-5
Neutral3-2
Full Scores and Schedule »
Recent Games
May 7 Seminole State College (OK) L, 13-8
May 7 Seminole State College (OK) W, 8-5
May 12 vs. Northeastern Oklahoma AM College L, 22-19
May 13 vs. Rose State College W, 4-3
May 13 vs. Seminole State College (OK) W, 17-2
May 14 vs. Northeastern Oklahoma AM College L, 4-2
Statistics category Overall Conf
Games 58 24
At Bats 1807 793
Runs 535 206
Hits 631 266
Doubles 123 43
Triples 19 3
Home Runs 61 25
Runs Batted In 474 181
Extra Base Hits 203 71
Total Bases 975 390
Walks 293 126
Hit by pitch 89 33
Strikeouts 289 133
Sacrifice Flies 33 11
Sacrifice Hits 25 15
Hit into double play 36 23
Stolen Bases 42 13
Caught Stealing 5 1
Batting Average .349 .335
On Base Percentage .456 .441
Slugging Percentage .540 .492
Earned Run Average 4.28 4.76
At Bats Against 1735 785
Batting Average Against .269 .316
Home Games Played 37 12
Home Attendance 3,200 2,300
Home Attendance average 87 192
Hitting
No. Yr Pos
13 Andres Matias FR IF 56 207 51 78 18 2 10 71 27 40 4 0 .377 .451 .628
11 Jake Williams FR IF 55 179 43 55 14 0 7 42 20 31 4 2 .307 .385 .503
3 Reed Willbanks So INF/OF 50 173 60 64 8 2 1 30 28 22 6 1 .370 .481 .457
22 Tyson Fourkiller So INF 49 172 47 77 22 2 5 60 24 7 1 0 .448 .551 .686
2 Grant Randall So INF 49 171 68 63 9 2 2 26 33 21 11 0 .368 .502 .480
28 Roddy Garcia FR OF 47 159 51 59 8 1 12 51 23 29 1 1 .371 .457 .660
16 Austin Scritchfield So C 48 147 40 49 7 1 8 40 23 26 2 0 .333 .438 .558
25 Devin Qualls IF 41 124 33 35 8 0 4 33 20 26 2 0 .282 .405 .444
4 Luca Boscarino FR C 37 110 25 37 8 2 5 36 13 20 2 0 .336 .417 .582
24 Chase Hudson FR OF/INF 40 100 25 32 5 1 2 27 20 14 2 1 .320 .450 .450
23 Jonathan Pena So OF 32 85 33 23 2 2 1 13 24 21 4 0 .271 .451 .376
27 Tanner Almond FR OF 36 79 19 25 7 2 3 22 14 17 1 0 .316 .412 .570
6 Darren Daniels So C/INF 27 58 23 22 2 2 1 12 17 10 1 0 .379 .519 .534
34 Huery Fabian FR IF 8 21 4 5 1 0 0 6 1 1 0 0 .238 .280 .286
42 Dawson Estep So INF 9 16 6 5 4 0 0 2 5 4 0 0 .313 .476 .563
1 Elijah Alexander FR INF/P 8 2 3 1 0 0 0 1 0 0 1 0 .500 .667 .500
8 Matt Weber So INF/C 2 2 1 1 0 0 0 1 0 0 0 0 .500 .333 .500
37 Grant Jones FR OF 2 0 1 0 0 0 0 1 1 0 0 0 - 1.000 -
15 Brennan Payne FR OF 5 0 2 0 0 0 0 0 0 0 0 0 - - -
  Totals     58 1807 535 631 123 19 61 474 293 289 42 5 .349 .456 .540
  Opponent     58 1685 277 454 98 11 35 251 199 494 56 15 .269 .364 .403
Extended Hitting
No. Yr Pos
13 Andres Matias FR IF 56 5 5 2 130 30 3 0 - - 246
2 Grant Randall So INF 49 14 1 4 82 13 1 0 - - 223
22 Tyson Fourkiller So INF 49 17 1 6 118 29 3 0 - - 220
3 Reed Willbanks So INF/OF 50 12 3 4 79 11 3 0 - - 220
11 Jake Williams FR IF 55 4 2 3 90 21 3 0 - - 208
28 Roddy Garcia FR OF 47 4 2 0 105 21 2 0 - - 188
16 Austin Scritchfield So C 48 9 6 3 82 16 2 0 - - 188
25 Devin Qualls IF 41 7 2 0 55 12 5 0 - - 153
24 Chase Hudson FR OF/INF 40 6 3 1 45 8 5 0 - - 130
4 Luca Boscarino FR C 37 3 1 1 64 15 3 0 - - 128
23 Jonathan Pena So OF 32 4 0 0 32 5 3 0 - - 113
27 Tanner Almond FR OF 36 1 3 0 45 12 1 0 - - 97
6 Darren Daniels So C/INF 27 1 1 0 31 5 1 0 - - 77
34 Huery Fabian FR IF 8 1 2 0 6 1 1 0 - - 25
42 Dawson Estep So INF 9 0 0 1 9 4 - 0 - - 22
1 Elijah Alexander FR INF/P 8 1 0 0 1 0 - 0 - - 3
8 Matt Weber So INF/C 2 0 1 0 1 0 - 0 - - 3
37 Grant Jones FR OF 2 0 0 0 0 0 - 0 - - 1
15 Brennan Payne FR OF 5 0 0 0 0 0 - 0 - - 0
  Totals     58 89 33 25 975 203 36 0 0 - 2247
  Opponent     58 56 8 10 679 144 6 43 34 1.26 1958
Pitching
No. Yr Pos
35 Caleb Burchfield So P 14 14 8 2 0 7 78.0 80 42 31 16 78 9.00 10 3.58
19 Aaron Hosack So P 13 13 8 3 0 1 76.1 79 52 33 28 71 8.37 5 3.89
30 Ariel Tejada FR P 12 12 5 2 0 2 54.2 52 26 18 21 58 9.55 2 2.96
18 Luke Rolland FR P 14 6 5 2 0 - 38.2 41 29 20 27 53 12.34 1 4.66
32 Landon McAllister So P 17 0 1 0 3 - 31.2 21 12 6 17 34 9.66 1 1.71
26 Mozart Duarte So P 9 5 3 2 0 - 23.1 20 21 17 16 43 16.59 3 6.56
9 Nelson Mercado FR P 8 5 2 0 0 - 21.1 24 18 15 10 21 8.86 3 6.33
36 Luke Davenport So P 19 0 3 1 3 - 20.0 24 17 11 5 26 11.70 0 4.95
40 Alexis Garcia So P 15 0 1 3 4 - 20.0 27 24 21 13 27 12.15 4 9.45
14 Jeff Liddell So P 14 0 3 0 1 - 18.2 22 11 9 3 24 11.57 1 4.34
12 Carlos Polanco So INF 11 0 1 0 0 - 16.1 17 13 11 10 17 9.37 3 6.06
47 Elian Cuevas FR P 4 3 2 0 0 - 11.2 11 5 3 14 21 16.20 0 2.31
1 Elijah Alexander FR INF/P 6 0 1 0 0 - 8.1 7 4 3 5 11 11.88 1 3.24
20 Griffin Almond FR P 8 0 0 0 1 - 8.1 6 10 9 10 12 12.96 0 9.72
17 Garrett Wilson FR P 5 0 0 0 0 - 5.0 4 1 1 5 7 12.60 1 1.80
29 Nathaniel Crider FR P 3 0 0 0 0 - 3.2 1 1 0 4 5 12.27 0 0.00
  Totals     58 58 43 15 12 10 437.0 438 288 208 204 509 10.48 35 4.28
  Opponent     58 58 12 21 5 2 405.1 598 524 414 287 280 6.22 59 9.19
Fielding
No. Yr Pos
16 Austin Scritchfield So C 48 417 381 36 0 1.000 0 4 3 .429 1 0
25 Devin Qualls IF 41 192 178 10 4 .979 8 0 0 - 0 0
22 Tyson Fourkiller So INF 49 197 167 25 5 .975 11 0 0 - 0 0
4 Luca Boscarino FR C 37 148 139 7 2 .986 0 2 1 .333 4 0
28 Roddy Garcia FR OF 47 108 100 3 5 .954 0 0 0 - 0 0
3 Reed Willbanks So INF/OF 50 114 65 44 5 .956 12 0 0 - 0 0
2 Grant Randall So INF 49 156 61 87 8 .949 12 0 0 - 0 0
11 Jake Williams FR IF 55 63 58 1 4 .937 1 0 0 - 0 0
27 Tanner Almond FR OF 36 35 35 0 0 1.000 0 0 0 - 0 0
23 Jonathan Pena So OF 32 31 30 1 0 1.000 0 0 0 - 0 0
13 Andres Matias FR IF 56 108 29 64 15 .861 6 0 0 - 0 0
6 Darren Daniels So C/INF 27 45 18 23 4 .911 0 0 0 - 0 0
24 Chase Hudson FR OF/INF 40 11 10 0 1 .909 0 0 0 - 0 0
35 Caleb Burchfield So P 15 11 5 4 2 .818 0 0 0 - 0 0
42 Dawson Estep So INF 9 14 4 9 1 .929 2 0 0 - 0 0
18 Luke Rolland FR P 14 7 3 3 1 .857 0 2 1 .333 0 0
26 Mozart Duarte So P 9 5 2 3 0 1.000 0 1 1 .500 0 0
19 Aaron Hosack So P 14 11 2 9 0 1.000 1 0 1 1.000 0 0
32 Landon McAllister So P 17 2 2 0 0 1.000 0 0 0 - 0 0
30 Ariel Tejada FR P 12 9 2 5 2 .778 0 1 0 .000 0 0
1 Elijah Alexander FR INF/P 8 2 1 1 0 1.000 1 1 0 .000 0 0
36 Luke Davenport So P 19 2 1 1 0 1.000 0 1 0 .000 0 0
14 Jeff Liddell So P 14 1 1 0 0 1.000 0 1 0 .000 0 0
9 Nelson Mercado FR P 8 6 1 4 1 .833 0 0 0 - 0 0
8 Matt Weber So INF/C 2 2 1 1 0 1.000 0 0 0 - 0 0
40 Alexis Garcia So P 15 1 0 1 0 1.000 0 0 0 - 0 0
  Totals     58 1700 1297 343 60 .965 17 56 3 .051 5 0
  Opponent     58 1694 1174 426 94 .945 47 42 3 .067 9 0
Hitting
No. Yr Pos
13 Andres Matias FR IF 24 96 17 35 6 - 4 28 13 17 2 - .365 .440 .552
3 Reed Willbanks So INF/OF 23 85 33 32 6 - 1 16 13 13 3 1 .376 .490 .482
11 Jake Williams FR IF 24 84 16 26 4 - 5 15 8 13 1 - .310 .376 .536
16 Austin Scritchfield So C 24 79 18 26 3 - 4 18 11 16 1 - .329 .423 .519
2 Grant Randall So INF 20 72 28 27 4 - - 8 13 7 4 - .375 .495 .431
22 Tyson Fourkiller So INF 19 71 18 29 8 - 2 24 12 3 - - .408 .533 .606
28 Roddy Garcia FR OF 18 62 25 26 3 1 5 23 12 7 - - .419 .519 .742
25 Devin Qualls IF 17 56 10 9 - - 1 6 8 14 - - .161 .299 .214
24 Chase Hudson FR OF/INF 17 49 10 16 2 - 1 6 4 7 - - .327 .404 .429
4 Luca Boscarino FR C 15 41 9 16 3 - 2 17 6 8 1 - .390 .479 .610
6 Darren Daniels So C/INF 13 33 9 9 1 2 - 7 8 9 - - .273 .419 .424
23 Jonathan Pena So OF 13 30 6 5 - - - 6 12 11 1 - .167 .405 .167
27 Tanner Almond FR OF 12 24 4 8 3 - - 6 5 7 - - .333 .406 .458
34 Huery Fabian FR IF 4 11 3 2 - - - 1 1 1 - - .182 .231 .182
  Totals     24 793 206 266 43 3 25 181 126 133 13 1 .335 .441 .492
  Opponent     24 779 145 246 42 7 15 133 76 172 41 9 .316 .394 .445
Extended Hitting
No. Yr Pos
13 Andres Matias FR IF 24 - - 1 53 10 3 - - - 110
3 Reed Willbanks So INF/OF 23 6 - 2 41 7 1 - - - 106
16 Austin Scritchfield So C 24 4 3 1 41 7 1 - - - 98
11 Jake Williams FR IF 24 1 - 3 45 9 2 - - - 96
22 Tyson Fourkiller So INF 19 7 - 4 43 10 2 - - - 94
2 Grant Randall So INF 20 5 1 3 31 4 - - - - 94
28 Roddy Garcia FR OF 18 2 1 - 46 9 2 - - - 77
25 Devin Qualls IF 17 3 - - 12 1 4 - - - 67
24 Chase Hudson FR OF/INF 17 3 1 - 21 3 3 - - - 57
4 Luca Boscarino FR C 15 1 - 1 25 5 2 - - - 49
6 Darren Daniels So C/INF 13 1 1 - 14 3 1 - - - 43
23 Jonathan Pena So OF 13 - - - 5 0 1 - - - 42
27 Tanner Almond FR OF 12 - 3 - 11 3 - - - - 32
34 Huery Fabian FR IF 4 - 1 - 2 0 1 - - - 13
  Totals     24 33 11 15 390 71 23 0 0 - 978
  Opponent     24 26 3 7 347 64 6 43 34 1.26 891
Pitching
No. Yr Pos
19 Aaron Hosack So P 8 8 5 3 0 1 52.0 57 36 23 17 41 7.10 3 3.98
35 Caleb Burchfield So P 8 8 4 2 0 6 45.1 53 30 21 14 39 7.74 7 4.17
30 Ariel Tejada FR P 8 8 3 2 0 1 37.0 40 22 15 16 31 7.54 1 3.65
32 Landon McAllister So P 9 0 0 0 2 - 14.2 13 9 4 10 15 9.20 - 2.45
36 Luke Davenport So P 9 0 1 1 1 - 11.1 17 14 8 5 13 10.32 - 6.35
12 Carlos Polanco So INF 4 0 0 0 0 - 8.1 12 8 7 4 9 9.72 1 7.56
14 Jeff Liddell So P 5 0 0 0 0 - 5.2 5 2 2 1 7 11.12 - 3.18
40 Alexis Garcia So P 3 0 0 2 0 - 4.2 12 9 7 - 6 11.57 2 13.50
18 Luke Rolland FR P 1 0 0 1 0 - 4.1 5 5 4 1 5 10.38 - 8.31
20 Griffin Almond FR P 3 0 0 0 0 - 2.0 4 4 4 4 1 4.50 - 18.00
1 Elijah Alexander FR INF/P 1 0 0 0 0 - 0.2 2 2 1 1 1 13.50 - 13.50
26 Mozart Duarte So P 1 0 0 0 0 - 0.0 2 3 3 1 - .00 - INF
  Totals     24 24 13 11 3 8 187.0 224 146 99 74 169 8.13 14 4.76
  Opponent     24 24 11 9 3 2 185.2 256 206 149 127 134 6.50 25 7.22
Fielding
No. Yr Pos
16 Austin Scritchfield So C 24 181 161 20 0 1.000 - 3 2 .400 - -
22 Tyson Fourkiller So INF 19 102 89 9 4 .961 9 - - - - -
25 Devin Qualls IF 17 97 89 5 3 .969 1 - - - - -
3 Reed Willbanks So INF/OF 23 68 39 25 4 .941 7 - - - - -
28 Roddy Garcia FR OF 18 40 37 1 2 .950 - - - - - -
11 Jake Williams FR IF 24 37 34 1 2 .946 1 - - - - -
2 Grant Randall So INF 20 76 26 44 6 .921 6 - - - - -
4 Luca Boscarino FR C 15 19 18 0 1 .947 - - - - - -
13 Andres Matias FR IF 24 61 15 37 9 .852 4 - - - - -
23 Jonathan Pena So OF 13 14 14 0 0 1.000 - - - - - -
27 Tanner Almond FR OF 12 12 12 0 0 1.000 - - - - - -
6 Darren Daniels So C/INF 13 23 8 13 2 .913 - - - - - -
24 Chase Hudson FR OF/INF 17 8 8 0 0 1.000 - - - - - -
35 Caleb Burchfield So P 8 6 3 2 1 .833 - - - - - -
30 Ariel Tejada FR P 8 9 2 5 2 .778 - - - - - -
36 Luke Davenport So P 9 1 1 0 0 1.000 - - - - - -
40 Alexis Garcia So P 3 1 0 1 0 1.000 - - - - - -
19 Aaron Hosack So P 8 8 0 8 0 1.000 - - - - - -
18 Luke Rolland FR P 1 2 0 2 0 1.000 - - - - - -
  Totals     24 765 556 173 36 .953 6 41 0 .000 0 0
  Opponent     24 809 556 212 41 .949 23 13 - - 1 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 7 Oklahoma Wesleyan W, 5-2 25 5 7 2 0 1 5 3 1 0 0
Feb 7 Oklahoma Wesleyan W, 11-1 27 11 12 2 2 2 11 4 3 1 0
Feb 9 Ozarks University W, 4-0 22 4 6 0 1 0 4 5 3 2 0
Feb 9 Ozarks University W, 13-3 27 13 15 4 0 3 11 3 5 2 0
Feb 11 Murray State College W, 14-10 31 14 13 5 0 2 13 6 5 0 0
Feb 11 Murray State College W, 8-7 32 8 8 3 0 3 7 7 7 0 0
Feb 16 North Central Texas College L, 13-10 27 10 7 2 1 1 10 6 3 0 0
Feb 16 North Central Texas College W, 6-5 33 6 8 1 0 0 6 1 8 0 0
Feb 19 TCS Postgrad W, 11-1 28 11 11 4 0 0 11 4 3 0 0
Feb 19 TCS Postgrad W, 11-0 28 11 10 1 0 1 8 5 4 1 1
Feb 21 Arkansas Tech W, 7-3 26 7 9 0 0 1 7 1 4 2 0
Feb 21 Arkansas Tech L, 8-6 30 6 10 2 0 1 6 1 4 0 0
Feb 28 Oklahoma Christian W, 10-0 24 10 9 3 0 0 5 8 6 1 0
Feb 28 Oklahoma Christian W, 7-6 31 7 10 3 0 1 7 2 3 0 1
Mar 1 at Oklahoma Christian W, 7-2 35 7 11 4 0 2 7 4 4 0 0
Mar 3 Eastern Oklahoma State College L, 13-4 38 4 11 3 0 0 4 1 11 0 0
Mar 5 at Eastern Oklahoma State College L, 3-0 23 0 4 0 0 0 0 2 12 0 0
Mar 5 at Eastern Oklahoma State College L, 14-11 40 11 12 1 0 2 10 7 12 1 0
Mar 7 at Oklahoma Christian W, 12-6 38 12 12 3 0 1 11 7 6 2 1
Mar 15 Carl Albert State College W, 7-3 31 7 10 2 2 1 7 5 7 1 0
Mar 17 at Northeastern Oklahoma AM College W, 13-4 37 13 14 1 0 2 13 9 7 1 0
Mar 19 Northeastern Oklahoma AM College W, 8-3 27 8 9 2 0 2 6 3 6 3 0
Mar 19 Northeastern Oklahoma AM College W, 6-2 29 6 7 1 1 2 5 2 10 0 0
Mar 24 at Rose State College W, 5-4 29 5 6 1 0 1 5 4 2 0 0
Mar 26 Rose State College W, 12-2 28 12 16 3 0 2 12 4 3 0 0
Mar 26 Rose State College W, 14-4 32 14 16 0 0 3 14 6 3 0 0
Mar 29 Crowder College W, 6-5 33 6 11 1 0 0 5 4 5 1 0
Mar 31 Seminole State College (OK) L, 6-5 32 5 6 1 0 0 4 7 11 0 1
Apr 2 at Seminole State College (OK) L, 10-8 33 8 12 3 0 3 8 4 6 0 0
Apr 2 at Seminole State College (OK) L, 7-6 35 6 12 2 0 1 5 5 3 0 0
Apr 5 Oklahoma Christian W, 9-1 28 9 11 2 1 0 8 2 5 1 0
Apr 5 Oklahoma Christian W, 7-3 27 7 9 4 0 1 6 3 2 1 0
Apr 7 at Eastern Oklahoma State College W, 17-6 34 17 12 2 1 2 14 8 5 1 0
Apr 9 Eastern Oklahoma State College L, 6-1 26 1 7 0 0 0 1 1 3 0 0
Apr 9 Eastern Oklahoma State College L, 10-7 41 7 15 2 0 1 6 2 6 0 0
Apr 14 at Oklahoma Christian W, 10-1 31 10 13 3 0 2 9 6 5 1 0
Apr 14 at Oklahoma Christian W, 6-3 29 6 10 0 1 1 6 3 5 0 0
Apr 15 TCS Postgrad W, 8-7 30 8 12 3 0 0 7 7 2 1 0
Apr 15 TCS Postgrad W, 10-5 29 10 13 3 0 2 10 5 2 2 0
Apr 16 DFW Postgrad W, 26-0 22 26 12 5 2 0 22 13 3 1 0
Apr 16 DFW Postgrad W, 9-0 27 9 8 2 1 0 8 4 3 2 0
Apr 19 at Crowder College W, 6-5 34 6 11 2 0 0 4 3 6 1 0
Apr 21 Northeastern Oklahoma AM College L, 4-1 37 1 11 2 0 0 1 1 6 0 0
Apr 23 at Northeastern Oklahoma AM College W, 13-3 33 13 15 6 0 1 12 4 1 0 0
Apr 23 at Northeastern Oklahoma AM College W, 12-1 33 12 11 2 0 1 9 9 1 0 0
Apr 25 Oklahoma Wesleyan W, 10-0 29 10 12 2 1 1 8 4 1 1 0
Apr 25 Oklahoma Wesleyan W, 20-1 26 20 13 3 2 3 16 8 1 2 0
Apr 29 Rose State College W, 12-2 35 12 16 1 0 1 10 5 4 1 0
Apr 30 at Rose State College W, 17-3 32 17 12 2 0 0 15 8 3 0 0
Apr 30 at Rose State College L, 9-5 32 5 7 1 0 1 5 6 5 1 0
May 3 Carl Albert State College W, 11-10 42 11 14 1 1 1 9 6 14 2 0
May 6 vs. Seminole State College (OK) W, 13-12 41 13 14 4 1 0 10 10 4 1 0
May 7 Seminole State College (OK) L, 13-8 41 8 11 2 0 0 5 9 8 4 0
May 7 Seminole State College (OK) W, 8-5 25 8 10 1 0 0 7 9 1 0 0
May 12 vs. Northeastern Oklahoma AM College L, 22-19 44 19 20 1 0 3 18 10 11 1 0
May 13 vs. Rose State College W, 4-3 28 4 9 2 0 0 4 6 4 0 0
May 13 vs. Seminole State College (OK) W, 17-2 30 17 13 4 1 2 15 10 4 0 0
May 14 vs. Northeastern Oklahoma AM College L, 4-2 30 2 6 1 0 0 2 1 7 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 7 Oklahoma Wesleyan W, 5-2 0 0 0 12 3 - 0 - - 28
Feb 7 Oklahoma Wesleyan W, 11-1 1 0 1 24 6 - 0 - - 33
Feb 9 Ozarks University W, 4-0 1 1 0 8 1 - 0 - - 29
Feb 9 Ozarks University W, 13-3 0 0 0 28 7 - 0 - - 30
Feb 11 Murray State College W, 14-10 4 0 0 24 7 1 0 0 - 41
Feb 11 Murray State College W, 8-7 0 1 0 20 6 1 0 0 - 40
Feb 16 North Central Texas College L, 13-10 2 1 0 14 4 2 0 0 - 36
Feb 16 North Central Texas College W, 6-5 4 0 0 9 1 1 0 0 - 38
Feb 19 TCS Postgrad W, 11-1 2 1 0 15 4 - 0 - - 35
Feb 19 TCS Postgrad W, 11-0 0 1 0 14 2 - 0 - - 34
Feb 21 Arkansas Tech W, 7-3 1 0 0 12 1 - 0 - - 28
Feb 21 Arkansas Tech L, 8-6 1 1 0 15 3 - 0 - - 33
Feb 28 Oklahoma Christian W, 10-0 0 0 0 12 3 - 0 - - 32
Feb 28 Oklahoma Christian W, 7-6 5 0 0 16 4 - 0 - - 38
Mar 1 at Oklahoma Christian W, 7-2 1 1 1 21 6 - 0 - - 42
Mar 3 Eastern Oklahoma State College L, 13-4 1 1 0 14 3 1 0 0 - 41
Mar 5 at Eastern Oklahoma State College L, 3-0 0 0 0 4 0 2 0 0 - 25
Mar 5 at Eastern Oklahoma State College L, 14-11 4 0 0 19 3 1 0 0 - 51
Mar 7 at Oklahoma Christian W, 12-6 3 0 0 18 4 - 0 - - 48
Mar 15 Carl Albert State College W, 7-3 3 1 1 19 5 1 0 0 - 41
Mar 17 at Northeastern Oklahoma AM College W, 13-4 4 0 1 21 3 2 0 0 - 51
Mar 19 Northeastern Oklahoma AM College W, 8-3 1 0 1 17 4 0 0 0 - 32
Mar 19 Northeastern Oklahoma AM College W, 6-2 2 0 0 16 4 2 0 0 - 33
Mar 24 at Rose State College W, 5-4 2 0 2 10 2 1 0 0 - 37
Mar 26 Rose State College W, 12-2 0 1 1 25 5 0 0 0 - 34
Mar 26 Rose State College W, 14-4 2 1 0 25 3 2 0 0 - 41
Mar 29 Crowder College W, 6-5 0 0 1 12 1 2 0 0 - 38
Mar 31 Seminole State College (OK) L, 6-5 2 0 0 7 1 0 0 0 - 41
Apr 2 at Seminole State College (OK) L, 10-8 3 0 1 24 6 0 0 0 - 41
Apr 2 at Seminole State College (OK) L, 7-6 3 1 0 17 3 2 0 0 - 44
Apr 5 Oklahoma Christian W, 9-1 1 1 1 15 3 - 0 - - 33
Apr 5 Oklahoma Christian W, 7-3 0 1 0 16 5 - 0 - - 31
Apr 7 at Eastern Oklahoma State College W, 17-6 1 2 2 22 5 0 0 0 - 47
Apr 9 Eastern Oklahoma State College L, 6-1 0 0 0 7 0 2 0 0 - 27
Apr 9 Eastern Oklahoma State College L, 10-7 0 0 0 20 3 1 0 0 - 43
Apr 14 at Oklahoma Christian W, 10-1 3 1 1 22 5 - 0 - - 42
Apr 14 at Oklahoma Christian W, 6-3 1 1 0 15 2 - 0 - - 34
Apr 15 TCS Postgrad W, 8-7 1 1 1 15 3 - 0 - - 40
Apr 15 TCS Postgrad W, 10-5 1 0 0 22 5 - 0 - - 35
Apr 16 DFW Postgrad W, 26-0 2 1 0 21 7 - 0 - - 38
Apr 16 DFW Postgrad W, 9-0 2 0 1 12 3 - 0 - - 34
Apr 19 at Crowder College W, 6-5 3 1 0 13 2 2 0 0 - 41
Apr 21 Northeastern Oklahoma AM College L, 4-1 0 0 1 13 2 0 0 0 - 39
Apr 23 at Northeastern Oklahoma AM College W, 13-3 1 1 2 24 7 2 0 0 - 41
Apr 23 at Northeastern Oklahoma AM College W, 12-1 2 1 1 16 3 0 0 0 - 46
Apr 25 Oklahoma Wesleyan W, 10-0 3 0 1 19 4 - 0 - - 37
Apr 25 Oklahoma Wesleyan W, 20-1 1 3 0 29 8 - 0 - - 38
Apr 29 Rose State College W, 12-2 1 1 1 20 2 1 0 0 - 43
Apr 30 at Rose State College W, 17-3 0 1 1 14 2 0 0 0 - 42
Apr 30 at Rose State College L, 9-5 1 0 0 11 2 0 0 0 - 39
May 3 Carl Albert State College W, 11-10 0 1 0 20 3 0 0 0 - 49
May 6 vs. Seminole State College (OK) W, 13-12 2 0 1 20 5 1 0 0 - 54
May 7 Seminole State College (OK) L, 13-8 0 0 0 13 2 1 0 0 - 50
May 7 Seminole State College (OK) W, 8-5 1 1 0 11 1 2 0 0 - 36
May 12 vs. Northeastern Oklahoma AM College L, 22-19 5 2 0 30 4 0 0 0 - 61
May 13 vs. Rose State College W, 4-3 4 0 0 11 2 3 0 0 - 38
May 13 vs. Seminole State College (OK) W, 17-2 0 1 0 25 7 0 0 0 - 41
May 14 vs. Northeastern Oklahoma AM College L, 4-2 1 0 1 7 1 0 0 0 - 33
Date Opponent Score w l sv ip h r er era bb k hr
Feb 7 Oklahoma Wesleyan W, 5-2 1 0 1 7.0 1 2 0 0.00 5 11 0
Feb 7 Oklahoma Wesleyan W, 11-1 1 0 0 6.0 2 1 0 0.00 2 12 0
Feb 9 Ozarks University W, 4-0 1 0 1 7.0 4 0 0 0.00 0 6 0
Feb 9 Ozarks University W, 13-3 1 0 0 5.0 5 3 3 5.40 2 8 2
Feb 11 Murray State College W, 14-10 1 0 1 7.0 9 10 8 10.29 7 5 3
Feb 11 Murray State College W, 8-7 1 0 0 9.0 6 7 7 7.00 5 11 2
Feb 16 North Central Texas College L, 13-10 0 1 0 7.0 13 13 11 14.14 7 5 4
Feb 16 North Central Texas College W, 6-5 1 0 0 9.0 9 5 2 2.00 3 4 0
Feb 19 TCS Postgrad W, 11-1 1 0 1 6.0 4 1 1 1.50 2 9 0
Feb 19 TCS Postgrad W, 11-0 1 0 0 7.0 4 0 0 0.00 0 7 0
Feb 21 Arkansas Tech W, 7-3 1 0 0 7.0 4 3 3 3.86 3 7 2
Feb 21 Arkansas Tech L, 8-6 0 1 0 7.0 7 8 6 7.71 8 13 0
Feb 28 Oklahoma Christian W, 10-0 1 0 0 5.0 2 0 0 0.00 0 7 0
Feb 28 Oklahoma Christian W, 7-6 1 0 0 7.0 9 6 6 7.71 5 9 2
Mar 1 at Oklahoma Christian W, 7-2 1 0 0 9.0 11 2 2 2.00 3 15 1
Mar 3 Eastern Oklahoma State College L, 13-4 0 1 0 9.0 16 13 10 10.00 1 8 1
Mar 5 at Eastern Oklahoma State College L, 3-0 0 1 0 6.0 6 3 3 4.50 2 4 2
Mar 5 at Eastern Oklahoma State College L, 14-11 0 1 0 8.0 20 14 13 14.63 4 7 1
Mar 7 at Oklahoma Christian W, 12-6 1 0 0 9.0 10 6 3 3.00 4 12 0
Mar 15 Carl Albert State College W, 7-3 1 0 1 9.0 8 3 2 2.00 4 8 0
Mar 17 at Northeastern Oklahoma AM College W, 13-4 1 0 1 9.0 7 4 2 2.00 4 8 0
Mar 19 Northeastern Oklahoma AM College W, 8-3 1 0 0 7.0 5 3 3 3.86 2 9 2
Mar 19 Northeastern Oklahoma AM College W, 6-2 1 0 0 9.0 5 2 1 1.00 8 12 0
Mar 24 at Rose State College W, 5-4 1 0 1 9.0 10 4 3 3.00 2 12 0
Mar 26 Rose State College W, 12-2 1 0 0 5.0 4 2 0 0.00 1 4 0
Mar 26 Rose State College W, 14-4 1 0 0 7.0 10 4 1 1.29 0 5 0
Mar 29 Crowder College W, 6-5 1 0 1 9.0 11 5 4 4.00 4 12 0
Mar 31 Seminole State College (OK) L, 6-5 0 1 0 9.0 9 6 5 5.00 1 8 0
Apr 2 at Seminole State College (OK) L, 10-8 0 1 0 6.2 9 10 5 6.75 4 5 3
Apr 2 at Seminole State College (OK) L, 7-6 0 1 0 8.1 10 7 6 6.48 3 8 1
Apr 5 Oklahoma Christian W, 9-1 1 0 0 7.0 3 1 0 0.00 3 16 0
Apr 5 Oklahoma Christian W, 7-3 1 0 1 7.0 4 3 0 0.00 6 17 0
Apr 7 at Eastern Oklahoma State College W, 17-6 1 0 0 7.0 7 6 4 5.14 6 4 2
Apr 9 Eastern Oklahoma State College L, 6-1 0 1 0 7.0 9 6 5 6.43 2 6 0
