2019-20 Basketball Statistics - Connors State College

Games 31
Pts per game 92.2
FG % 49.5
3PT % 33.9
FT % 71.2
Reb per game 43.0
Ast per game 23.8
Schedule Summary
Overall (Pct.)22-9 (.710)
Conference (Pct.) 9-7 (.563)
StreakLost 1
Home11-3
Away8-5
Neutral3-1
Full Scores and Schedule »
Recent Games
Feb 10 Northern Oklahoma College-Tonkawa L, 100-74
Feb 13 at Northeastern Oklahoma A&M College L, 92-83
Feb 17 Northern Oklahoma College-Enid W, 73-65
Feb 24 at Redlands Community College W, 102-72
Feb 27 Murray State College W, 81-65
Mar 5 vs. Northern Oklahoma College-Enid L, 98-86
Statistics category Overall Conf
Games 31 16
Points 2859 1343
Points per game 92.2 83.9
FG made per game 33.9 30.5
FG attempts per game 68.5 66.3
FG Pct 49.5 46.0
3PT made per game 6.1 4.8
3PT attempts per game 18.1 15.8
3PT Pct 33.9 30.2
FT made per game 18.2 18.2
FT attempt per game 25.6 26.3
FT Pct 71.2 69.3
Off rebounds per game 12.2 13.3
Def rebounds per game 30.7 28.4
Total rebounds per game 43.0 41.7
Rebound margin per game 19.1 6.4
Assists per game 23.8 22.1
Turnovers per game 11.3 12.6
Steals per game 8.6 7.1
Blocks per game 5.0 4.1
Personal fouls per game 0.5 1.1
Points per game allowed 75.2 80.4
Opponents' Field goal percentage 45.0 45.0
Opponents' 3PT percentage 39.9 37.3
Home Attendance 0 0
Home Attendance average 0 0
Shooting
No. Yr Pos
2 Caleb Riggs Soph G 30 25 2.0 4.4-10.9 40.5 2.9-7.5 39.1 0.8-0.9 85.2 12.6
3 Daylon Tanksley Soph F 30 26 2.2 5.3-10.3 51.3 0.1-0.2 33.3 1.5-2.2 65.7 12.1
4 Callen Haydon Soph G 21 19 1.0 5.6-11.3 49.8 1.5-4.2 36.4 3.9-4.8 81.2 16.7
10 Jace Jordan Fresh G 21 - 1.0 1.5-3.6 41.3 0.7-1.9 37.5 0.6-0.7 86.7 4.3
14 Isaiah Francis Soph G 15 6 3.6 2.7-7.3 36.7 0.3-1.3 20.0 3.4-4.3 78.5 9.0
15 Jahcoree Ealy Fresh G 30 28 2.3 5.7-9.9 57.7 0.3-1.2 25.7 4.0-5.9 68.8 15.8
20 Jordan Graham Soph G 30 16 1.9 4.3-9.1 47.4 0.4-1.5 25.0 3.0-3.9 76.1 12.0
23 Gabe Hornsby Fresh G 19 5 1.0 2.8-5.1 55.7 0.3-1.0 26.3 0.8-1.2 65.2 6.7
32 Jarquavious Cain Fresh F 31 26 1.5 5.2-8.7 59.4 0.1-0.1 50.0 3.5-5.6 63.0 14.0
33 Jimmie Kelly Soph G 24 - 1.3 1.0-3.1 32.4 0.6-1.9 32.6 0.6-0.8 77.8 3.2
34 Isaac Barger Fresh G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
40 Lloyd Houston Fresh G 8 - 1.0 0.9-1.9 46.7 0.1-0.8 16.7 0.2-0.9 28.6 2.1
  Totals     31 31 14.7 33.9-68.5 49.5 6.1-18.1 33.9 18.2-25.6 71.2 92.2
  Opponent     31 31 14.7 19.7-43.8 45.0 6.0-15.0 39.9 8.7-13.0 66.9 75.2
Ball control
No. Yr Pos
2 Caleb Riggs Soph G 30 25 2.0 0.4 2.9 3.3 0.1 - 2.1 1.0 2.1 0.6 0.4
3 Daylon Tanksley Soph F 30 26 2.2 2.2 4.5 6.7 0.2 0.0 1.4 1.4 1.0 0.9 0.7
4 Callen Haydon Soph G 21 19 1.0 0.5 3.4 3.9 0.0 - 9.9 3.2 3.1 2.1 0.1
10 Jace Jordan Fresh G 21 - 1.0 0.2 1.3 1.5 0.0 - 0.7 0.4 1.9 0.2 0.3
14 Isaiah Francis Soph G 15 6 3.6 1.3 2.7 4.0 0.2 - 3.7 2.0 1.8 0.6 0.2
15 Jahcoree Ealy Fresh G 30 28 2.3 1.6 4.2 5.7 0.0 - 4.9 2.0 2.4 1.5 1.5
20 Jordan Graham Soph G 30 16 1.9 2.6 4.6 7.2 0.1 - 2.1 1.1 2.0 0.8 0.9
23 Gabe Hornsby Fresh G 19 5 1.0 1.3 3.5 4.8 0.0 - 1.3 1.0 1.3 0.6 0.9
32 Jarquavious Cain Fresh F 31 26 1.5 2.8 6.7 9.5 0.0 - 1.8 1.2 1.5 1.9 0.5
33 Jimmie Kelly Soph G 24 - 1.3 0.4 1.4 1.8 0.1 - 1.8 0.8 2.4 0.5 0.2
34 Isaac Barger Fresh G - - - - - - - - - - - - -
40 Lloyd Houston Fresh G 8 - 1.0 0.3 0.4 0.6 0.0 - 0.1 0.0 - 0.3 0.0
  Totals     31 31 14.7 12.2 30.7 43.0 0.5 0.0 23.8 11.3 2.1 8.6 5.0
  Opponent     31 31 14.7 7.5 16.4 23.9 12.7 0.4 10.3 7.3 1.4 4.5 2.1
Shooting
No. Yr Pos
2 Caleb Riggs Soph G 30 25 61 133-328 40.5 88-225 39.1 23-27 85.2 377
3 Daylon Tanksley Soph F 30 26 65 158-308 51.3 2-6 33.3 44-67 65.7 362
4 Callen Haydon Soph G 21 19 21 118-237 49.8 32-88 36.4 82-101 81.2 350
10 Jace Jordan Fresh G 21 - 21 31-75 41.3 15-40 37.5 13-15 86.7 90
14 Isaiah Francis Soph G 15 6 54 40-109 36.7 4-20 20.0 51-65 78.5 135
15 Jahcoree Ealy Fresh G 30 28 69 172-298 57.7 9-35 25.7 121-176 68.8 474
20 Jordan Graham Soph G 30 16 58 130-274 47.4 11-44 25.0 89-117 76.1 360
23 Gabe Hornsby Fresh G 19 5 19 54-97 55.7 5-19 26.3 15-23 65.2 128
32 Jarquavious Cain Fresh F 31 26 45 161-271 59.4 2-4 50.0 109-173 63.0 433
33 Jimmie Kelly Soph G 24 - 31 24-74 32.4 15-46 32.6 14-18 77.8 77
34 Isaac Barger Fresh G - - - 0-0 - 0-0 - 0-0 - 0
40 Lloyd Houston Fresh G 8 - 8 7-15 46.7 1-6 16.7 2-7 28.6 17
  Totals     31 31 455 1050-2123 49.5 190-561 33.9 565-793 71.2 2859
  Opponent     31 31 455 611-1359 45.0 185-464 39.9 269-402 66.9 2330
Ball control
No. Yr Pos
2 Caleb Riggs Soph G 30 25 61 13 87 100 3 - 62 30 2.1 19 13
3 Daylon Tanksley Soph F 30 26 65 67 134 201 5 1 41 43 1.0 28 22
4 Callen Haydon Soph G 21 19 21 11 71 82 0 - 207 67 3.1 45 3
10 Jace Jordan Fresh G 21 - 21 4 28 32 0 - 15 8 1.9 4 7
14 Isaiah Francis Soph G 15 6 54 19 41 60 3 - 55 30 1.8 9 3
15 Jahcoree Ealy Fresh G 30 28 69 47 125 172 1 - 148 61 2.4 45 44
20 Jordan Graham Soph G 30 16 58 79 138 217 2 - 63 32 2.0 23 26
23 Gabe Hornsby Fresh G 19 5 19 25 67 92 0 - 24 19 1.3 12 17
32 Jarquavious Cain Fresh F 31 26 45 87 209 296 0 - 57 38 1.5 60 16
33 Jimmie Kelly Soph G 24 - 31 9 33 42 3 - 44 18 2.4 12 5
34 Isaac Barger Fresh G - - - - - - - - - - - - -
40 Lloyd Houston Fresh G 8 - 8 2 3 5 0 - 1 0 - 2 0
  Totals     31 31 455 379 953 1332 17 1 739 349 2.1 266 156
  Opponent     31 31 455 231 509 740 395 13 319 225 1.4 140 64
Shooting
No. Yr Pos
2 Caleb Riggs Soph G 16 12 2.9 3.9-11.1 34.8 2.8-8.1 34.1 0.9-1.1 83.3 11.4
3 Daylon Tanksley Soph F 16 16 3.2 6.2-12.3 50.3 0.0-0.2 0.0 1.9-3.1 61.2 14.3
4 Callen Haydon Soph G 8 7 1.0 5.8-10.4 55.4 0.9-2.9 30.4 4.2-5.8 73.9 16.6
10 Jace Jordan Fresh G 10 - 1.0 0.4-1.5 26.7 0.1-0.7 14.3 0.4-0.6 66.7 1.3
14 Isaiah Francis Soph G 13 6 4.0 3.1-8.0 38.5 0.3-1.5 20.0 3.8-4.9 78.1 10.3
15 Jahcoree Ealy Fresh G 16 15 3.4 4.9-9.6 50.6 0.1-1.1 11.1 3.4-5.2 64.3 13.3
20 Jordan Graham Soph G 16 8 2.8 4.5-10.0 45.0 0.6-1.7 33.3 3.5-4.6 76.7 13.1
23 Gabe Hornsby Fresh G 5 2 1.0 2.6-4.0 65.0 0.0-0.6 0.0 0.6-0.8 75.0 5.8
32 Jarquavious Cain Fresh F 16 14 1.9 4.1-7.6 53.3 0.1-0.2 50.0 2.6-4.5 58.3 10.9
33 Jimmie Kelly Soph G 11 - 1.6 0.8-2.5 33.3 0.6-1.6 38.9 0.3-0.4 75.0 2.5
34 Isaac Barger Fresh G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
40 Lloyd Houston Fresh G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     16 16 20.0 30.5-66.2 46.0 4.8-15.8 30.2 18.2-26.2 69.3 83.9
  Opponent     16 16 20.0 29.6-65.8 45.0 9.0-24.1 37.3 12.1-18.2 66.4 80.4
Ball control
No. Yr Pos
2 Caleb Riggs Soph G 16 12 2.9 0.6 2.7 3.3 0.2 - 1.9 1.2 1.6 0.6 0.3
3 Daylon Tanksley Soph F 16 16 3.2 2.8 5.3 8.1 0.3 0.1 1.4 1.9 0.7 0.8 0.9
4 Callen Haydon Soph G 8 7 1.0 0.8 4.1 4.9 0.0 - 10.6 3.1 3.4 2.1 0.3
10 Jace Jordan Fresh G 10 - 1.0 0.1 0.5 0.6 0.0 - 0.4 0.0 - 0.1 0.2
14 Isaiah Francis Soph G 13 6 4.0 1.4 3.0 4.4 0.2 - 4.2 2.1 2.0 0.7 0.2
15 Jahcoree Ealy Fresh G 16 15 3.4 1.4 3.3 4.6 0.1 - 5.1 2.6 1.9 1.3 1.1
20 Jordan Graham Soph G 16 8 2.8 2.9 4.0 6.9 0.1 - 2.1 1.4 1.5 0.6 0.7
23 Gabe Hornsby Fresh G 5 2 1.0 1.2 3.4 4.6 0.0 - 0.4 0.8 0.5 0.2 0.6
32 Jarquavious Cain Fresh F 16 14 1.9 2.6 6.5 9.1 0.0 - 1.9 1.4 1.3 1.8 0.5
33 Jimmie Kelly Soph G 11 - 1.6 0.4 0.6 1.0 0.3 - 0.9 0.7 1.3 0.4 0.1
34 Isaac Barger Fresh G - - - - - - - - - - - - -
40 Lloyd Houston Fresh G - - - - - - - - - - - - -
  Totals     16 16 20.0 13.3 28.4 41.7 1.1 0.1 22.1 12.6 1.8 7.1 4.1
  Opponent     16 16 20.0 10.4 24.8 35.3 18.5 0.6 16.1 13.1 1.2 7.7 3.8
Shooting
No. Yr Pos
2 Caleb Riggs Soph G 16 12 47 62-178 34.8 44-129 34.1 15-18 83.3 183
3 Daylon Tanksley Soph F 16 16 51 99-197 50.3 0-3 0.0 30-49 61.2 228
4 Callen Haydon Soph G 8 7 8 46-83 55.4 7-23 30.4 34-46 73.9 133
10 Jace Jordan Fresh G 10 - 10 4-15 26.7 1-7 14.3 4-6 66.7 13
14 Isaiah Francis Soph G 13 6 52 40-104 38.5 4-20 20.0 50-64 78.1 134
15 Jahcoree Ealy Fresh G 16 15 55 78-154 50.6 2-18 11.1 54-84 64.3 212
20 Jordan Graham Soph G 16 8 44 72-160 45.0 9-27 33.3 56-73 76.7 209
23 Gabe Hornsby Fresh G 5 2 5 13-20 65.0 0-3 0.0 3-4 75.0 29
32 Jarquavious Cain Fresh F 16 14 30 65-122 53.3 2-4 50.0 42-72 58.3 174
33 Jimmie Kelly Soph G 11 - 18 9-27 33.3 7-18 38.9 3-4 75.0 28
34 Isaac Barger Fresh G - - - 0-0 - 0-0 - 0-0 - 0
40 Lloyd Houston Fresh G - - - 0-0 - 0-0 - 0-0 - 0
  Totals     16 16 320 488-1060 46.0 76-252 30.2 291-420 69.3 1343
  Opponent     16 16 320 474-1053 45.0 144-386 37.3 194-292 66.4 1286
Ball control
No. Yr Pos
2 Caleb Riggs Soph G 16 12 47 10 43 53 3 - 31 19 1.6 10 4
3 Daylon Tanksley Soph F 16 16 51 45 85 130 5 1 22 31 0.7 13 14
4 Callen Haydon Soph G 8 7 8 6 33 39 0 - 85 25 3.4 17 2
10 Jace Jordan Fresh G 10 - 10 1 5 6 0 - 4 0 - 1 2
14 Isaiah Francis Soph G 13 6 52 18 39 57 3 - 54 27 2.0 9 3
15 Jahcoree Ealy Fresh G 16 15 55 22 52 74 1 - 81 42 1.9 20 18
20 Jordan Graham Soph G 16 8 44 46 64 110 2 - 34 23 1.5 10 11
23 Gabe Hornsby Fresh G 5 2 5 6 17 23 0 - 2 4 0.5 1 3
32 Jarquavious Cain Fresh F 16 14 30 42 104 146 0 - 31 23 1.3 29 8
33 Jimmie Kelly Soph G 11 - 18 4 7 11 3 - 10 8 1.3 4 1
34 Isaac Barger Fresh G - - - - - - - - - - - - -
40 Lloyd Houston Fresh G - - - - - - - - - - - - -
  Totals     16 16 320 213 454 667 17 1 354 202 1.8 114 66
  Opponent     16 16 320 167 397 564 296 9 257 210 1.2 123 60
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 vs. Southern University-Shreveport W, 89-71 30-59 50.8 6-12 50.0 23-29 79.3 11 26 37 22 0 7 3 0 89
Nov 2 vs. Coahoma Community College W, 86-77 26-57 45.6 4-17 23.5 30-36 83.3 5 32 37 20 12 7 9 0 86
Nov 5 Southwestern Christian JV W, 111-57 45-78 57.7 8-22 36.4 13-16 81.3 14 37 51 34 13 15 7 0 111
Nov 7 at Arkansas Baptist College W, 100-69 33-65 50.8 7-21 33.3 27-36 75.0 13 37 50 21 16 11 6 0 100
Nov 11 at Oklahoma Wesleyan Junior Varsity W, 99-70 36-70 51.4 6-18 33.3 21-29 72.4 13 32 45 24 12 14 7 0 99
Nov 12 Central Baptist JV W, 119-49 51-84 60.7 13-45 28.9 4-11 36.4 16 42 58 40 8 12 6 0 119
Nov 18 vs. Mid-American Christian JV W, 119-61 48-86 55.8 10-26 38.5 11-15 73.3 18 40 58 36 4 12 7 0 119
Nov 19 Oklahoma Wesleyan Junior Varsity W, 113-57 45-83 54.2 7-23 30.4 16-21 76.2 16 39 55 29 10 18 5 0 113
Nov 21 at Western Oklahoma State College W, 90-82 35-61 57.4 1-6 16.7 19-24 79.2 9 33 42 25 19 6 4 0 90
Nov 25 Eastern Oklahoma State College W, 122-114 46-79 58.2 6-18 33.3 24-35 68.6 13 37 50 32 16 15 6 0 122
Dec 2 Central Baptist JV W, 112-52 43-76 56.6 5-19 26.3 18-25 72.0 10 34 44 25 8 18 8 0 112
Dec 3 at Southwestern Christian JV W, 106-97 37-67 55.2 9-19 47.4 24-36 66.7 8 26 34 25 11 12 7 0 106
Dec 5 Cedar Valley College W, 105-78 34-64 53.1 4-14 28.6 33-44 75.0 8 41 49 20 11 3 1 0 105
Dec 7 at Southern University-Shreveport L, 76-75 29-76 38.2 4-11 36.4 13-19 68.4 10 32 42 14 9 6 6 0 75
Dec 9 Arkansas Baptist College W, 75-71 28-58 48.3 3-13 23.1 16-21 76.2 5 30 35 22 12 6 7 0 75
Dec 11 at Mid-American Christian JV W, 121-61 47-83 56.6 15-29 51.7 12-18 66.7 15 31 46 36 8 6 8 0 121
Jan 6 Seminole State College L, 75-67 24-60 40.0 6-23 26.1 13-27 48.1 17 23 40 14 17 11 5 0 67
Jan 9 at Northern Oklahoma College-Tonkawa L, 95-57 18-53 34.0 5-17 29.4 16-24 66.7 9 18 27 15 17 3 2 0 57
Jan 13 Northeastern Oklahoma A&M College L, 76-73 27-69 39.1 8-21 38.1 11-15 73.3 11 24 35 16 14 6 4 0 73
Jan 16 at Northern Oklahoma College-Enid L, 69-67 24-70 34.3 5-17 29.4 14-16 87.5 13 23 36 11 5 4 0 0 67
Jan 23 Redlands Community College W, 104-85 38-72 52.8 3-16 18.8 25-31 80.6 16 31 47 28 7 6 2 0 104
Jan 27 at Murray State College L, 81-72 26-64 40.6 2-11 18.2 18-31 58.1 26 26 52 18 12 4 4 17 72
Jan 30 Western Oklahoma State College W, 93-65 37-74 50.0 5-19 26.3 14-24 58.3 17 32 49 25 11 6 4 0 93
Feb 3 at Eastern Oklahoma State College W, 89-81 31-79 39.2 9-21 42.9 18-23 78.3 27 23 50 20 15 6 2 0 89
Feb 7 at Seminole State College W, 96-69 28-57 49.1 6-13 46.2 34-44 77.3 5 34 39 19 7 9 2 0 96
Feb 10 Northern Oklahoma College-Tonkawa L, 100-74 23-57 40.4 2-11 18.2 26-36 72.2 9 21 30 14 18 6 5 0 74
Feb 13 at Northeastern Oklahoma A&M College L, 92-83 32-65 49.2 6-16 37.5 13-22 59.1 7 24 31 26 7 5 7 0 83
Feb 17 Northern Oklahoma College-Enid W, 73-65 27-61 44.3 5-19 26.3 14-20 70.0 7 23 30 20 10 8 5 0 73
Feb 24 at Redlands Community College W, 102-72 40-77 51.9 6-14 42.9 16-25 64.0 14 31 45 32 8 7 4 0 102
Feb 27 Murray State College W, 81-65 32-62 51.6 1-10 10.0 16-23 69.6 13 51 64 39 19 12 10 0 81
Mar 5 vs. Northern Oklahoma College-Enid L, 98-86 30-57 52.6 13-20 65.0 13-17 76.5 4 20 24 17 13 5 3 0 86
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 1050-2123 49.5 190-561 33.9 565-793 71.2 12.2 30.7 43.0 23.8 11.3 8.6 5.0 0.5 92.2 1.148 -0.351
Conference 16 488-1060 46.0 76-252 30.2 291-420 69.3 13.3 28.4 41.7 22.1 12.6 7.1 4.1 1.1 83.9 1.067 0.031
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 500-977 51.2 76-273 27.8 243-349 69.6 12.3 33.2 45.5 25.6 12.4 10.1 5.4 0.0 94.4 1.146 -0.268
Away 13 416-887 46.9 81-213 38.0 245-347 70.6 13.0 28.5 41.5 22.0 11.2 7.2 4.5 1.3 89.0 1.115 -0.428
Neutral 4 134-259 51.7 33-75 44.0 77-97 79.4 9.5 29.5 39.0 23.8 7.3 7.8 5.5 0.0 95.0 1.273 -0.400
 
-
Wins 22 817-1552 52.6 139-414 33.6 428-586 73.0 12.4 33.7 46.1 27.0 10.8 9.8 5.5 0.0 100.2 1.219 -0.477
Losses 9 233-571 40.8 51-147 34.7 137-207 66.2 11.8 23.4 35.2 16.1 12.4 5.6 4.0 1.9 72.7 0.961 -0.249
 
-
November 10 395-722 54.7 68-208 32.7 188-252 74.6 12.8 35.5 48.3 28.3 11.0 11.7 6.0 0.0 104.8 1.263 -1.171
December 6 218-424 51.4 40-105 38.1 116-163 71.2 9.3 32.3 41.7 23.7 9.8 8.5 6.2 0.0 99.0 1.168 -2.217
January 7 194-462 42.0 34-124 27.4 111-168 66.1 15.6 25.3 40.9 18.1 11.9 5.7 3.0 2.4 76.1 1.025 -0.022
February 7 213-458 46.5 35-104 33.7 137-193 71.0 11.7 29.6 41.3 24.3 12.0 7.6 5.0 0.0 85.4 1.075 0.069
March 1 30-57 52.6 13-20 65.0 13-17 76.5 4.0 20.0 24.0 17.0 13.0 5.0 3.0 0.0 86.0 1.154 -0.197
Date Opponent Score Attend
Nov 1 vs. Southern University-Shreveport W, 89-71 0
Nov 2 vs. Coahoma Community College W, 86-77 0
Nov 5 Southwestern Christian JV W, 111-57 0
Nov 7 at Arkansas Baptist College W, 100-69 0
Nov 11 at Oklahoma Wesleyan Junior Varsity W, 99-70 0
Nov 12 Central Baptist JV W, 119-49 0
Nov 18 vs. Mid-American Christian JV W, 119-61 0
Nov 19 Oklahoma Wesleyan Junior Varsity W, 113-57 0
Nov 21 at Western Oklahoma State College W, 90-82 0
Nov 25 Eastern Oklahoma State College W, 122-114 0
Dec 2 Central Baptist JV W, 112-52 0
Dec 3 at Southwestern Christian JV W, 106-97 0
Dec 5 Cedar Valley College W, 105-78 0
Dec 7 at Southern University-Shreveport L, 76-75 0
Dec 9 Arkansas Baptist College W, 75-71 0
Dec 11 at Mid-American Christian JV W, 121-61 0
Jan 6 Seminole State College L, 75-67 0
Jan 9 at Northern Oklahoma College-Tonkawa L, 95-57 0
Jan 13 Northeastern Oklahoma A&M College L, 76-73 0
Jan 16 at Northern Oklahoma College-Enid L, 69-67 0
Jan 23 Redlands Community College W, 104-85 0
Jan 27 at Murray State College L, 81-72 0
Jan 30 Western Oklahoma State College W, 93-65 0
Feb 3 at Eastern Oklahoma State College W, 89-81 0
Feb 7 at Seminole State College W, 96-69 0
Feb 10 Northern Oklahoma College-Tonkawa L, 100-74 0
Feb 13 at Northeastern Oklahoma A&M College L, 92-83 2,000
Feb 17 Northern Oklahoma College-Enid W, 73-65 0
Feb 24 at Redlands Community College W, 102-72 0
Feb 27 Murray State College W, 81-65 0
Mar 5 vs. Northern Oklahoma College-Enid L, 98-86 0