2022-23 Basketball Statistics - Connors State College
Games
20
Pts per game
87.6
FG %
49.8
3PT %
34.0
FT %
72.1
Reb per game
45.4
Ast per game
17.5
Schedule Summary | |
---|---|
Overall (Pct.) | 17-3 (.850) |
Conference (Pct.) | 5-3 (.625) |
Streak | Lost 2 |
Home | 11-1 |
Away | 6-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 9 | at Redlands Community College | W, 86-63 |
Jan 12 | Murray State College | W, 85-44 |
Jan 16 | at Northern Oklahoma College-Tonkawa | L, 83-80 |
Jan 19 | Western Oklahoma State College | W, 98-87 |
Jan 23 | Northeastern Oklahoma A&M College | L, 84-83 |
Jan 26 | at Northern Oklahoma College-Enid | L, 79-78 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 8 | ||
Points | 1752 | 676 | ||
Points per game | 87.6 | 84.5 | ||
FG made per game | 33.7 | 32.3 | ||
FG attempts per game | 67.7 | 69.1 | ||
FG Pct | 49.8 | 46.7 | ||
3PT made per game | 4.5 | 3.8 | ||
3PT attempts per game | 13.1 | 12.5 | ||
3PT Pct | 34.0 | 30.0 | ||
FT made per game | 15.8 | 16.3 | ||
FT attempt per game | 21.9 | 22.3 | ||
FT Pct | 72.1 | 73.0 | ||
Off rebounds per game | 14.2 | 15.1 | ||
Def rebounds per game | 31.1 | 30.1 | ||
Total rebounds per game | 45.4 | 45.3 | ||
Rebound margin per game | 15.7 | 15.9 | ||
Assists per game | 17.5 | 15.4 | ||
Turnovers per game | 11.8 | 12.4 | ||
Steals per game | 7.6 | 7.3 | ||
Blocks per game | 4.3 | 3.9 | ||
Personal fouls per game | 16.1 | 17.3 | ||
Points per game allowed | 70.5 | 73.0 | ||
Opponents' Field goal percentage | 40.8 | 42.5 | ||
Opponents' 3PT percentage | 32.8 | 35.6 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Xavier Brown | Sophomore | G | 19 | 3 | 21.0 | 2.3-5.6 | 41.5 | 0.8-2.3 | 37.2 | 1.3-1.9 | 69.4 | 6.8 |
3 | Donyae May | Freshman | G | 20 | 20 | 34.3 | 3.6-9.3 | 39.2 | 0.5-2.1 | 23.3 | 2.0-2.9 | 70.7 | 9.8 |
4 | Xavier Glenn | Sophomore | G | 20 | 20 | 32.2 | 8.4-15.9 | 53.1 | 0.9-2.7 | 33.3 | 3.4-4.5 | 73.6 | 21.1 |
5 | Jhamyl Fricas | Sophomore | G | 19 | 17 | 25.3 | 3.7-7.9 | 46.7 | 1.2-3.1 | 39.0 | 1.2-1.9 | 63.9 | 9.8 |
10 | Harrison Carr | Sophomore | G | 14 | - | 6.4 | 0.6-1.3 | 44.4 | 0.3-0.5 | 57.1 | 0.5-0.8 | 63.6 | 1.9 |
14 | Brenden Dan | Sophomore | G | 11 | - | 4.9 | 0.4-1.5 | 23.5 | 0.3-1.1 | 25.0 | 0.6-0.8 | 77.8 | 1.6 |
15 | Bradyn Hubbard | Freshman | F | 20 | 19 | 27.0 | 6.3-12.1 | 52.1 | 0.5-1.4 | 32.1 | 2.6-3.5 | 75.7 | 15.7 |
20 | Calvin Hall | Freshman | G | 10 | - | 5.7 | 1.0-2.0 | 50.0 | 0.3-0.6 | 50.0 | 0.1-0.2 | 50.0 | 2.4 |
21 | Mason Alexander | Sophomore | F | 20 | 15 | 21.7 | 3.0-5.8 | 52.2 | 0.1-0.3 | 42.9 | 3.2-4.0 | 81.0 | 9.3 |
23 | Shemar Smith | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Kobe Harrison | Freshman | G | 8 | - | 2.1 | 0.2-0.6 | 40.0 | 0.0-0.2 | 0.0 | 0.2-0.6 | 40.0 | 0.8 |
33 | Tamaury Releford | Sophomore | F/C | 20 | 6 | 24.8 | 5.4-8.8 | 61.4 | 0.0-0.1 | 0.0 | 1.2-2.0 | 62.5 | 12.1 |
34 | Dannon Lundy | RS Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Konnor Wight | RS Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 20 | 20 | 194.8 | 33.7-67.7 | 49.8 | 4.5-13.1 | 34.0 | 15.8-21.9 | 72.1 | 87.6 | |||
Opponent | 20 | 20 | 194.8 | 25.3-62.0 | 40.8 | 8.2-24.9 | 32.8 | 11.8-18.0 | 65.6 | 70.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Xavier Brown | Sophomore | G | 19 | 3 | 21.0 | 0.0 | 1.6 | 1.6 | 1.4 | - | 1.3 | 0.6 | 2.1 | 0.5 | 0.1 |
3 | Donyae May | Freshman | G | 20 | 20 | 34.3 | 0.3 | 3.4 | 3.6 | 2.1 | 0.1 | 7.0 | 2.6 | 2.6 | 1.4 | 0.3 |
4 | Xavier Glenn | Sophomore | G | 20 | 20 | 32.2 | 1.1 | 2.2 | 3.3 | 2.0 | 0.1 | 2.5 | 1.8 | 1.5 | 1.6 | 0.3 |
5 | Jhamyl Fricas | Sophomore | G | 19 | 17 | 25.3 | 1.4 | 2.5 | 3.9 | 1.6 | 0.1 | 1.4 | 1.4 | 1.0 | 0.5 | 0.2 |
10 | Harrison Carr | Sophomore | G | 14 | - | 6.4 | 0.0 | 0.4 | 0.4 | 0.8 | - | 1.2 | 0.6 | 1.9 | 0.1 | 0.0 |
14 | Brenden Dan | Sophomore | G | 11 | - | 4.9 | 0.0 | 1.2 | 1.2 | 0.4 | - | 1.0 | 0.3 | 3.7 | 0.5 | 0.0 |
15 | Bradyn Hubbard | Freshman | F | 20 | 19 | 27.0 | 3.4 | 6.3 | 9.6 | 2.3 | 0.1 | 1.9 | 1.6 | 1.2 | 1.6 | 0.4 |
20 | Calvin Hall | Freshman | G | 10 | - | 5.7 | 0.3 | 0.3 | 0.6 | 0.2 | - | 0.8 | 0.5 | 1.6 | 0.3 | 0.2 |
21 | Mason Alexander | Sophomore | F | 20 | 15 | 21.7 | 2.2 | 4.5 | 6.7 | 2.6 | 0.1 | 1.2 | 1.9 | 0.6 | 0.5 | 0.5 |
23 | Shemar Smith | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Kobe Harrison | Freshman | G | 8 | - | 2.1 | 0.4 | 0.8 | 1.1 | 0.0 | - | 0.1 | 0.0 | - | 0.1 | 0.0 |
33 | Tamaury Releford | Sophomore | F/C | 20 | 6 | 24.8 | 4.3 | 7.8 | 12.0 | 3.3 | 0.1 | 0.5 | 1.1 | 0.4 | 0.9 | 2.4 |
34 | Dannon Lundy | RS Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Konnor Wight | RS Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 20 | 20 | 194.8 | 14.2 | 31.1 | 45.4 | 16.1 | 0.6 | 17.5 | 11.8 | 1.5 | 7.6 | 4.3 | |||
Opponent | 20 | 20 | 194.8 | 7.8 | 21.9 | 29.7 | 16.7 | 0.6 | 13.6 | 13.4 | 1.0 | 5.9 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Xavier Brown | Sophomore | G | 19 | 3 | 399 | 44-106 | 41.5 | 16-43 | 37.2 | 25-36 | 69.4 | 129 |
3 | Donyae May | Freshman | G | 20 | 20 | 686 | 73-186 | 39.2 | 10-43 | 23.3 | 41-58 | 70.7 | 197 |
4 | Xavier Glenn | Sophomore | G | 20 | 20 | 644 | 169-318 | 53.1 | 18-54 | 33.3 | 67-91 | 73.6 | 423 |
5 | Jhamyl Fricas | Sophomore | G | 19 | 17 | 481 | 70-150 | 46.7 | 23-59 | 39.0 | 23-36 | 63.9 | 186 |
10 | Harrison Carr | Sophomore | G | 14 | - | 90 | 8-18 | 44.4 | 4-7 | 57.1 | 7-11 | 63.6 | 27 |
14 | Brenden Dan | Sophomore | G | 11 | - | 54 | 4-17 | 23.5 | 3-12 | 25.0 | 7-9 | 77.8 | 18 |
15 | Bradyn Hubbard | Freshman | F | 20 | 19 | 540 | 126-242 | 52.1 | 9-28 | 32.1 | 53-70 | 75.7 | 314 |
20 | Calvin Hall | Freshman | G | 10 | - | 57 | 10-20 | 50.0 | 3-6 | 50.0 | 1-2 | 50.0 | 24 |
21 | Mason Alexander | Sophomore | F | 20 | 15 | 434 | 60-115 | 52.2 | 3-7 | 42.9 | 64-79 | 81.0 | 187 |
23 | Shemar Smith | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Kobe Harrison | Freshman | G | 8 | - | 17 | 2-5 | 40.0 | 0-2 | 0.0 | 2-5 | 40.0 | 6 |
33 | Tamaury Releford | Sophomore | F/C | 20 | 6 | 495 | 108-176 | 61.4 | 0-1 | 0.0 | 25-40 | 62.5 | 241 |
34 | Dannon Lundy | RS Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Konnor Wight | RS Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 20 | 20 | 3897 | 674-1353 | 49.8 | 89-262 | 34.0 | 315-437 | 72.1 | 1752 | |||
Opponent | 20 | 20 | 3897 | 506-1239 | 40.8 | 163-497 | 32.8 | 236-360 | 65.6 | 1411 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Xavier Brown | Sophomore | G | 19 | 3 | 399 | 0 | 30 | 30 | 26 | - | 25 | 12 | 2.1 | 10 | 1 |
3 | Donyae May | Freshman | G | 20 | 20 | 686 | 5 | 68 | 73 | 42 | 1 | 140 | 53 | 2.6 | 27 | 6 |
4 | Xavier Glenn | Sophomore | G | 20 | 20 | 644 | 21 | 44 | 65 | 41 | 2 | 51 | 35 | 1.5 | 33 | 7 |
5 | Jhamyl Fricas | Sophomore | G | 19 | 17 | 481 | 26 | 48 | 74 | 31 | 1 | 26 | 27 | 1.0 | 10 | 4 |
10 | Harrison Carr | Sophomore | G | 14 | - | 90 | 0 | 6 | 6 | 11 | - | 17 | 9 | 1.9 | 2 | 0 |
14 | Brenden Dan | Sophomore | G | 11 | - | 54 | 0 | 13 | 13 | 4 | - | 11 | 3 | 3.7 | 5 | 0 |
15 | Bradyn Hubbard | Freshman | F | 20 | 19 | 540 | 67 | 125 | 192 | 46 | 2 | 38 | 31 | 1.2 | 32 | 8 |
20 | Calvin Hall | Freshman | G | 10 | - | 57 | 3 | 3 | 6 | 2 | - | 8 | 5 | 1.6 | 3 | 2 |
21 | Mason Alexander | Sophomore | F | 20 | 15 | 434 | 44 | 90 | 134 | 52 | 2 | 24 | 38 | 0.6 | 10 | 10 |
23 | Shemar Smith | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Kobe Harrison | Freshman | G | 8 | - | 17 | 3 | 6 | 9 | 0 | - | 1 | 0 | - | 1 | 0 |
33 | Tamaury Releford | Sophomore | F/C | 20 | 6 | 495 | 85 | 155 | 240 | 66 | 3 | 9 | 22 | 0.4 | 19 | 47 |
34 | Dannon Lundy | RS Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Konnor Wight | RS Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 20 | 20 | 3897 | 284 | 623 | 907 | 321 | 11 | 350 | 235 | 1.5 | 152 | 85 | |||
Opponent | 20 | 20 | 3897 | 156 | 438 | 594 | 334 | 11 | 271 | 268 | 1.0 | 118 | 72 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Xavier Brown | Sophomore | G | 8 | 2 | 24.0 | 2.5-6.5 | 38.5 | 1.0-2.8 | 36.4 | 1.6-2.0 | 81.3 | 7.6 |
3 | Donyae May | Freshman | G | 8 | 8 | 38.3 | 3.8-9.9 | 38.0 | 0.5-2.1 | 23.5 | 1.9-2.5 | 75.0 | 9.9 |
4 | Xavier Glenn | Sophomore | G | 8 | 8 | 35.5 | 8.8-18.0 | 48.6 | 0.8-2.9 | 26.1 | 4.0-5.4 | 74.4 | 22.3 |
5 | Jhamyl Fricas | Sophomore | G | 7 | 6 | 24.6 | 2.4-6.4 | 37.8 | 0.7-2.7 | 26.3 | 0.9-1.9 | 46.2 | 6.4 |
10 | Harrison Carr | Sophomore | G | 4 | - | 3.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 |
14 | Brenden Dan | Sophomore | G | 3 | - | 1.7 | 0.3-1.0 | 33.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0 |
15 | Bradyn Hubbard | Freshman | F | 8 | 7 | 30.0 | 7.4-14.4 | 51.3 | 0.8-1.9 | 40.0 | 2.8-3.8 | 73.3 | 18.3 |
20 | Calvin Hall | Freshman | G | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Mason Alexander | Sophomore | F | 8 | 5 | 23.3 | 3.1-6.6 | 47.2 | 0.0-0.2 | 0.0 | 4.1-5.1 | 80.5 | 10.4 |
23 | Shemar Smith | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Kobe Harrison | Freshman | G | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
33 | Tamaury Releford | Sophomore | F/C | 8 | 4 | 24.3 | 4.5-7.6 | 59.0 | 0.0-0.0 | - | 1.0-1.6 | 61.5 | 10.0 |
34 | Dannon Lundy | RS Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Konnor Wight | RS Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 8 | 8 | 200.0 | 32.2-69.1 | 46.7 | 3.8-12.5 | 30.0 | 16.2-22.2 | 73.0 | 84.5 | |||
Opponent | 8 | 8 | 200.0 | 25.8-60.6 | 42.5 | 8.0-22.5 | 35.6 | 13.5-20.4 | 66.3 | 73.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Xavier Brown | Sophomore | G | 8 | 2 | 24.0 | 0.0 | 1.3 | 1.3 | 1.6 | - | 1.4 | 0.6 | 2.2 | 0.6 | 0.0 |
3 | Donyae May | Freshman | G | 8 | 8 | 38.3 | 0.4 | 3.8 | 4.1 | 2.3 | 0.1 | 6.9 | 3.3 | 2.1 | 1.5 | 0.1 |
4 | Xavier Glenn | Sophomore | G | 8 | 8 | 35.5 | 1.6 | 2.4 | 4.0 | 2.4 | 0.1 | 1.9 | 1.5 | 1.3 | 2.3 | 0.4 |
5 | Jhamyl Fricas | Sophomore | G | 7 | 6 | 24.6 | 1.0 | 2.3 | 3.3 | 1.4 | - | 1.4 | 1.4 | 1.0 | 0.3 | 0.4 |
10 | Harrison Carr | Sophomore | G | 4 | - | 3.3 | 0.0 | 0.8 | 0.8 | 1.5 | - | 0.5 | 0.3 | 2.0 | 0.3 | 0.0 |
14 | Brenden Dan | Sophomore | G | 3 | - | 1.7 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Bradyn Hubbard | Freshman | F | 8 | 7 | 30.0 | 3.8 | 7.3 | 11.0 | 2.6 | 0.3 | 2.1 | 1.8 | 1.2 | 1.0 | 0.5 |
20 | Calvin Hall | Freshman | G | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Mason Alexander | Sophomore | F | 8 | 5 | 23.3 | 2.9 | 5.0 | 7.9 | 2.8 | - | 1.4 | 2.4 | 0.6 | 0.6 | 0.4 |
23 | Shemar Smith | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Kobe Harrison | Freshman | G | 2 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
33 | Tamaury Releford | Sophomore | F/C | 8 | 4 | 24.3 | 3.6 | 6.8 | 10.4 | 3.6 | 0.3 | 0.3 | 1.5 | 0.2 | 0.9 | 2.1 |
34 | Dannon Lundy | RS Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Konnor Wight | RS Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | 200.0 | 15.1 | 30.1 | 45.3 | 17.3 | 0.8 | 15.4 | 12.4 | 1.2 | 7.3 | 3.9 | |||
Opponent | 8 | 8 | 200.0 | 6.8 | 22.6 | 29.4 | 18.8 | 0.6 | 14.5 | 16.6 | 0.9 | 6.1 | 5.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Xavier Brown | Sophomore | G | 8 | 2 | 192 | 20-52 | 38.5 | 8-22 | 36.4 | 13-16 | 81.3 | 61 |
3 | Donyae May | Freshman | G | 8 | 8 | 306 | 30-79 | 38.0 | 4-17 | 23.5 | 15-20 | 75.0 | 79 |
4 | Xavier Glenn | Sophomore | G | 8 | 8 | 284 | 70-144 | 48.6 | 6-23 | 26.1 | 32-43 | 74.4 | 178 |
5 | Jhamyl Fricas | Sophomore | G | 7 | 6 | 172 | 17-45 | 37.8 | 5-19 | 26.3 | 6-13 | 46.2 | 45 |
10 | Harrison Carr | Sophomore | G | 4 | - | 13 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
14 | Brenden Dan | Sophomore | G | 3 | - | 5 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
15 | Bradyn Hubbard | Freshman | F | 8 | 7 | 240 | 59-115 | 51.3 | 6-15 | 40.0 | 22-30 | 73.3 | 146 |
20 | Calvin Hall | Freshman | G | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Mason Alexander | Sophomore | F | 8 | 5 | 186 | 25-53 | 47.2 | 0-2 | 0.0 | 33-41 | 80.5 | 83 |
23 | Shemar Smith | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Kobe Harrison | Freshman | G | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Tamaury Releford | Sophomore | F/C | 8 | 4 | 194 | 36-61 | 59.0 | 0-0 | - | 8-13 | 61.5 | 80 |
34 | Dannon Lundy | RS Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Konnor Wight | RS Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 8 | 8 | 1600 | 258-553 | 46.7 | 30-100 | 30.0 | 130-178 | 73.0 | 676 | |||
Opponent | 8 | 8 | 1600 | 206-485 | 42.5 | 64-180 | 35.6 | 108-163 | 66.3 | 584 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Xavier Brown | Sophomore | G | 8 | 2 | 192 | 0 | 10 | 10 | 13 | - | 11 | 5 | 2.2 | 5 | 0 |
3 | Donyae May | Freshman | G | 8 | 8 | 306 | 3 | 30 | 33 | 18 | 1 | 55 | 26 | 2.1 | 12 | 1 |
4 | Xavier Glenn | Sophomore | G | 8 | 8 | 284 | 13 | 19 | 32 | 19 | 1 | 15 | 12 | 1.3 | 18 | 3 |
5 | Jhamyl Fricas | Sophomore | G | 7 | 6 | 172 | 7 | 16 | 23 | 10 | - | 10 | 10 | 1.0 | 2 | 3 |
10 | Harrison Carr | Sophomore | G | 4 | - | 13 | 0 | 3 | 3 | 6 | - | 2 | 1 | 2.0 | 1 | 0 |
14 | Brenden Dan | Sophomore | G | 3 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
15 | Bradyn Hubbard | Freshman | F | 8 | 7 | 240 | 30 | 58 | 88 | 21 | 2 | 17 | 14 | 1.2 | 8 | 4 |
20 | Calvin Hall | Freshman | G | 2 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
21 | Mason Alexander | Sophomore | F | 8 | 5 | 186 | 23 | 40 | 63 | 22 | - | 11 | 19 | 0.6 | 5 | 3 |
23 | Shemar Smith | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Kobe Harrison | Freshman | G | 2 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
33 | Tamaury Releford | Sophomore | F/C | 8 | 4 | 194 | 29 | 54 | 83 | 29 | 2 | 2 | 12 | 0.2 | 7 | 17 |
34 | Dannon Lundy | RS Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Konnor Wight | RS Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | 1600 | 121 | 241 | 362 | 138 | 6 | 123 | 99 | 1.2 | 58 | 31 | |||
Opponent | 8 | 8 | 1600 | 54 | 181 | 235 | 150 | 5 | 116 | 133 | 0.9 | 49 | 40 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 7 # | vs. Mullin/Mitchell JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 13 # | SW Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 18 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | Arkansas Tech University | W, 115-83 | 50-86 | 58.1 | 7-23 | 30.4 | 8-11 | 72.7 | 12 | 35 | 47 | 28 | 2 | 10 | 6 | 19 | 115 |
Nov 2 | SW Christian University | W, 115-72 | 39-72 | 54.2 | 11-18 | 61.1 | 26-34 | 76.5 | 17 | 36 | 53 | 23 | 11 | 10 | 4 | 17 | 115 |
Nov 5 | at Paris Junior College | W, 71-66 | 20-52 | 38.5 | 4-13 | 30.8 | 27-43 | 62.8 | 14 | 30 | 44 | 11 | 17 | 7 | 7 | 24 | 71 |
Nov 8 | Independence Community College | W, 75-72 | 27-57 | 47.4 | 1-9 | 11.1 | 20-31 | 64.5 | 8 | 34 | 42 | 12 | 12 | 5 | 1 | 20 | 75 |
Nov 12 | at National Park College | W, 89-76 | 37-72 | 51.4 | 4-14 | 28.6 | 11-14 | 78.6 | 18 | 31 | 49 | 16 | 12 | 4 | 3 | 15 | 89 |
Nov 14 | Oklahoma Wesleyan University | W, 39-29 | 15-31 | 48.4 | 3-6 | 50.0 | 6-8 | 75.0 | 9 | 20 | 29 | 9 | 7 | 1 | 1 | 1 | 39 |
Nov 17 | at Seminole State College | W, 73-66 | 29-69 | 42.0 | 5-15 | 33.3 | 10-16 | 62.5 | 16 | 28 | 44 | 15 | 11 | 6 | 1 | 20 | 73 |
Nov 21 | Eastern Oklahoma State College | W, 93-78 | 30-58 | 51.7 | 7-13 | 53.8 | 26-34 | 76.5 | 7 | 35 | 42 | 17 | 12 | 8 | 3 | 22 | 93 |
Nov 26 | Neosho County Community College | W, 89-65 | 30-68 | 44.1 | 7-23 | 30.4 | 22-28 | 78.6 | 16 | 31 | 47 | 15 | 7 | 9 | 5 | 16 | 89 |
Nov 28 | Central Baptist College | W, 120-74 | 50-78 | 64.1 | 4-8 | 50.0 | 16-22 | 72.7 | 15 | 39 | 54 | 29 | 12 | 9 | 9 | 7 | 120 |
Nov 29 | at Arkansas Tech University | W, 93-66 | 40-77 | 51.9 | 4-13 | 30.8 | 9-12 | 75.0 | 14 | 43 | 57 | 23 | 15 | 11 | 5 | 9 | 93 |
Dec 1 | National Park College | W, 95-86 | 32-57 | 56.1 | 7-11 | 63.6 | 24-30 | 80.0 | 10 | 26 | 36 | 15 | 20 | 7 | 2 | 29 | 95 |
Dec 2 | at Oklahoma Wesleyan University | W, 78-66 | 33-70 | 47.1 | 3-14 | 21.4 | 9-14 | 64.3 | 15 | 20 | 35 | 19 | 7 | 10 | 4 | 14 | 78 |
Dec 5 | South Arkansas Community College | W, 97-72 | 43-80 | 53.8 | 4-10 | 40.0 | 7-12 | 58.3 | 15 | 37 | 52 | 27 | 14 | 11 | 7 | 12 | 97 |
Dec 6 | at SW Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 9 | at Redlands Community College | W, 86-63 | 32-72 | 44.4 | 3-10 | 30.0 | 19-24 | 79.2 | 16 | 32 | 48 | 13 | 10 | 5 | 3 | 12 | 86 |
Jan 12 | Murray State College | W, 85-44 | 37-69 | 53.6 | 2-14 | 14.3 | 9-13 | 69.2 | 17 | 35 | 52 | 17 | 11 | 7 | 4 | 12 | 85 |
Jan 16 | at Northern Oklahoma College-Tonkawa | L, 83-80 | 31-69 | 44.9 | 1-7 | 14.3 | 17-26 | 65.4 | 19 | 18 | 37 | 13 | 14 | 10 | 4 | 21 | 80 |
Jan 19 | Western Oklahoma State College | W, 98-87 | 37-80 | 46.3 | 4-15 | 26.7 | 20-28 | 71.4 | 20 | 38 | 58 | 21 | 12 | 7 | 9 | 12 | 98 |
Jan 23 | Northeastern Oklahoma A&M College | L, 84-83 | 29-65 | 44.6 | 4-13 | 30.8 | 21-27 | 77.8 | 16 | 26 | 42 | 10 | 16 | 7 | 2 | 19 | 83 |
Jan 26 | at Northern Oklahoma College-Enid | L, 79-78 | 33-71 | 46.5 | 4-13 | 30.8 | 8-10 | 80.0 | 10 | 29 | 39 | 17 | 13 | 8 | 5 | 20 | 78 |
Jan 30 | Seminole State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 2 | at Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 6 | Mid America Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 9 | Redlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 13 | at Murray State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | Northern Oklahoma College-Tonkawa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 20 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 674-1353 | 49.8 | 89-262 | 34.0 | 315-437 | 72.1 | 14.2 | 31.1 | 45.4 | 17.5 | 11.8 | 7.6 | 4.3 | 16.1 | 87.6 | 1.151 | 0.229 |
