Official Basketball Box Score
Connors State College vs. Otero College
11/4/2021 at 5:00 PM @ Texan Dome

VISITORS: Connors State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Gracie Pendley...... *   1-4   1-2   0-0 0 1 0 3 1 1 0 1
5 Jaiden Conaway...... *   2-5   0-0   0-1 2 1 0 4 0 0 0 1
10 Mariah Jenkins...... *   1-4   1-2   2-2 2 1 0 5 1 2 1 1
14 Makayla Adams....... *   2-8   1-2   1-2 2 0 0 6 1 4 0 1
21 Jalyn Ford.......... *   2-2   0-0   1-1 1 2 0 5 1 2 0 1
11 Mikaylin Glover.....   2-6   1-3   1-1 0 1 0 6 1 7 1 1
12 London Scott........   2-5   0-0   1-2 2 5 0 5 0 1 0 1
13 Makya Perryman......   0-2   0-2   5-6 1 1 0 5 0 4 1 1
15 Emma McCurtain......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Shayni Green........   2-9   0-5   1-1 1 1 0 5 1 5 2 1
24 Kierra Allen........   0-2   0-1   0-0 0 0 0 0 2 3 0 1
34 Zoja Zekovic........   1-3   0-0   0-0 1 3 0 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 15-50 4-17 12-16 12 16 28  0 46 8 30 5 12
TOTAL FG% Game: 30.0%
3-Pt. FG% Game: 23.5%
F Throw% Game: 75.0%

HOME TEAM: Otero College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Janiece Dawson...... *   6-13   2-4   2-4 4 2 2 16 8 6 6 1
5 Savannah Lang....... *   3-6   1-1   6-8 1 1 1 13 0 2 2 1
14 Julia Stenberg...... *   5-16   3-12   0-0 1 3 4 13 1 2 2 1
21 Shanah Estangel..... *   3-8   0-2   0-0 2 2 4 6 2 2 3 1
22 Fatou Bagate........ *   2-5   0-3   0-0 1 2 2 4 1 8 1 1
2 Talara Nittler......   0-0   0-0   0-0 0 0 1 0 0 1 1 1
11 Jade Leibel.........   0-0   0-0   0-0 0 0 2 0 0 0 0 1
23 Mirella Lopez.......   3-8   0-2   0-0 3 6 2 6 1 3 0 1
24 Nyabuath Tuom.......   1-1   0-0   0-0 1 5 1 2 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 23-57 6-24 8-12 13 21 34  19 60 13 27 15 9
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 25.0%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Connors State College 10 14 4 18 - 46
Otero College....... 14 17 18 11 - 60
Officials: ,,
Attendance: 0
Technical fouls: CONNORS-None. OTERO CO-None.