Official Basketball Box Score
Connors State College at. Eastern Oklahoma State College
11/22/2021 at 5:30 PM @ Wilburton, OK

VISITORS: Connors State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Mariah Jenkins...... *   2-9   1-3   0-0 0 2 0 5 0 3 1 31
11 Mikaylin Glover..... *   0-1   0-0   0-0 0 2 0 0 1 9 0 24
14 Makayla Adams....... *   5-11   0-0   1-2 2 7 0 11 6 7 0 35
22 Shayni Green........ *   4-6   4-6   0-0 0 4 0 12 0 5 1 32
34 Zoja Zekovic........ *   2-6   0-0   0-0 3 3 0 4 0 1 0 24
12 London Scott........   0-1   0-0   0-0 0 0 0 0 0 1 0 8
13 Makya Perryman......   0-6   0-2   0-0 0 1 0 0 4 1 0 25
15 Emma McCurtain......   2-3   0-0   0-1 1 3 0 4 0 1 0 14
21 Jalyn Ford..........   1-5   0-0   0-0 0 1 0 2 1 2 0 24
24 Kierra Allen........   0-2   0-1   4-4 0 0 0 4 0 3 0 14
TM Team................       0 0 0 0  
Totals.............. 16-50 5-12 5-7 6 23 29  0 42 12 33 2 231
TOTAL FG% Game: 32.0%
3-Pt. FG% Game: 41.7%
F Throw% Game: 71.4%

HOME TEAM: Eastern Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Deja Williams....... *   4-9   1-4   1-1 0 6 0 10 4 4 2 1
4 Shanequa Henry...... *   6-16   1-2   10-11 5 2 1 23 1 2 2 1
10 Brayanna Polk....... *   1-14   0-3   0-0 1 3 1 2 7 1 4 1
20 Tilan Nolan......... *   5-10   0-0   5-7 5 8 13  2 15 0 1 2 1
21 Crystal Ortiz....... *   7-14   3-9   0-0 4 0 1 17 1 1 3 1
3 Dazjanae Greene.....   2-8   0-0   1-2 2 3 0 5 3 0 2 1
5 Jessica Clemons.....   1-2   0-0   1-2 1 0 1 3 0 1 1 1
11 Kareisha Lowery.....   0-0   0-0   0-0 0 1 0 0 0 0 0 1
12 Hailey Henry........   0-0   0-0   0-0 0 2 1 0 1 0 0 1
23 Katelyn Lafrance....   2-3   0-1   0-0 1 0 0 4 0 1 0 1
24 Jaylee Moore........   2-5   2-4   0-0 1 0 1 6 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 30-81 7-23 18-23 20 25 45  8 85 17 12 17 11
TOTAL FG% Game: 37.0%
3-Pt. FG% Game: 30.4%
F Throw% Game: 78.3%

Score by Periods 1 2 3 4 Total
 
Connors State College 11 2 14 15 - 42
Eastern Oklahoma State College 23 20 16 26 - 85
Officials: ,,
Attendance: 0
Technical fouls: CONNORS-None. EASTERN-None.