Official Basketball Box Score
Connors State College at. Murray State College
1/10/2022 at 5:30 PM @ Tishmingo OK

VISITORS: Connors State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Mariah Jenkins...... *   2-4   1-2   1-2 0 4 0 6 2 3 2 18
12 London Scott........ *   2-3   0-0   0-0 0 3 0 4 0 3 0 22
14 Makayla Adams....... *   0-1   0-0   0-0 0 0 0 0 2 1 0 12
22 Shayni Green........ *   3-7   3-4   2-2 1 3 0 11 1 10 0 25
24 Kierra Allen........ *   1-3   0-1   1-2 0 2 0 3 0 2 1 23
3 Gracie Pendley......   2-6   2-5   0-0 0 1 0 6 3 2 0 20
11 Mikaylin Glover.....   5-11   2-7   1-2 0 3 0 13 5 3 1 34
13 Makya Perryman......   1-5   0-2   1-1 0 0 0 3 1 1 0 15
15 Emma McCurtain......   1-2   0-0   1-2 0 3 0 3 0 1 0 14
21 Jalyn Ford..........   0-0   0-0   2-2 0 0 0 2 1 4 1 17
33 MaKenna Murdock.....   0-0   0-0   0-0 1 1 0 0 0 1 0 8
TM Team................       0 0 0 0  
Totals.............. 17-42 8-21 9-13 2 20 22  0 51 15 31 5 208
TOTAL FG% Game: 40.5%
3-Pt. FG% Game: 38.1%
F Throw% Game: 69.2%

HOME TEAM: Murray State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Alaijah Stewart..... *   3-7   0-3   0-0 0 0 1 6 0 0 0 1
11 Holli Lindley....... *   3-4   2-3   0-0 0 1 1 8 2 1 2 1
12 Briana Knabe........ *   5-7   0-1   5-9 0 1 1 15 3 0 3 1
24 Reese Webb.......... *   1-1   0-0   0-0 0 0 0 2 1 0 0 1
32 Alena Wilson........ *   6-10   0-0   2-4 0 5 1 14 4 2 6 1
1 Jumoke Adaramoye....   3-6   1-2   1-2 1 5 3 8 0 1 1 1
3 Lanie Gooch.........   2-5   1-2   0-0 0 2 3 5 2 3 6 1
10 Mattie Busby........   3-5   0-1   0-0 2 2 3 6 1 2 0 1
14 Elisa Sole Sanchez..   2-3   0-1   0-0 0 0 4 4 6 1 5 1
23 Sierra Headquist....   6-10   0-0   2-2 0 3 1 14 1 2 0 1
30 Destinee Browning...   1-3   1-2   0-0 0 0 0 3 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 35-61 5-15 10-17 3 19 22  18 85 21 12 23 11
TOTAL FG% Game: 57.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 58.8%

Score by Periods 1 2 3 4 Total
 
Connors State College 12 16 17 6 - 51
Murray State College 24 24 18 19 - 85
Officials: ,,
Attendance: 0
Technical fouls: CONNORS-None. MURRAY S-None.