Official Basketball Box Score
Connors State College at. Northern Oklahoma College-Enid
2/27/2022 at 2:00 PM @ Enid, OK

VISITORS: Connors State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jaiden Conaway...... *   1-1   0-0   0-0 0 5 0 2 0 1 0 25
10 Mariah Jenkins...... *   1-4   1-3   2-2 1 4 0 5 1 3 1 34
11 Mikaylin Glover..... *   6-12   3-5   0-0 0 6 0 15 6 6 0 36
21 Jalyn Ford.......... *   2-9   0-3   0-0 0 1 0 4 4 6 0 33
24 Kierra Allen........ *   7-11   2-3   2-2 2 5 0 18 0 3 0 36
14 Makayla Adams.......   1-2   0-1   0-0 0 2 0 2 0 2 0 14
15 Emma McCurtain......   2-6   0-1   1-2 0 2 0 5 0 2 0 21
22 Shayni Green........   0-1   0-1   0-0 0 0 0 0 1 0 0 12
33 MaKenna Murdock.....   0-1   0-0   0-0 1 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-47 6-17 5-6 4 25 29  0 51 12 23 1 212
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 35.3%
F Throw% Game: 83.3%

HOME TEAM: Northern Oklahoma College-Enid
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jade Hazelbaker..... *   1-5   0-3   0-0 1 2 0 2 4 2 4 1
10 Averi Zinn.......... *   3-9   3-6   0-0 2 3 0 9 3 1 2 1
15 Tegan Jones......... *   1-4   1-3   2-2 0 3 0 5 2 4 2 1
22 Libbi Zinn.......... *   4-8   2-5   2-2 1 3 0 12 1 0 0 1
23 Aleisha Hester...... *   4-12   0-2   4-4 1 1 0 12 2 0 1 1
03 Tristan Baker.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Cassidy Franklin....   2-4   2-4   0-0 0 0 0 6 0 0 0 1
21 Aubrey Taylor.......   0-6   0-0   0-0 1 2 0 0 0 0 0 1
24 Jaycee Porter.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Madi Smith..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Elizabeth Simpson...   4-8   1-1   6-11 1 5 0 15 1 2 0 1
34 Brynlee Cue.........   0-0   0-0   2-2 0 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 19-56 9-24 16-21 7 19 26  0 63 13 9 9 12
TOTAL FG% Game: 33.9%
3-Pt. FG% Game: 37.5%
F Throw% Game: 76.2%

Score by Periods 1 2 3 4 Total
 
Connors State College 7 13 11 20 - 51
Northern Oklahoma College-Enid 10 11 18 24 - 63
Officials: ,,
Attendance: 0
Technical fouls: CONNORS-None. NORTHERN-None.