2021-22 Basketball Statistics - Connors State College
Games
31
Pts per game
55.6
FG %
36.1
3PT %
28.4
FT %
67.9
Reb per game
34.4
Ast per game
14.1
Schedule Summary | |
---|---|
Overall (Pct.) | 8-23 (.258) |
Conference (Pct.) | 2-14 (.125) |
Streak | Lost 11 |
Home | 5-9 |
Away | 2-11 |
Neutral | 1-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 10 | Murray State College | L, 87-42 |
Feb 14 | at Northern Oklahoma College-Tonkawa | L, 76-44 |
Feb 17 | Western Oklahoma State College | L, 62-58 |
Feb 21 | at Northeastern Oklahoma AM College | L, 77-48 |
Feb 27 | at Northern Oklahoma College-Enid | L, 63-51 |
Mar 2 | vs. Murray State College | L, 79-63 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 16 | ||
Points | 1724 | 825 | ||
Points per game | 55.6 | 51.6 | ||
FG made per game | 19.4 | 18.0 | ||
FG attempts per game | 53.8 | 52.6 | ||
FG Pct | 36.1 | 34.2 | ||
3PT made per game | 5.5 | 5.2 | ||
3PT attempts per game | 19.5 | 18.8 | ||
3PT Pct | 28.4 | 27.6 | ||
FT made per game | 11.4 | 10.4 | ||
FT attempt per game | 16.8 | 15.8 | ||
FT Pct | 67.9 | 65.9 | ||
Off rebounds per game | 8.8 | 7.6 | ||
Def rebounds per game | 25.5 | 25.1 | ||
Total rebounds per game | 34.4 | 32.6 | ||
Rebound margin per game | 3.3 | -0.9 | ||
Assists per game | 14.1 | 14.3 | ||
Turnovers per game | 22.7 | 22.9 | ||
Steals per game | 4.0 | 4.3 | ||
Blocks per game | 2.0 | 1.9 | ||
Personal fouls per game | 1.0 | 0.0 | ||
Points per game allowed | 69.6 | 73.0 | ||
Opponents' Field goal percentage | 40.2 | 40.3 | ||
Opponents' 3PT percentage | 31.3 | 31.9 | ||
Home Attendance | 234 | 234 | ||
Home Attendance average | 17 | 30 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gracie Pendley | Freshman | 23 | 11 | 16.3 | 1.0-4.3 | 24.2 | 1.0-3.6 | 26.8 | 0.7-1.0 | 72.7 | 3.7 | |
5 | Jaiden Conaway | Freshman | 21 | 4 | 16.6 | 1.1-2.5 | 44.2 | 0.0-0.0 | - | 0.5-1.2 | 40.0 | 2.7 | |
10 | Mariah Jenkins | Freshman | 31 | 31 | 25.9 | 2.1-6.1 | 34.0 | 0.8-3.0 | 26.6 | 0.9-1.5 | 63.0 | 5.9 | |
11 | Mikaylin Glover | Sophomore | G | 25 | 10 | 22.3 | 2.7-7.7 | 34.7 | 1.3-4.0 | 32.7 | 1.6-2.2 | 72.7 | 8.3 |
12 | London Scott | Sophomore | 30 | 26 | 17.5 | 3.2-6.4 | 49.7 | 0.0-0.1 | 0.0 | 1.6-2.5 | 64.9 | 8.0 | |
13 | Makya Perryman | Freshman | 22 | 0 | 10.4 | 0.7-2.7 | 25.0 | 0.2-1.3 | 17.9 | 1.0-1.3 | 72.4 | 2.5 | |
14 | Makayla Adams | Freshman | 31 | 25 | 25.6 | 2.4-7.2 | 32.7 | 0.1-0.8 | 7.7 | 1.2-1.9 | 60.0 | 5.9 | |
15 | Emma McCurtain | Sophomore | F | 29 | 6 | 12.8 | 0.8-2.4 | 31.0 | 0.1-0.6 | 17.6 | 0.7-1.4 | 50.0 | 2.3 |
20 | LaIndiya Smith | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jalyn Ford | Freshman | 29 | 15 | 24.2 | 2.2-5.3 | 41.8 | 0.5-1.7 | 30.6 | 1.0-1.3 | 78.9 | 6.0 | |
22 | Shayni Green | Sophomore | G | 31 | 18 | 28.0 | 2.0-6.6 | 30.7 | 1.4-4.2 | 32.6 | 1.7-2.0 | 85.2 | 7.1 |
24 | Kierra Allen | Freshman | G/F | 30 | 8 | 20.6 | 2.3-6.0 | 38.1 | 0.8-2.5 | 32.9 | 1.6-2.2 | 72.3 | 7.0 |
33 | MaKenna Murdock | Sophomore | 14 | - | 4.0 | 0.1-0.4 | 20.0 | 0.0-0.0 | - | 0.2-0.3 | 75.0 | 0.4 | |
34 | Zoja Zekovic | Sophomore | Post | 18 | 1 | 9.1 | 1.1-2.4 | 45.5 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 2.3 |
44 | Adrian Crockwell | Red-Shirt Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 31 | 31 | 206.6 | 19.4-53.8 | 36.1 | 5.5-19.5 | 28.4 | 11.4-16.8 | 67.9 | 55.6 | |||
Opponent | 31 | 31 | 206.6 | 23.4-58.2 | 40.2 | 5.9-18.9 | 31.3 | 10.8-16.4 | 66.1 | 69.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gracie Pendley | Freshman | 23 | 11 | 16.3 | 0.1 | 1.1 | 1.3 | 0.0 | - | 0.7 | 1.5 | 0.4 | 0.1 | 0.0 | |
5 | Jaiden Conaway | Freshman | 21 | 4 | 16.6 | 1.1 | 2.4 | 3.5 | 0.0 | - | 0.4 | 0.8 | 0.5 | 0.0 | 0.6 | |
10 | Mariah Jenkins | Freshman | 31 | 31 | 25.9 | 0.9 | 3.6 | 4.5 | 0.2 | - | 1.6 | 1.9 | 0.8 | 0.8 | 0.2 | |
11 | Mikaylin Glover | Sophomore | G | 25 | 10 | 22.3 | 0.5 | 2.7 | 3.2 | 0.1 | - | 2.4 | 4.0 | 0.6 | 0.8 | 0.0 |
12 | London Scott | Sophomore | 30 | 26 | 17.5 | 2.0 | 3.1 | 5.1 | 0.2 | - | 0.2 | 2.1 | 0.1 | 0.2 | 0.4 | |
13 | Makya Perryman | Freshman | 22 | 0 | 10.4 | 0.2 | 1.3 | 1.5 | 0.0 | - | 0.6 | 1.2 | 0.5 | 0.0 | 0.0 | |
14 | Makayla Adams | Freshman | 31 | 25 | 25.6 | 1.4 | 3.0 | 4.4 | 0.1 | - | 3.0 | 3.8 | 0.8 | 0.6 | 0.4 | |
15 | Emma McCurtain | Sophomore | F | 29 | 6 | 12.8 | 0.8 | 2.8 | 3.6 | 0.1 | - | 0.3 | 0.9 | 0.3 | 0.2 | 0.5 |
20 | LaIndiya Smith | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jalyn Ford | Freshman | 29 | 15 | 24.2 | 0.2 | 1.0 | 1.2 | 0.1 | - | 2.0 | 2.0 | 1.0 | 0.2 | 0.0 | |
22 | Shayni Green | Sophomore | G | 31 | 18 | 28.0 | 0.8 | 3.0 | 3.8 | 0.1 | - | 2.6 | 3.3 | 0.8 | 0.8 | 0.0 |
24 | Kierra Allen | Freshman | G/F | 30 | 8 | 20.6 | 0.7 | 2.7 | 3.4 | 0.1 | - | 1.1 | 2.5 | 0.4 | 0.5 | 0.1 |
33 | MaKenna Murdock | Sophomore | 14 | - | 4.0 | 0.4 | 0.6 | 1.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | |
34 | Zoja Zekovic | Sophomore | Post | 18 | 1 | 9.1 | 0.9 | 1.1 | 1.9 | 0.1 | - | 0.6 | 0.9 | 0.6 | 0.0 | 0.0 |
44 | Adrian Crockwell | Red-Shirt Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 31 | 31 | 206.6 | 8.8 | 25.5 | 34.4 | 1.0 | 0.0 | 14.1 | 22.7 | 0.6 | 4.0 | 2.0 | |||
Opponent | 31 | 31 | 206.6 | 10.6 | 20.4 | 31.0 | 10.8 | 0.1 | 13.5 | 11.5 | 1.2 | 10.8 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gracie Pendley | Freshman | 23 | 11 | 374 | 24-99 | 24.2 | 22-82 | 26.8 | 16-22 | 72.7 | 86 | |
5 | Jaiden Conaway | Freshman | 21 | 4 | 348 | 23-52 | 44.2 | 0-0 | - | 10-25 | 40.0 | 56 | |
10 | Mariah Jenkins | Freshman | 31 | 31 | 802 | 64-188 | 34.0 | 25-94 | 26.6 | 29-46 | 63.0 | 182 | |
11 | Mikaylin Glover | Sophomore | G | 25 | 10 | 558 | 67-193 | 34.7 | 33-101 | 32.7 | 40-55 | 72.7 | 207 |
12 | London Scott | Sophomore | 30 | 26 | 525 | 96-193 | 49.7 | 0-3 | 0.0 | 48-74 | 64.9 | 240 | |
13 | Makya Perryman | Freshman | 22 | 0 | 229 | 15-60 | 25.0 | 5-28 | 17.9 | 21-29 | 72.4 | 56 | |
14 | Makayla Adams | Freshman | 31 | 25 | 794 | 73-223 | 32.7 | 2-26 | 7.7 | 36-60 | 60.0 | 184 | |
15 | Emma McCurtain | Sophomore | F | 29 | 6 | 370 | 22-71 | 31.0 | 3-17 | 17.6 | 20-40 | 50.0 | 67 |
20 | LaIndiya Smith | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Jalyn Ford | Freshman | 29 | 15 | 702 | 64-153 | 41.8 | 15-49 | 30.6 | 30-38 | 78.9 | 173 | |
22 | Shayni Green | Sophomore | G | 31 | 18 | 868 | 63-205 | 30.7 | 42-129 | 32.6 | 52-61 | 85.2 | 220 |
24 | Kierra Allen | Freshman | G/F | 30 | 8 | 618 | 69-181 | 38.1 | 25-76 | 32.9 | 47-65 | 72.3 | 210 |
33 | MaKenna Murdock | Sophomore | 14 | - | 56 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 | |
34 | Zoja Zekovic | Sophomore | Post | 18 | 1 | 163 | 20-44 | 45.5 | 0-0 | - | 2-2 | 100.0 | 42 |
44 | Adrian Crockwell | Red-Shirt Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 31 | 31 | 6406 | 601-1667 | 36.1 | 172-605 | 28.4 | 354-521 | 67.9 | 1724 | |||
Opponent | 31 | 31 | 6406 | 725-1804 | 40.2 | 183-585 | 31.3 | 335-507 | 66.1 | 2157 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gracie Pendley | Freshman | 23 | 11 | 374 | 3 | 26 | 29 | 0 | - | 15 | 35 | 0.4 | 2 | 1 | |
5 | Jaiden Conaway | Freshman | 21 | 4 | 348 | 23 | 51 | 74 | 0 | - | 9 | 17 | 0.5 | 1 | 13 | |
10 | Mariah Jenkins | Freshman | 31 | 31 | 802 | 27 | 113 | 140 | 5 | - | 49 | 60 | 0.8 | 25 | 5 | |
11 | Mikaylin Glover | Sophomore | G | 25 | 10 | 558 | 12 | 68 | 80 | 2 | - | 61 | 100 | 0.6 | 19 | 1 |
12 | London Scott | Sophomore | 30 | 26 | 525 | 61 | 92 | 153 | 7 | - | 7 | 64 | 0.1 | 5 | 12 | |
13 | Makya Perryman | Freshman | 22 | 0 | 229 | 4 | 29 | 33 | 1 | - | 14 | 26 | 0.5 | 1 | 0 | |
14 | Makayla Adams | Freshman | 31 | 25 | 794 | 44 | 92 | 136 | 2 | - | 93 | 117 | 0.8 | 20 | 11 | |
15 | Emma McCurtain | Sophomore | F | 29 | 6 | 370 | 24 | 80 | 104 | 4 | - | 9 | 27 | 0.3 | 5 | 15 |
20 | LaIndiya Smith | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jalyn Ford | Freshman | 29 | 15 | 702 | 6 | 29 | 35 | 4 | - | 57 | 57 | 1.0 | 7 | 1 | |
22 | Shayni Green | Sophomore | G | 31 | 18 | 868 | 24 | 93 | 117 | 2 | - | 80 | 103 | 0.8 | 24 | 0 |
24 | Kierra Allen | Freshman | G/F | 30 | 8 | 618 | 20 | 81 | 101 | 2 | - | 32 | 74 | 0.4 | 15 | 3 |
33 | MaKenna Murdock | Sophomore | 14 | - | 56 | 6 | 8 | 14 | 0 | - | 0 | 4 | 0.0 | 0 | 1 | |
34 | Zoja Zekovic | Sophomore | Post | 18 | 1 | 163 | 16 | 19 | 35 | 2 | - | 10 | 17 | 0.6 | 0 | 0 |
44 | Adrian Crockwell | Red-Shirt Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 31 | 31 | 6406 | 273 | 792 | 1065 | 31 | 0 | 436 | 705 | 0.6 | 124 | 63 | |||
Opponent | 31 | 31 | 6406 | 329 | 633 | 962 | 336 | 4 | 418 | 358 | 1.2 | 334 | 92 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gracie Pendley | Freshman | 23 | 11 | 16.3 | 2.6-10.6 | 24.2 | 2.4-8.8 | 26.8 | 1.7-2.4 | 72.7 | 9.2 | |
5 | Jaiden Conaway | Freshman | 21 | 4 | 16.6 | 2.6-6.0 | 44.2 | 0.0-0.0 | - | 1.1-2.9 | 40.0 | 6.4 | |
10 | Mariah Jenkins | Freshman | 31 | 31 | 25.9 | 3.2-9.4 | 34.0 | 1.2-4.7 | 26.6 | 1.4-2.3 | 63.0 | 9.1 | |
11 | Mikaylin Glover | Sophomore | G | 25 | 10 | 22.3 | 4.8-13.8 | 34.7 | 2.4-7.2 | 32.7 | 2.9-3.9 | 72.7 | 14.8 |
12 | London Scott | Sophomore | 30 | 26 | 17.5 | 7.3-14.7 | 49.7 | 0.0-0.2 | 0.0 | 3.7-5.6 | 64.9 | 18.3 | |
13 | Makya Perryman | Freshman | 22 | 0 | 10.4 | 2.6-10.5 | 25.0 | 0.9-4.9 | 17.9 | 3.7-5.1 | 72.4 | 9.8 | |
14 | Makayla Adams | Freshman | 31 | 25 | 25.6 | 3.7-11.2 | 32.7 | 0.1-1.3 | 7.7 | 1.8-3.0 | 60.0 | 9.3 | |
15 | Emma McCurtain | Sophomore | F | 29 | 6 | 12.8 | 2.4-7.7 | 31.0 | 0.3-1.8 | 17.6 | 2.2-4.3 | 50.0 | 7.2 |
20 | LaIndiya Smith | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jalyn Ford | Freshman | 29 | 15 | 24.2 | 3.6-8.7 | 41.8 | 0.9-2.8 | 30.6 | 1.7-2.2 | 78.9 | 9.9 | |
22 | Shayni Green | Sophomore | G | 31 | 18 | 28.0 | 2.9-9.5 | 30.7 | 1.9-5.9 | 32.6 | 2.4-2.8 | 85.2 | 10.1 |
24 | Kierra Allen | Freshman | G/F | 30 | 8 | 20.6 | 4.5-11.7 | 38.1 | 1.6-4.9 | 32.9 | 3.0-4.2 | 72.3 | 13.6 |
33 | MaKenna Murdock | Sophomore | 14 | - | 4.0 | 0.7-3.6 | 20.0 | 0.0-0.0 | - | 2.2-2.9 | 75.0 | 3.6 | |
34 | Zoja Zekovic | Sophomore | Post | 18 | 1 | 9.1 | 4.9-10.8 | 45.5 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 10.3 |
44 | Adrian Crockwell | Red-Shirt Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 31 | 31 | 206.6 | 18.8-52.0 | 36.1 | 5.4-18.9 | 28.4 | 11.1-16.3 | 67.9 | 53.8 | |||
Opponent | 31 | 31 | 206.6 | 22.6-56.3 | 40.2 | 5.7-18.3 | 31.3 | 10.5-15.8 | 66.1 | 67.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gracie Pendley | Freshman | 23 | 11 | 16.3 | 0.3 | 2.8 | 3.1 | 0.0 | 0.0 | 1.6 | 3.7 | 0.4 | 0.2 | 0.1 | |
5 | Jaiden Conaway | Freshman | 21 | 4 | 16.6 | 2.6 | 5.9 | 8.5 | 0.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.1 | 1.5 | |
10 | Mariah Jenkins | Freshman | 31 | 31 | 25.9 | 1.3 | 5.6 | 7.0 | 0.2 | 0.0 | 2.4 | 3.0 | 0.8 | 1.2 | 0.2 | |
11 | Mikaylin Glover | Sophomore | G | 25 | 10 | 22.3 | 0.9 | 4.9 | 5.7 | 0.1 | 0.0 | 4.4 | 7.2 | 0.6 | 1.4 | 0.1 |
12 | London Scott | Sophomore | 30 | 26 | 17.5 | 4.6 | 7.0 | 11.7 | 0.5 | 0.0 | 0.5 | 4.9 | 0.1 | 0.4 | 0.9 | |
13 | Makya Perryman | Freshman | 22 | 0 | 10.4 | 0.7 | 5.1 | 5.8 | 0.2 | 0.0 | 2.5 | 4.6 | 0.5 | 0.2 | 0.0 | |
14 | Makayla Adams | Freshman | 31 | 25 | 25.6 | 2.2 | 4.6 | 6.9 | 0.1 | 0.0 | 4.7 | 5.9 | 0.8 | 1.0 | 0.6 | |
15 | Emma McCurtain | Sophomore | F | 29 | 6 | 12.8 | 2.6 | 8.6 | 11.2 | 0.4 | 0.0 | 1.0 | 2.9 | 0.3 | 0.5 | 1.6 |
20 | LaIndiya Smith | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jalyn Ford | Freshman | 29 | 15 | 24.2 | 0.3 | 1.7 | 2.0 | 0.2 | 0.0 | 3.2 | 3.2 | 1.0 | 0.4 | 0.1 | |
22 | Shayni Green | Sophomore | G | 31 | 18 | 28.0 | 1.1 | 4.3 | 5.4 | 0.1 | 0.0 | 3.7 | 4.7 | 0.8 | 1.1 | 0.0 |
24 | Kierra Allen | Freshman | G/F | 30 | 8 | 20.6 | 1.3 | 5.2 | 6.5 | 0.1 | 0.0 | 2.1 | 4.8 | 0.4 | 1.0 | 0.2 |
33 | MaKenna Murdock | Sophomore | 14 | - | 4.0 | 4.3 | 5.8 | 10.1 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.7 | |
34 | Zoja Zekovic | Sophomore | Post | 18 | 1 | 9.1 | 3.9 | 4.7 | 8.6 | 0.5 | 0.0 | 2.5 | 4.2 | 0.6 | 0.0 | 0.0 |
44 | Adrian Crockwell | Red-Shirt Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 31 | 31 | 206.6 | 8.5 | 24.7 | 33.3 | 1.0 | 0.0 | 13.6 | 22.0 | 0.6 | 3.9 | 2.0 | |||
Opponent | 31 | 31 | 206.6 | 10.3 | 19.8 | 30.0 | 10.5 | 0.1 | 13.1 | 11.2 | 1.2 | 10.4 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gracie Pendley | Freshman | 10 | 4 | 15.4 | 0.6-3.6 | 16.7 | 0.6-3.0 | 20.0 | 0.6-0.8 | 75.0 | 2.4 | |
5 | Jaiden Conaway | Freshman | 12 | 2 | 16.6 | 0.3-1.2 | 28.6 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 1.1 | |
10 | Mariah Jenkins | Freshman | 16 | 16 | 25.2 | 2.2-5.8 | 37.6 | 0.9-2.9 | 32.6 | 0.8-1.1 | 66.7 | 6.1 | |
11 | Mikaylin Glover | Sophomore | G | 15 | 7 | 24.7 | 2.7-8.4 | 32.5 | 1.2-4.4 | 27.3 | 1.5-2.1 | 74.2 | 8.2 |
12 | London Scott | Sophomore | 15 | 13 | 16.3 | 2.9-6.1 | 48.4 | 0.0-0.1 | 0.0 | 1.3-2.4 | 52.8 | 7.1 | |
13 | Makya Perryman | Freshman | 12 | - | 11.8 | 0.6-2.7 | 21.9 | 0.1-0.8 | 11.1 | 0.9-1.1 | 84.6 | 2.2 | |
14 | Makayla Adams | Freshman | 16 | 11 | 23.1 | 2.2-7.1 | 31.9 | 0.0-0.6 | 0.0 | 0.9-1.8 | 53.6 | 5.4 | |
15 | Emma McCurtain | Sophomore | F | 15 | 6 | 17.6 | 0.9-3.1 | 29.8 | 0.2-0.9 | 23.1 | 0.9-1.9 | 50.0 | 3.0 |
20 | LaIndiya Smith | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jalyn Ford | Freshman | 14 | 8 | 26.6 | 2.0-5.7 | 35.0 | 0.6-2.1 | 26.7 | 1.3-1.4 | 90.0 | 5.9 | |
22 | Shayni Green | Sophomore | G | 16 | 6 | 25.4 | 1.5-5.2 | 28.9 | 1.2-3.6 | 33.3 | 1.1-1.4 | 77.3 | 5.3 |
24 | Kierra Allen | Freshman | G/F | 15 | 6 | 22.2 | 2.2-6.4 | 34.4 | 0.9-2.6 | 33.3 | 1.5-2.3 | 67.6 | 6.8 |
33 | MaKenna Murdock | Sophomore | 9 | - | 3.3 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 0.6 | |
34 | Zoja Zekovic | Sophomore | Post | 9 | 1 | 11.3 | 1.7-3.1 | 53.6 | 0.0-0.0 | - | 0.0-0.0 | - | 3.3 |
44 | Adrian Crockwell | Red-Shirt Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 16 | 16 | 211.8 | 18.0-52.6 | 34.2 | 5.2-18.8 | 27.6 | 10.4-15.8 | 65.9 | 51.6 | |||
Opponent | 16 | 16 | 211.8 | 26.6-66.1 | 40.3 | 7.4-23.1 | 31.9 | 12.4-18.9 | 65.7 | 73.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gracie Pendley | Freshman | 10 | 4 | 15.4 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.6 | 1.5 | 0.4 | 0.1 | 0.0 | |
5 | Jaiden Conaway | Freshman | 12 | 2 | 16.6 | 0.7 | 2.4 | 3.1 | 0.0 | - | 0.3 | 0.8 | 0.3 | 0.1 | 0.5 | |
10 | Mariah Jenkins | Freshman | 16 | 16 | 25.2 | 0.7 | 3.2 | 3.9 | 0.0 | - | 1.4 | 1.9 | 0.8 | 0.9 | 0.3 | |
11 | Mikaylin Glover | Sophomore | G | 15 | 7 | 24.7 | 0.5 | 2.8 | 3.3 | 0.0 | - | 2.9 | 4.6 | 0.6 | 0.9 | 0.1 |
12 | London Scott | Sophomore | 15 | 13 | 16.3 | 2.1 | 2.2 | 4.3 | 0.0 | - | 0.1 | 1.9 | 0.1 | 0.3 | 0.5 | |
13 | Makya Perryman | Freshman | 12 | - | 11.8 | 0.2 | 1.2 | 1.3 | 0.0 | - | 0.8 | 0.9 | 0.9 | 0.0 | 0.0 | |
14 | Makayla Adams | Freshman | 16 | 11 | 23.1 | 1.1 | 3.0 | 4.1 | 0.0 | - | 3.3 | 3.4 | 1.0 | 0.5 | 0.3 | |
15 | Emma McCurtain | Sophomore | F | 15 | 6 | 17.6 | 0.5 | 4.1 | 4.6 | 0.0 | - | 0.5 | 1.5 | 0.3 | 0.3 | 0.3 |
20 | LaIndiya Smith | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jalyn Ford | Freshman | 14 | 8 | 26.6 | 0.0 | 1.1 | 1.1 | 0.0 | - | 2.0 | 2.1 | 1.0 | 0.1 | 0.0 | |
22 | Shayni Green | Sophomore | G | 16 | 6 | 25.4 | 0.5 | 2.8 | 3.3 | 0.0 | - | 2.0 | 3.2 | 0.6 | 0.8 | 0.0 |
24 | Kierra Allen | Freshman | G/F | 15 | 6 | 22.2 | 0.5 | 2.5 | 3.0 | 0.0 | - | 1.2 | 2.3 | 0.5 | 0.6 | 0.2 |
33 | MaKenna Murdock | Sophomore | 9 | - | 3.3 | 0.7 | 0.7 | 1.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
34 | Zoja Zekovic | Sophomore | Post | 9 | 1 | 11.3 | 1.3 | 1.2 | 2.6 | 0.0 | - | 0.4 | 1.2 | 0.4 | 0.0 | 0.0 |
44 | Adrian Crockwell | Red-Shirt Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 16 | 16 | 211.8 | 7.6 | 25.1 | 32.6 | 0.0 | 0.0 | 14.3 | 22.9 | 0.6 | 4.3 | 1.9 | |||
Opponent | 16 | 16 | 211.8 | 10.4 | 23.1 | 33.5 | 9.8 | 0.2 | 15.0 | 11.2 | 1.3 | 12.5 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gracie Pendley | Freshman | 10 | 4 | 154 | 6-36 | 16.7 | 6-30 | 20.0 | 6-8 | 75.0 | 24 | |
5 | Jaiden Conaway | Freshman | 12 | 2 | 199 | 4-14 | 28.6 | 0-0 | - | 5-10 | 50.0 | 13 | |
10 | Mariah Jenkins | Freshman | 16 | 16 | 403 | 35-93 | 37.6 | 15-46 | 32.6 | 12-18 | 66.7 | 97 | |
11 | Mikaylin Glover | Sophomore | G | 15 | 7 | 370 | 41-126 | 32.5 | 18-66 | 27.3 | 23-31 | 74.2 | 123 |
12 | London Scott | Sophomore | 15 | 13 | 244 | 44-91 | 48.4 | 0-1 | 0.0 | 19-36 | 52.8 | 107 | |
13 | Makya Perryman | Freshman | 12 | - | 142 | 7-32 | 21.9 | 1-9 | 11.1 | 11-13 | 84.6 | 26 | |
14 | Makayla Adams | Freshman | 16 | 11 | 369 | 36-113 | 31.9 | 0-10 | 0.0 | 15-28 | 53.6 | 87 | |
15 | Emma McCurtain | Sophomore | F | 15 | 6 | 264 | 14-47 | 29.8 | 3-13 | 23.1 | 14-28 | 50.0 | 45 |
20 | LaIndiya Smith | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Jalyn Ford | Freshman | 14 | 8 | 372 | 28-80 | 35.0 | 8-30 | 26.7 | 18-20 | 90.0 | 82 | |
22 | Shayni Green | Sophomore | G | 16 | 6 | 406 | 24-83 | 28.9 | 19-57 | 33.3 | 17-22 | 77.3 | 84 |
24 | Kierra Allen | Freshman | G/F | 15 | 6 | 333 | 33-96 | 34.4 | 13-39 | 33.3 | 23-34 | 67.6 | 102 |
33 | MaKenna Murdock | Sophomore | 9 | - | 30 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 | |
34 | Zoja Zekovic | Sophomore | Post | 9 | 1 | 102 | 15-28 | 53.6 | 0-0 | - | 0-0 | - | 30 |
44 | Adrian Crockwell | Red-Shirt Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 16 | 16 | 3388 | 288-841 | 34.2 | 83-301 | 27.6 | 166-252 | 65.9 | 825 | |||
Opponent | 16 | 16 | 3388 | 426-1057 | 40.3 | 118-370 | 31.9 | 199-303 | 65.7 | 1168 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gracie Pendley | Freshman | 10 | 4 | 154 | 0 | 10 | 10 | 0 | - | 6 | 15 | 0.4 | 1 | 0 | |
5 | Jaiden Conaway | Freshman | 12 | 2 | 199 | 8 | 29 | 37 | 0 | - | 3 | 9 | 0.3 | 1 | 6 | |
10 | Mariah Jenkins | Freshman | 16 | 16 | 403 | 11 | 51 | 62 | 0 | - | 23 | 30 | 0.8 | 14 | 5 | |
11 | Mikaylin Glover | Sophomore | G | 15 | 7 | 370 | 8 | 42 | 50 | 0 | - | 43 | 69 | 0.6 | 13 | 1 |
12 | London Scott | Sophomore | 15 | 13 | 244 | 32 | 33 | 65 | 0 | - | 2 | 29 | 0.1 | 4 | 7 | |
