| Date | Opponent | Site | Time |
| October | |||
| 19 | Mid-American Christian | Oklahoma City | 3 p.m. |
| 27 | St. Gregory's (Scrimmage) | Shawnee, Okla. | 11 a.m. |
| November | |||
| 5 | Northark College | Melvin Self Field House | 5:30 PM |
| 7 | Bacone College | Muskogee, Okla. | 7 p.m. |
| 9 | Northark Classic vs. Crowder College | Harrison, Ark. | 5:30 |
| 10 | Northark Classic vs. North Arkansas | Harrison, Ark. | 1:30 p.m |
| 15 | Bacone College | Melvin Self Field House | 6 p.m. |
| 16 | Coffeyville Classic vs Labette County | Coffeyville, Kan. | 5 p.m. |
| 17 | Coffeyville Classic vs Coffeyville CC | Coffeyville, Kansas | 7 p.m. |
| 19 | Murray State | Melvin State Field House | 6 p.m. |
| 27 | Carl Albert | Poteau, Okla. | 6 p.m |
| 29 | Redlands Community College | Melvin Self Field House | 6 p.m. |
| December | |||
| 4 | St. Gregory's JV | Melvin Self Field House | 6 p.m. |
| January | |||
| 5 | Mid-South Community College | Melvin Self Field House | 2 p.m |
| 8 | Northeastern A&M | Miami | 6 p.m. |
| 10 | Seminole State | Seminole, Okla. | 6 p.m. |
| 12 | St. Gregory's JV | Shawnee, Okla. | 1 p.m. |
| 14 | NOC-Tonkawa | Melvin Self Field House | 6 p.m. |
| 16 | NOC-Enid | Enid | 6 p.m. |
| 21 | Western State | Melvin Self Field House | 6 p.m. |
| 24 | Eastern State | Wilburton, Okla. | 6 p.m. |
| 28 | Murray State | Tishomingo, Okla. | 6 p.m. |
| 31 | Carl Albert | Melvin Self Field House | 6 p.m. |
| February | |||
| 2 | Mid-South Community College | West Memphis, Ark. | 2 p.m. |
| 4 | Redlands CC | El Reno, Okla. | 6 p.m. |
| 7 | Northeastern A&M | Melvin Self Field House | 6 p.m. |
| 11 | Seminole State | Melvin Self Field House | 6 p.m. |
| 18 | NOC-Tonkawa | Tonkawa, Okla. | 6 p.m. |
| 21 | NOC-Enid | Melvin Self Field House | 6 p.m. |
| 25 | Western State | Altus, Okla. | 6 p.m. |
| 28 | Eastern State | Melvin Self Field House | 6 p.m. |
| March | |||
| 4-10 | Region II Tournament | Shawnee, Okla. | TBA |
| 18-23 | NJCAA National Tournament | Salina, Kan. | TBA |
