February 27, 2020 Rose State College at Connors State College

(0-0)
5

(12-0, 1-0)
15
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Rose State College | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 3 |
Connors State College | 2 | 0 | 0 | 2 | 3 | 0 | 5 | 3 | 15 | 16 | 0 |
Box Score
Rose State College
Connors State College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Andrew Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Gorrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris Shoemaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Duffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutch Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tye Fairley cf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
Joe Balak 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Austin Wood 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Jake McCorkle dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Don Huber rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Ryan Walden lf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
Clay Sechrest c | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
Brett Trimble 2b | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
Aristides Batista ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Jared Beam ph | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 4 | 2 | 11 | 0 |
Batting
2B:
Ryan Walden (2)
HR:
Jared Beam
RBI:
Tye Fairley
, Clay Sechrest
, Brett Trimble
, Jared Beam
Sac:
Clay Sechrest
Baserunning
SB:
Tye Fairley
, Ryan Walden
CS:
Don Huber
Fielding
E:
Kyle Duffey
, Clay Sechrest
, Aristides Batista
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Anmi Ortega cf | 5 | 3 | 2 | 0 | 1 | 2 | 0 |
Tyson Fourkiller 2b | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
David Mendham 3b | 4 | 2 | 2 | 3 | 2 | 0 | 0 |
Mike Coletta c | 5 | 1 | 2 | 6 | 1 | 1 | 0 |
Peyton McDowall dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Carson Foreman 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
DeClaudio Irvin lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Jonathan Pena rf | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
Reid Stockman ss | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
Landon McAllister p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Berdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 16 | 14 | 7 | 5 | 0 |
Batting
2B:
Mike Coletta
, Carson Foreman
, Jonathan Pena
, Reid Stockman (2)
HR:
Mike Coletta
RBI:
Tyson Fourkiller
, David Mendham (3)
, Mike Coletta (6)
, Carson Foreman (2)
, Jonathan Pena
, Reid Stockman
Baserunning
SB:
Tyson Fourkiller
, David Mendham
, Jonathan Pena
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Kyle Duffey | 3.2 | 5 | 4 | 2 | 1 | 2 | 0 |
Hutch Underwood (L, 0-3) | 2.1 | 3 | 3 | 3 | 2 | 1 | 0 |
Harris Shoemaker | 0.1 | 2 | 5 | 5 | 3 | 0 | 1 |
Andrew Barr | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
Cooper Gorrell | 0.2 | 4 | 3 | 3 | 0 | 2 | 0 |
Totals | 7.2 | 15 | 15 | 13 | 6 | 5 | 1 |
Pitching
Batters faced:
Kyle Duffey (21)
, Hutch Underwood (13)
, Harris Shoemaker (6)
, Andrew Barr (3)
, Cooper Gorrell (7)
HBP:
Kyle Duffey
, Hutch Underwood
, Andrew Barr
, Cooper Gorrell
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Landon McAllister | 3.0 | 3 | 3 | 3 | 1 | 4 | 0 |
Brennan Berdon (W, 1-0) | 5.0 | 6 | 2 | 2 | 1 | 7 | 1 |
Totals | 8.0 | 9 | 5 | 5 | 2 | 11 | 1 |
Pitching
Batters faced:
Landon McAllister (17)
, Brennan Berdon (19)
HBP:
Landon McAllister (3)
Other Information
Location: | Biff Thompson Field |
Stadium: | Perry Keith Park |
Attendance: | 75 |
Weather: |