March 16, 2021 Crowder College at Connors State College

(0-0)
9

(14-7)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crowder College | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 9 | 15 | 1 |
Connors State College | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 1 |
Box Score
Crowder College
Connors State College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Logan Chambers 2b | 6 | 1 | 2 | 1 | 0 | 1 | 0 |
Clayton Gray lf | 5 | 1 | 1 | 3 | 1 | 2 | 0 |
Peyton Holt ss | 5 | 2 | 3 | 0 | 1 | 1 | 0 |
Chaz Poppy 1b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
Josh Patrick 3b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
Gavin Glasgow dh | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
Rod Criss cf | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
Adamo Stornello c | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
Landrey Wilkerson rf | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
Chandler Ashby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breven Yarbro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Presley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 15 | 9 | 8 | 10 | 0 |
Batting
2B:
Logan Chambers
, Peyton Holt (2)
, Josh Patrick
, Gavin Glasgow
, Landrey Wilkerson
3B:
Rod Criss
HR:
Clayton Gray
RBI:
Logan Chambers
, Clayton Gray (3)
, Josh Patrick
, Gavin Glasgow (2)
, Rod Criss
, Adamo Stornello
Baserunning
CS:
Logan Chambers
Fielding
E:
Chandler Ashby
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Grant Randall 3b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Nollan Koon c | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
Peyton McDowall 1b | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
Jonathan Pena rf | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
Tyson Fourkiller 2b | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
Carson Foreman dh | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
Dakota Peters lf | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
Reed Willbanks cf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
Reid Stockman ss | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
Caleb Burchfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Hosack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keiten Asbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Rollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 13 | 6 | 5 | 8 | 0 |
Batting
2B:
Carson Foreman
HR:
Nollan Koon
RBI:
Nollan Koon
, Carson Foreman (2)
, Reed Willbanks
, Reid Stockman (2)
GIDP:
Nollan Koon
Baserunning
SB:
Tyson Fourkiller
Fielding
E:
Peyton McDowall
DP:
Peyton McDowall
, Tyson Fourkiller
, Reid Stockman
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Chandler Ashby | 3.1 | 9 | 6 | 5 | 3 | 2 | 1 |
Maddox Thornton | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 |
Jace Presley (W, 2-0) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gage Singer | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
Breven Yarbro (Sv, 4) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 9.0 | 13 | 6 | 5 | 5 | 8 | 1 |
Pitching
Batters faced:
Chandler Ashby (22)
, Maddox Thornton (9)
, Jace Presley (5)
, Gage Singer (4)
, Breven Yarbro (5)
HBP:
Breven Yarbro
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Caleb Burchfield | 3.0 | 5 | 4 | 4 | 1 | 1 | 0 |
Dylan Rollins | 1.0 | 3 | 1 | 0 | 0 | 1 | 0 |
Keiten Asbill | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
Alex Garcia (L, 0-1) | 0.2 | 2 | 3 | 3 | 2 | 1 | 1 |
Adam Day | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
C. Mitchell | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 |
J. McDermott | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 |
Aaron Hosack | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 9.0 | 13 | 9 | 8 | 8 | 10 | 1 |
Pitching
Batters faced:
Caleb Burchfield (15)
, Dylan Rollins (5)
, Keiten Asbill (4)
, Alex Garcia (6)
, Adam Day
, C. Mitchell (6)
, J. McDermott (7)
, Aaron Hosack (4)
Other Information
Location: | Biff Thompson Field |
Stadium: | Perry Keith Park |
Attendance: | 225 |
Weather: |