2020-21 Baseball Statistics - Connors State College

Games 55
Runs 477
Batting Average .329
On Base Percentage .440
Slugging Percentage .509
Home Runs 53
Schedule Summary
Overall (Pct.)37-18 (.673)
Conference (Pct.) 16-11 (.593)
StreakLost 2
Home23-6
Away13-10
Neutral1-2
Full Scores and Schedule »
Recent Games
May 6 at Seminole State College (OK) W, 21-17
May 8 Seminole State College (OK) W, 6-0
May 8 Seminole State College (OK) W, 6-4
May 13 vs. Seminole State College (OK) W, 10-2
May 14 vs. Eastern Oklahoma State College L, 12-2
May 15 vs. Seminole State College (OK) L, 11-7
Statistics category Overall Conf
Games 55 27
At Bats 1695 854
Runs 477 220
Hits 558 261
Doubles 119 46
Triples 13 0
Home Runs 53 25
Runs Batted In 436 202
Extra Base Hits 185 71
Total Bases 862 382
Walks 267 140
Hit by pitch 89 40
Strikeouts 310 173
Sacrifice Flies 24 12
Sacrifice Hits 18 12
Hit into double play 21 14
Stolen Bases 57 23
Caught Stealing 8 5
Batting Average .329 .306
On Base Percentage .440 .422
Slugging Percentage .509 .447
Earned Run Average 4.87 5.01
Shutouts 2 2
At Bats Against 1555 792
Batting Average Against .270 .265
Home Games Played 29 14
Home Attendance 3,270 2,795
Home Attendance average 113 200
Hitting
No. Yr Pos
16 Nollan Koon Fr C 54 202 57 68 17 1 1 35 23 24 2 0 .337 .404 .446
9 Peyton McDowall So INF 55 199 60 73 19 1 13 66 26 41 2 0 .367 .446 .668
2 Grant Randall Fr INF 55 199 75 68 14 2 6 41 37 32 16 2 .342 .466 .523
23 Jonathan Pena Fr OF 54 167 57 63 11 0 10 60 45 28 5 1 .377 .523 .623
11 Reid Stockman Fr INF 55 162 33 45 7 0 3 33 19 28 4 1 .278 .404 .377
22 Tyson Fourkiller Fr INF 47 150 41 65 11 0 5 41 17 17 6 1 .433 .506 .607
1 Kaleb Glass So OF 42 140 38 51 10 6 1 41 13 26 6 1 .364 .457 .543
3 Carson Foreman Fr INF 44 132 26 38 13 0 6 51 23 27 0 0 .288 .403 .523
37 Reed Willbanks Fr INF/OF 31 75 18 24 1 0 1 17 13 12 3 1 .320 .463 .373
18 Dakota Peters Fr INF/OF 18 48 12 12 2 0 2 12 8 14 1 0 .250 .410 .417
8 Austin Scritchfield Fr C 19 48 8 14 6 0 1 6 9 10 1 0 .292 .426 .479
12 Carlos Polanco Fr INF 21 40 12 10 2 1 2 9 15 13 3 0 .250 .441 .500
42 Dawson Estep Fr INF 17 34 11 11 1 0 0 7 8 8 2 0 .324 .442 .353
13 Ryan Duncan Fr OF 21 33 14 7 3 1 1 9 1 9 3 1 .212 .257 .455
28 Alan Caretta Fr OF 14 28 1 4 0 0 0 1 3 10 1 0 .143 .226 .143
4 Scott Torkleson Fr C/OF 9 11 1 1 1 0 0 1 3 4 0 0 .091 .286 .182
29 Diego Trejos Fr OF 14 11 3 2 1 1 0 2 1 5 2 0 .182 .375 .455
34 Russell Etheridge Fr OF 8 9 3 0 0 0 0 0 1 2 0 0 .000 .250 .000
6 Darren Daniels Fr C/INF 5 5 5 1 0 0 0 0 0 0 0 0 .200 .333 .200
44 Matt Weber Fr INF/C 4 2 2 1 0 0 1 4 2 0 0 0 .500 .750 2.000
  Totals     55 1695 477 558 119 13 53 436 267 310 57 8 .329 .440 .509
  Opponent     55 1476 263 398 85 16 50 234 191 403 50 13 .270 .363 .451
Extended Hitting
No. Yr Pos
2 Grant Randall Fr INF 55 12 3 0 104 22 1 0 - - 251
9 Peyton McDowall So INF 55 8 7 0 133 33 1 0 - - 240
16 Nollan Koon Fr C 54 1 2 6 90 19 5 0 - - 234
23 Jonathan Pena Fr OF 54 6 0 1 104 21 2 0 - - 219
11 Reid Stockman Fr INF 55 16 1 2 61 10 6 0 - - 200
22 Tyson Fourkiller Fr INF 47 9 4 2 91 16 2 0 - - 182
1 Kaleb Glass So OF 42 11 0 5 76 17 2 0 - - 169
3 Carson Foreman Fr INF 44 3 1 2 69 19 1 0 - - 161
37 Reed Willbanks Fr INF/OF 31 7 0 0 28 2 - 0 - - 95
18 Dakota Peters Fr INF/OF 18 5 0 0 20 4 - 0 - - 61
8 Austin Scritchfield Fr C 19 3 1 0 23 7 1 0 - - 61
12 Carlos Polanco Fr INF 21 1 3 0 20 5 - 0 - - 59
42 Dawson Estep Fr INF 17 0 1 0 12 1 - 0 - - 43
13 Ryan Duncan Fr OF 21 1 0 0 15 5 - 0 - - 35
28 Alan Caretta Fr OF 14 0 0 0 4 0 - 0 - - 31
29 Diego Trejos Fr OF 14 3 1 0 5 2 - 0 - - 16
4 Scott Torkleson Fr C/OF 9 0 0 0 2 1 - 0 - - 14
34 Russell Etheridge Fr OF 8 2 0 0 0 0 - 0 - - 12
6 Darren Daniels Fr C/INF 5 1 0 0 1 0 - 0 - - 6
44 Matt Weber Fr INF/C 4 0 0 0 4 1 - 0 - - 4
  Totals     55 89 24 18 862 185 21 0 0 - 2093
  Opponent     55 31 9 23 665 151 5 34 37 0.92 1730
Pitching
No. Yr Pos
19 Aaron Hosack Fr P 16 7 7 2 3 3 68.0 46 21 18 16 76 10.06 11 2.38
26 Mozart Duarte Fr P 12 11 4 3 0 - 54.0 48 41 35 45 76 12.67 7 5.83
24 Brennan Berdon Fr P 13 7 5 3 0 - 50.0 58 34 29 21 33 5.94 3 5.22
32 Landon McAllister Fr P 16 5 4 2 4 - 46.1 49 34 25 20 47 9.13 7 4.86
20 Keiten Asbill Fr P 14 8 2 5 1 - 35.2 47 35 23 14 36 9.08 4 5.80
35 Caleb Burchfield Fr P 11 6 5 0 0 - 30.1 24 20 10 14 32 9.49 1 2.97
27 Dylan Rollins Fr P 11 0 3 0 1 - 18.2 18 6 2 5 18 8.68 2 0.96
46 Michael Dews Fr P 7 3 3 1 0 - 14.2 15 10 9 12 17 10.43 1 5.52
17 Lukas Barry Fr P 7 5 2 1 0 - 13.1 15 11 11 8 15 10.13 2 7.42
49 Kaden Alexander So P 6 0 1 0 0 - 13.0 16 9 5 3 15 10.38 2 3.46
40 Alex Garcia Fr P 7 2 0 1 1 - 13.0 18 10 10 8 12 8.31 2 6.92
36 Luke Davenport Fr P 9 0 1 0 1 - 10.2 8 6 6 2 11 9.28 3 5.06
15 Jett Carver Fr P 5 0 0 0 1 - 8.1 10 7 5 3 6 6.48 2 5.40
21 Hagen Earls Fr P 9 0 0 0 1 - 6.0 12 9 9 7 6 9.00 0 13.50
30 Adam Day Fr P 5 0 0 0 0 - 4.0 2 6 6 6 2 4.50 0 13.50
47 Colby Mitchell FR 3 0 0 0 0 - 3.1 3 5 4 5 4 10.80 - 10.80
58 Jesse McDermott FR P 3 0 0 0 0 - 2.1 5 5 2 3 5 19.29 1 7.71
25 Nico Saldias Fr P 3 0 0 0 0 - 2.0 5 5 5 2 2 9.00 1 22.50
59 Jayden Bray Fr P 1 0 0 0 0 - 1.0 0 0 0 0 1 9.00 0 0.00
14 Christian Fleeman Fr P 3 0 0 0 0 - 0.2 3 3 3 2 - .00 1 40.50
  Totals     55 55 37 18 13 3 403.0 405 280 218 201 426 9.51 50 4.87
  Opponent     55 55 17 34 7 3 372.1 516 458 337 254 294 7.11 52 8.15
Fielding
No. Yr Pos
9 Peyton McDowall So INF 55 358 330 21 7 .980 25 0 0 - 0 0
16 Nollan Koon Fr C 54 346 319 26 1 .997 2 6 2 .250 5 0
8 Austin Scritchfield Fr C 19 114 110 3 1 .991 1 2 0 .000 1 0
23 Jonathan Pena Fr OF 54 90 84 4 2 .978 0 0 0 - 0 0
1 Kaleb Glass So OF 42 86 82 3 1 .988 1 0 0 - 0 0
22 Tyson Fourkiller Fr INF 47 129 81 48 0 1.000 15 0 0 - 0 0
11 Reid Stockman Fr INF 55 152 41 106 5 .967 19 0 0 - 0 0
2 Grant Randall Fr INF 55 102 25 73 4 .961 5 6 4 .400 0 0
37 Reed Willbanks Fr INF/OF 31 31 25 3 3 .903 1 0 0 - 0 0
13 Ryan Duncan Fr OF 21 17 16 0 1 .941 0 0 0 - 0 0
42 Dawson Estep Fr INF 17 37 15 20 2 .946 5 0 0 - 0 0
12 Carlos Polanco Fr INF 21 46 12 29 5 .891 3 0 0 - 0 0
28 Alan Caretta Fr OF 14 12 10 1 1 .917 0 0 0 - 0 0
35 Caleb Burchfield Fr P 11 11 6 4 1 .909 0 2 0 .000 0 0
18 Dakota Peters Fr INF/OF 18 6 6 0 0 1.000 0 0 0 - 0 0
6 Darren Daniels Fr C/INF 5 6 5 1 0 1.000 0 0 0 - 0 0
44 Matt Weber Fr INF/C 4 5 5 0 0 1.000 0 0 0 - 0 0
29 Diego Trejos Fr OF 14 4 4 0 0 1.000 0 0 0 - 0 0
19 Aaron Hosack Fr P 16 9 3 6 0 1.000 0 0 1 1.000 0 0
20 Keiten Asbill Fr P 14 12 2 10 0 1.000 0 5 0 .000 0 0
46 Michael Dews Fr P 7 4 2 2 0 1.000 0 0 0 - 0 0
34 Russell Etheridge Fr OF 8 2 2 0 0 1.000 0 0 0 - 0 0
27 Dylan Rollins Fr P 11 7 2 5 0 1.000 0 0 0 - 0 0
24 Brennan Berdon Fr P 13 8 1 6 1 .875 0 1 0 .000 0 0
15 Jett Carver Fr P 5 3 1 1 1 .667 0 0 0 - 0 0
40 Alex Garcia Fr P 7 4 1 2 1 .750 0 0 1 1.000 0 0
32 Landon McAllister Fr P 16 7 1 3 3 .571 0 0 2 1.000 0 0
4 Scott Torkleson Fr C/OF 9 1 1 0 0 1.000 0 0 0 - 0 0
36 Luke Davenport Fr P 9 2 0 1 1 .500 0 0 0 - 0 0
30 Adam Day Fr P 5 1 0 1 0 1.000 0 1 1 .500 0 0
26 Mozart Duarte Fr P 12 7 0 5 2 .714 0 0 2 1.000 0 0
58 Jesse McDermott FR P 3 1 0 1 0 1.000 0 0 0 - 0 0
25 Nico Saldias Fr P 3 1 0 1 0 1.000 0 0 0 - 0 0
  Totals     55 1622 1192 387 43 .973 16 50 10 .167 6 0
  Opponent     55 1644 1112 422 110 .933 34 57 3 .050 30 0
Hitting
No. Yr Pos
2 Grant Randall Fr INF 27 106 38 35 7 0 2 22 19 22 7 2 .330 .443 .453
16 Nollan Koon Fr C 27 105 29 37 8 0 0 19 15 14 1 0 .352 .431 .429
9 Peyton McDowall So INF 27 100 27 32 7 0 5 25 17 21 1 0 .320 .423 .540
23 Jonathan Pena Fr OF 27 89 30 30 4 0 6 38 29 16 2 0 .337 .512 .584
11 Reid Stockman Fr INF 27 86 18 23 3 0 2 18 6 18 2 1 .267 .373 .372
22 Tyson Fourkiller Fr INF 24 81 22 34 6 0 3 24 11 10 3 1 .420 .505 .605
1 Kaleb Glass So OF 23 77 14 21 3 0 0 16 6 13 2 1 .273 .371 .312
3 Carson Foreman Fr INF 20 61 10 14 4 0 4 18 11 18 0 0 .230 .342 .492
37 Reed Willbanks Fr INF/OF 15 37 9 10 0 0 0 6 7 7 1 0 .270 .426 .270
18 Dakota Peters Fr INF/OF 13 33 10 5 1 0 1 8 5 11 1 0 .152 .333 .273
42 Dawson Estep Fr INF 7 23 6 10 1 0 0 4 3 3 2 0 .435 .500 .478
12 Carlos Polanco Fr INF 8 20 2 5 2 0 1 2 3 6 0 0 .250 .333 .500
28 Alan Caretta Fr OF 6 12 0 1 0 0 0 0 1 6 0 0 .083 .154 .083
8 Austin Scritchfield Fr C 4 10 1 4 0 0 1 2 3 1 0 0 .400 .538 .700
4 Scott Torkleson Fr C/OF 3 4 0 0 0 0 0 0 1 3 0 0 .000 .200 .000
13 Ryan Duncan Fr OF 4 3 2 0 0 0 0 0 0 1 0 0 .000 .250 .000
34 Russell Etheridge Fr OF 3 3 1 0 - - - 0 1 1 - - .000 .250 .000
29 Diego Trejos Fr OF 4 3 0 0 0 0 0 0 1 2 1 0 .000 .400 .000
6 Darren Daniels Fr C/INF 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
44 Matt Weber Fr INF/C 1 0 0 0 0 0 0 0 1 0 0 0 - 1.000 -
  Totals     27 854 220 261 46 0 25 202 140 173 23 5 .306 .422 .447
  Opponent     27 781 152 207 35 9 29 133 112 206 40 9 .265 .369 .444
Extended Hitting
No. Yr Pos
2 Grant Randall Fr INF 27 4 2 0 48 9 1 0 - - 131
16 Nollan Koon Fr C 27 1 2 3 45 8 1 0 - - 126
9 Peyton McDowall So INF 27 3 3 0 54 12 1 0 - - 123
23 Jonathan Pena Fr OF 27 3 0 0 52 10 1 0 - - 121
11 Reid Stockman Fr INF 27 9 1 1 32 5 5 0 - - 103
22 Tyson Fourkiller Fr INF 24 5 2 1 49 9 2 0 - - 100
1 Kaleb Glass So OF 23 6 0 5 24 3 1 0 - - 94
3 Carson Foreman Fr INF 20 0 1 2 30 8 1 0 - - 75
37 Reed Willbanks Fr INF/OF 15 3 0 0 10 0 - 0 - - 47
18 Dakota Peters Fr INF/OF 13 4 0 0 9 2 - 0 - - 42
42 Dawson Estep Fr INF 7 0 0 0 11 1 - 0 - - 26
12 Carlos Polanco Fr INF 8 0 1 0 10 3 - 0 - - 24
28 Alan Caretta Fr OF 6 0 0 0 1 0 - 0 - - 13
8 Austin Scritchfield Fr C 4 0 0 0 7 1 1 0 - - 13
4 Scott Torkleson Fr C/OF 3 0 0 0 0 0 - 0 - - 5
29 Diego Trejos Fr OF 4 1 0 0 0 0 - 0 - - 5
13 Ryan Duncan Fr OF 4 1 0 0 0 0 - 0 - - 4
34 Russell Etheridge Fr OF 3 - - - 0 0 - - - - 4
6 Darren Daniels Fr C/INF 1 0 0 0 0 0 - 0 - - 1
44 Matt Weber Fr INF/C 1 0 0 0 0 0 - 0 - - 1
  Totals     27 40 12 12 382 71 14 0 0 - 1058
  Opponent     27 20 5 16 347 73 3 29 33 0.88 934
Pitching
No. Yr Pos
19 Aaron Hosack Fr P 11 3 4 1 3 3 46.0 26 14 11 10 55 10.76 5 2.15
26 Mozart Duarte Fr P 9 9 4 2 0 - 44.0 38 32 29 35 60 12.27 7 5.93
24 Brennan Berdon Fr P 8 5 3 2 0 - 32.2 43 26 21 17 25 6.89 3 5.79
32 Landon McAllister Fr P 8 4 3 2 2 - 26.1 27 22 16 16 21 7.18 4 5.47
20 Keiten Asbill Fr P 8 4 0 3 1 - 20.2 24 24 12 10 20 8.71 3 5.23
49 Kaden Alexander So P 5 0 1 0 0 - 12.2 14 8 4 3 15 10.66 2 2.84
27 Dylan Rollins Fr P 5 0 1 0 1 - 7.1 2 1 1 2 4 4.91 1 1.23
15 Jett Carver Fr P 2 0 0 0 0 - 4.0 5 5 3 2 3 6.75 1 6.75
30 Adam Day Fr P 2 0 0 0 0 - 3.0 2 3 3 1 2 6.00 0 9.00
17 Lukas Barry Fr P 2 1 0 0 0 - 2.0 4 2 2 3 2 9.00 - 9.00
35 Caleb Burchfield Fr P 2 0 0 0 0 - 2.0 3 5 2 5 1 4.50 - 9.00
40 Alex Garcia Fr P 1 0 0 0 0 - 2.0 2 1 1 - 1 4.50 - 4.50
47 Colby Mitchell FR 2 0 0 0 0 - 2.0 - 2 1 4 3 13.50 - 4.50
46 Michael Dews Fr P 1 1 0 1 0 - 1.2 1 2 2 3 1 5.40 - 10.80
36 Luke Davenport Fr P 3 0 0 0 0 - 1.1 4 5 5 1 2 13.50 3 33.75
21 Hagen Earls Fr P 3 0 0 0 0 - 1.1 4 4 4 2 - .00 - 27.00
58 Jesse McDermott FR P 1 0 0 0 0 - 1.0 3 1 1 1 3 27.00 - 9.00
14 Christian Fleeman Fr P 1 0 0 0 0 - 0.1 - - - 1 - .00 - 0.00
25 Nico Saldias Fr P 1 0 0 0 0 - 0.1 - - - - - .00 - 0.00
  Totals     27 27 16 11 7 3 212.0 202 157 118 116 219 9.30 29 5.01
  Opponent     27 27 11 14 5 2 202.2 254 220 166 141 170 7.55 25 7.37
Fielding
No. Yr Pos
16 Nollan Koon Fr C 27 219 200 19 0 1.000 2 5 1 .167 3 0
9 Peyton McDowall So INF 27 174 160 10 4 .977 10 0 0 - 0 0
1 Kaleb Glass So OF 23 53 52 1 0 1.000 1 0 0 - 0 0
23 Jonathan Pena Fr OF 27 53 49 3 1 .981 0 0 0 - 0 0
22 Tyson Fourkiller Fr INF 24 60 42 18 0 1.000 4 0 0 - 0 0
11 Reid Stockman Fr INF 27 85 25 57 3 .965 8 0 0 - 0 0
8 Austin Scritchfield Fr C 4 21 20 0 1 .952 1 2 0 .000 0 0
2 Grant Randall Fr INF 27 52 17 34 1 .981 2 6 4 .400 0 0
37 Reed Willbanks Fr INF/OF 15 16 12 2 2 .875 1 0 0 - 0 0
42 Dawson Estep Fr INF 7 21 10 9 2 .905 3 0 0 - 0 0
28 Alan Caretta Fr OF 6 7 7 0 0 1.000 0 0 0 - 0 0
12 Carlos Polanco Fr INF 8 26 6 16 4 .846 0 0 0 - 0 0
18 Dakota Peters Fr INF/OF 13 4 4 0 0 1.000 0 0 0 - 0 0
19 Aaron Hosack Fr P 11 7 3 4 0 1.000 0 0 0 - 0 0
20 Keiten Asbill Fr P 8 8 2 6 0 1.000 0 4 0 .000 0 0
13 Ryan Duncan Fr OF 4 2 2 0 0 1.000 0 0 0 - 0 0
24 Brennan Berdon Fr P 8 4 1 2 1 .750 0 1 0 .000 0 0
15 Jett Carver Fr P 2 3 1 1 1 .667 - - - - - -
27 Dylan Rollins Fr P 5 3 1 2 0 1.000 0 0 0 - 0 0
29 Diego Trejos Fr OF 4 1 1 0 0 1.000 0 0 0 - 0 0
44 Matt Weber Fr INF/C 1 1 1 0 0 1.000 0 0 0 - 0 0
35 Caleb Burchfield Fr P 2 1 0 0 1 .000 - - - - - -
30 Adam Day Fr P 2 1 0 1 0 1.000 0 1 1 .500 0 0
26 Mozart Duarte Fr P 9 5 0 3 2 .600 0 0 2 1.000 0 0
32 Landon McAllister Fr P 8 3 0 1 2 .333 0 0 2 1.000 0 0
  Totals     27 830 616 189 25 .970 6 40 7 .149 3 0
  Opponent     27 893 603 236 54 .940 16 23 0 .000 9 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 21 at TCS Postgrad W, 18-1 28 18 10 3 2 2 17 4 1 0 0
Feb 21 at TCS Postgrad W, 13-1 38 13 17 7 1 2 13 3 4 1 0
Feb 22 Arkansas Tech L, 8-5 38 5 11 2 - 1 5 5 8 - -
Feb 23 Southern Nazarene W, 11-0 20 11 8 2 0 0 7 3 2 2 0
Feb 23 Southern Nazarene W, 7-1 23 7 7 2 2 1 7 6 3 5 0
Feb 25 at Carl Albert State College L, 14-12 42 12 13 - - 4 11 3 9 1 -
Feb 27 Oklahoma Christian W, 4-2 26 4 8 2 1 0 4 2 2 3 0
Feb 27 Oklahoma Christian W, 8-4 25 8 8 3 0 0 7 8 6 1 0
Mar 2 at North Central Texas College W, 7-2 30 7 8 3 - - 6 5 8 2 -
Mar 2 at North Central Texas College L, 7-3 35 3 8 1 - 1 3 2 8 - -
Mar 4 at Eastern Oklahoma State College L, 8-7 33 7 9 - - 1 5 8 7 1 1
Mar 6 Eastern Oklahoma State College L, 8-4 27 4 6 1 - - 4 5 11 - -
Mar 6 Eastern Oklahoma State College L, 16-6 35 6 10 2 - 2 6 2 8 - 1
Mar 8 at Oklahoma Christian W, 6-4 28 6 7 0 0 0 5 5 6 3 2
Mar 8 at Oklahoma Christian W, 14-4 23 14 11 3 - - 13 8 5 1 -
Mar 9 Oklahoma Christian W, 2-1 22 2 6 1 0 0 2 4 4 2 0
Mar 9 Oklahoma Christian W, 14-0 24 14 11 3 0 1 10 4 2 0 0
Mar 11 at Arkansas Baptist College W, 13-1 38 13 13 1 0 2 9 4 2 4 0
Mar 12 Arkansas Baptist College W, 16-2 27 16 13 2 0 1 14 3 0 0 0
Mar 12 Arkansas Baptist College W, 17-0 33 17 14 3 0 3 17 12 5 2 0
Mar 16 Crowder College L, 9-6 39 6 13 1 - 1 6 5 8 1 -
Mar 18 Northeastern Oklahoma A&M College W, 11-6 34 11 12 1 0 1 11 10 9 2 0
Mar 20 at Northeastern Oklahoma A&M College L, 4-3 26 3 6 2 - 1 3 1 13 - -
Mar 20 at Northeastern Oklahoma A&M College W, 13-8 36 13 10 1 0 1 12 11 8 1 0
Mar 23 Southern Nazarene W, 12-2 23 12 13 3 0 3 12 3 1 0 0
Mar 23 Southern Nazarene W, 28-1 40 28 27 6 3 5 25 3 5 3 0
Mar 25 at Rose State College W, 9-3 38 9 9 2 - 1 9 4 7 - -
Mar 27 Rose State College W, 6-5 23 6 4 1 - - 5 2 2 1 -
Mar 27 Rose State College W, 11-6 34 10 12 3 - 2 11 3 1 1 -
Mar 29 TCS Post Grad W, 6-3 27 6 9 1 1 0 5 5 2 0 1
Mar 29 TCS Post Grad W, 14-2 36 14 17 4 0 2 13 3 4 0 0
Apr 1 Seminole State College (OK) W, 8-1 33 8 8 1 - - 7 6 11 - -
Apr 3 at Seminole State College (OK) L, 6-4 26 4 5 0 0 1 4 4 6 0 0
Apr 3 at Seminole State College (OK) L, 7-1 30 1 4 1 0 0 1 6 5 1 0
Apr 6 at Crowder College L, 23-4 29 4 8 1 - 1 4 4 10 - -
Apr 8 Eastern Oklahoma State College L, 7-3 35 3 9 2 - 1 3 4 12 1 -
Apr 10 at Eastern Oklahoma State College L, 10-0 18 0 4 1 - - 0 1 7 - 1
Apr 10 at Eastern Oklahoma State College L, 5-3 33 3 9 4 - - 2 5 10 - 1
Apr 12 at Oklahoma Wesleyan W, 7-1 29 7 9 1 0 0 7 5 2 5 0
Apr 12 at Oklahoma Wesleyan W, 10-6 31 10 10 3 2 0 9 9 6 1 0
Apr 19 Carl Albert State College W, 6-1 37 6 12 3 1 - 6 3 4 1 -
Apr 22 at Northeastern Oklahoma A&M College L, 15-3 28 3 9 0 0 0 3 4 9 0 1
Apr 25 Northeastern Oklahoma A&M College W, 6-3 25 6 8 1 0 0 4 3 8 1 0
Apr 25 Northeastern Oklahoma A&M College L, 6-5 33 5 10 3 - - 5 5 5 - -
Apr 26 Oklahoma Wesleyan W, 11-1 20 11 9 3 0 1 10 8 1 0 0
Apr 26 Oklahoma Wesleyan W, 10-0 28 10 10 6 0 1 10 7 1 2 0
Apr 30 Rose State College W, 10-1 35 10 11 1 0 0 10 3 6 1 0
May 1 at Rose State College W, 8-0 33 8 13 3 0 1 7 6 6 2 0
May 1 at Rose State College W, 21-5 42 21 21 3 0 2 20 2 1 0 0
May 6 at Seminole State College (OK) W, 21-17 49 21 22 7 0 4 20 7 6 0 0
May 8 Seminole State College (OK) W, 6-0 24 6 6 0 0 0 6 9 3 1 0
May 8 Seminole State College (OK) W, 6-4 26 6 4 0 0 1 4 10 5 4 0
May 13 vs. Seminole State College (OK) W, 10-2 36 10 13 5 0 1 10 3 9 0 0
May 14 vs. Eastern Oklahoma State College L, 12-2 31 2 7 0 0 1 1 1 10 0 0
May 15 vs. Seminole State College (OK) L, 11-7 33 7 7 4 0 0 6 6 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 21 at TCS Postgrad W, 18-1 4 1 0 23 7 - 0 - - 37
Feb 21 at TCS Postgrad W, 13-1 0 1 0 32 10 - 0 - - 42
Feb 22 Arkansas Tech L, 8-5 - - 1 16 3 - - - - 44
Feb 23 Southern Nazarene W, 11-0 4 1 1 10 2 - 0 - - 29
Feb 23 Southern Nazarene W, 7-1 4 1 0 16 5 - 0 - - 34
Feb 25 at Carl Albert State College L, 14-12 2 - - 25 4 - - - - 47
Feb 27 Oklahoma Christian W, 4-2 1 0 0 12 3 - 0 - - 29
Feb 27 Oklahoma Christian W, 8-4 0 1 0 11 3 - 0 - - 34
Mar 2 at North Central Texas College W, 7-2 2 1 - 11 3 - - - - 38
Mar 2 at North Central Texas College L, 7-3 1 - - 12 2 - - - - 38
Mar 4 at Eastern Oklahoma State College L, 8-7 2 - 1 12 1 2 - - - 44
Mar 6 Eastern Oklahoma State College L, 8-4 4 - - 7 1 1 - - - 36
Mar 6 Eastern Oklahoma State College L, 16-6 - - - 18 4 2 - - - 37
Mar 8 at Oklahoma Christian W, 6-4 2 0 0 7 0 - 0 - - 35
Mar 8 at Oklahoma Christian W, 14-4 2 - - 14 3 1 - - - 33
Mar 9 Oklahoma Christian W, 2-1 0 0 0 7 1 - 0 - - 26
Mar 9 Oklahoma Christian W, 14-0 2 0 1 17 4 - 0 - - 31
Mar 11 at Arkansas Baptist College W, 13-1 1 0 0 20 3 - 0 - - 43
Mar 12 Arkansas Baptist College W, 16-2 0 2 0 18 3 - 0 - - 32
Mar 12 Arkansas Baptist College W, 17-0 3 1 0 26 6 - 0 - - 49
Mar 16 Crowder College L, 9-6 1 - - 17 2 1 - - - 45
Mar 18 Northeastern Oklahoma A&M College W, 11-6 3 1 0 16 2 0 0 0 - 48
Mar 20 at Northeastern Oklahoma A&M College L, 4-3 - - 1 11 3 - - - - 28
Mar 20 at Northeastern Oklahoma A&M College W, 13-8 4 0 2 14 2 0 0 0 - 53
Mar 23 Southern Nazarene W, 12-2 4 1 1 25 6 - 0 - - 32
Mar 23 Southern Nazarene W, 28-1 2 0 0 54 14 - 0 - - 45
Mar 25 at Rose State College W, 9-3 2 - 1 14 3 - - - - 45
Mar 27 Rose State College W, 6-5 1 1 - 5 1 - - - - 27
Mar 27 Rose State College W, 11-6 1 1 - 21 5 1 - - - 39
Mar 29 TCS Post Grad W, 6-3 1 0 0 12 2 - 0 - - 33
Mar 29 TCS Post Grad W, 14-2 2 0 0 27 6 - 0 - - 41
Apr 1 Seminole State College (OK) W, 8-1 1 - - 9 1 - - - - 40
Apr 3 at Seminole State College (OK) L, 6-4 0 0 0 8 1 - 0 - - 30
Apr 3 at Seminole State College (OK) L, 7-1 2 0 0 5 1 - 0 - - 38
Apr 6 at Crowder College L, 23-4 1 - - 12 2 1 - - - 34
Apr 8 Eastern Oklahoma State College L, 7-3 2 - - 14 3 - - - - 41
Apr 10 at Eastern Oklahoma State College L, 10-0 1 - - 5 1 1 - - - 20
Apr 10 at Eastern Oklahoma State College L, 5-3 1 1 - 13 4 - - - - 40
Apr 12 at Oklahoma Wesleyan W, 7-1 3 1 0 10 1 - 0 - - 38
Apr 12 at Oklahoma Wesleyan W, 10-6 0 1 0 17 5 - 0 - - 41
Apr 19 Carl Albert State College W, 6-1 - - - 17 4 - - - - 40
Apr 22 at Northeastern Oklahoma A&M College L, 15-3 1 0 0 9 0 1 0 0 - 33
Apr 25 Northeastern Oklahoma A&M College W, 6-3 2 0 1 9 1 1 0 0 - 31
Apr 25 Northeastern Oklahoma A&M College L, 6-5 - 1 2 13 3 2 - - - 41
Apr 26 Oklahoma Wesleyan W, 11-1 1 1 1 15 4 - 0 - - 31
Apr 26 Oklahoma Wesleyan W, 10-0 4 0 0 19 7 - 0 - - 39
Apr 30 Rose State College W, 10-1 2 0 1 12 1 0 0 0 - 41
May 1 at Rose State College W, 8-0 1 1 0 19 4 0 0 0 - 41
May 1 at Rose State College W, 21-5 3 1 2 30 5 0 0 0 - 50
May 6 at Seminole State College (OK) W, 21-17 1 1 1 41 11 0 0 0 - 59
May 8 Seminole State College (OK) W, 6-0 1 0 0 6 0 1 0 0 - 34
May 8 Seminole State College (OK) W, 6-4 1 1 0 7 1 2 0 0 - 38
May 13 vs. Seminole State College (OK) W, 10-2 3 1 1 21 6 - 0 - - 44
May 14 vs. Eastern Oklahoma State College L, 12-2 1 0 0 10 1 1 0 0 - 33
