March 26, 2022 Rose State College at Connors State College

(0-0)
4

(21-5)
14
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Rose State College | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 11 | 3 |
Connors State College | 0 | 5 | 2 | 2 | 0 | 0 | 5 | 14 | 16 | 1 |
Box Score
Rose State College
Connors State College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Chris Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasper Horstman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weldon Sherrell ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
Jake Cox cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Zac Carroll rf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
Cooper Faulk dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Clayton Frazier 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Payne McKay lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Daxton Carter 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Payton Taylor c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacob Bruns 3b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 11 | 4 | 0 | 5 | 0 |
Batting
2B:
Weldon Sherrell
RBI:
Weldon Sherrell
, Zac Carroll (2)
, Cooper Faulk
Baserunning
SB:
Zac Carroll
, Clayton Frazier
Fielding
E:
Weldon Sherrell
, Clayton Frazier
, Jacob Bruns
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Reed Willbanks 2b | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
Chase Hudson dh | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
Andres Matias 3b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
Devin Qualls 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
Roddy Garcia cf | 3 | 4 | 2 | 5 | 2 | 0 | 0 |
Luca Boscarino rf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Jake Williams lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Austin Scritchfield c | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
Darren Daniels ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
Ariel Tejada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Davenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 16 | 14 | 6 | 3 | 0 |
Batting
HR:
Andres Matias
, Roddy Garcia (2)
RBI:
Reed Willbanks (3)
, Chase Hudson
, Andres Matias
, Devin Qualls
, Roddy Garcia (5)
, Austin Scritchfield
, Darren Daniels (2)
Sac Fly:
Austin Scritchfield
GIDP:
Chase Hudson
, Roddy Garcia
Fielding
E:
Reed Willbanks
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Chris Jones | 2.0 | 4 | 7 | 4 | 4 | 3 | 0 |
Jasper Horstman | 2.0 | 5 | 2 | 2 | 1 | 0 | 2 |
Tanner Christian | 2.0 | 5 | 5 | 5 | 1 | 0 | 1 |
Totals | 6.0 | 14 | 14 | 11 | 6 | 3 | 3 |
Pitching
Batters faced:
Chris Jones (11)
, Jasper Horstman (10)
, Tanner Christian (12)
HBP:
Jasper Horstman
, Tanner Christian
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ariel Tejada (W, 1-0) | 6.0 | 6 | 1 | 1 | 0 | 5 | 0 |
Luke Davenport | 1.0 | 4 | 3 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 10 | 4 | 1 | 0 | 5 | 0 |
Pitching
Batters faced:
Ariel Tejada (23)
, Luke Davenport (8)
HBP:
Ariel Tejada
Other Information
Location: | Biff Thompson Field |
Stadium: | Perry Keith Park |
Attendance: | 200 |
Weather: |