2021-22 Baseball Statistics - Connors State College

Record: 43-15 Home: 29-8 Away: 11-5 Neutral: 3-2 Conf: 13-11
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

1 Elijah Alexander.... .500 8 0 2 3 1 0 0 0 1 1 .500 0 1 0 0 .667 0 0 1 0 1 1 0 1.000
8 Matt Weber.......... .500 2 0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .333 1 0 0 0 1 1 0 1.000
22 Tyson Fourkiller.... .448 49 30 172 47 77 22 2 5 60 118 .686 24 17 7 4 .551 1 6 1 0 167 25 5 .975
6 Darren Daniels...... .379 27 14 58 23 22 2 2 1 12 31 .534 17 1 10 1 .519 1 0 1 0 18 23 4 .911
13 Andres Matias....... .377 56 36 207 51 78 18 2 10 71 130 .628 27 5 40 4 .451 5 2 4 0 29 64 15 .861
28 Roddy Garcia........ .371 47 29 159 51 59 8 1 12 51 105 .660 23 4 29 3 .457 2 0 1 1 100 3 5 .954
3 Reed Willbanks...... .370 50 32 173 60 64 8 2 1 30 79 .457 28 12 22 3 .481 3 4 6 1 65 44 5 .956
2 Grant Randall....... .368 49 29 171 68 63 9 2 2 26 82 .480 33 14 21 1 .502 1 4 11 0 61 87 8 .949
4 Luca Boscarino...... .336 37 20 110 25 37 8 2 5 36 64 .582 13 3 20 3 .417 1 1 2 0 139 7 2 .986
16 Austin Scritchfield. .333 48 35 147 40 49 7 1 8 40 82 .558 23 9 26 3 .438 6 3 2 0 381 36 0 1.000
24 Chase Hudson........ .320 40 19 100 25 32 5 1 2 27 45 .450 20 6 14 5 .450 3 1 2 1 10 0 1 .909
27 Tanner Almond....... .316 36 10 79 19 25 7 2 3 22 45 .570 14 1 17 2 .412 3 0 1 0 35 0 0 1.000
42 Dawson Estep........ .313 9 1 16 6 5 4 0 0 2 9 .563 5 0 4 0 .476 0 1 0 0 4 9 1 .929
11 Jake Williams....... .307 55 33 179 43 55 14 0 7 42 90 .503 20 4 31 5 .385 2 3 4 2 58 1 4 .937
25 Devin Qualls........ .282 41 21 124 33 35 8 0 4 33 55 .444 20 7 26 6 .405 2 0 2 0 178 10 4 .979
23 Jonathan Pena....... .271 32 12 85 33 23 2 2 1 13 32 .376 24 4 21 5 .451 0 0 4 0 30 1 0 1.000
34 Huery Fabian........ .238 8 3 21 4 5 1 0 0 6 6 .286 1 1 1 1 .280 2 0 0 0 0 0 0 -
37 Grant Jones......... - 2 0 0 1 0 0 0 0 1 0 - 1 0 0 0 1.000 0 0 0 0 0 0 0 -
15 Brennan Payne....... - 5 0 0 2 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 0 0 0 0 -

  Total............... .349 58 58 1807 535 631 123 19 61 474 975 .540 293 89 289 46 .456 33 25 42 5 1297 343 60 .965
  Opponents........... .269 58 58 1685 277 454 98 11 35 251 679 .403 199 56 494 15 .364 8 10 56 15 1174 426 94 .945
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

29 Nathaniel Crider.... 0.00 0 0 3 0 - - 0 3.2 1 1 0 4 5 - - 0 6 .167 1 0 1 - -
32 Landon McAllister... 1.71 1 0 17 0 - - 3 31.2 21 12 6 17 34 - - 1 112 .188 1 3 0 - -
17 Garrett Wilson...... 1.80 0 0 5 0 - - 0 5.0 4 1 1 5 7 - - 1 19 .211 0 1 0 - -
47 Elian Cuevas........ 2.31 2 0 4 3 - - 0 11.2 11 5 3 14 21 - - 0 46 .239 0 1 0 - -
30 Ariel Tejada........ 2.96 5 2 12 12 2 - 0 54.2 52 26 18 21 58 - - 2 215 .242 0 13 0 - -
1 Elijah Alexander.... 3.24 1 0 6 0 - - 0 8.1 7 4 3 5 11 - - 1 31 .226 0 0 0 - -
35 Caleb Burchfield.... 3.58 8 2 14 14 7 - 0 78.0 80 42 31 16 78 - - 10 309 .259 1 7 0 - -
19 Aaron Hosack........ 3.89 8 3 13 13 1 - 0 76.1 79 52 33 28 71 - - 5 314 .252 0 6 0 - -
14 Jeff Liddell........ 4.34 3 0 14 0 - - 1 18.2 22 11 9 3 24 - - 1 77 .286 0 2 0 - -
18 Luke Rolland........ 4.66 5 2 14 6 - - 0 38.2 41 29 20 27 53 - - 1 158 .259 2 13 1 - -
36 Luke Davenport...... 4.95 3 1 19 0 - - 3 20.0 24 17 11 5 26 - - 0 84 .286 0 1 0 - -
12 Carlos Polanco...... 6.06 1 0 11 0 - - 0 16.1 17 13 11 10 17 - - 3 62 .274 0 3 0 - -
9 Nelson Mercado...... 6.33 2 0 8 5 - - 0 21.1 24 18 15 10 21 - - 3 92 .261 0 3 0 - -
26 Mozart Duarte....... 6.56 3 2 9 5 - - 0 23.1 20 21 17 16 43 - - 3 90 .222 1 0 0 - -
40 Alexis Garcia....... 9.45 1 3 15 0 - - 4 20.0 27 24 21 13 27 - - 4 87 .310 1 4 0 - -
20 Griffin Almond...... 9.72 0 0 8 0 - - 1 8.1 6 10 9 10 12 - - 0 30 .200 0 0 0 - -

  Total............... 4.28 43 15 58 58 10 - 12 437.0 438 288 208 204 509 0 0 35 1735 .252 7 58 2 0 0
  Opponents........... 9.19 12 21 58 58 2 1 5 405.1 598 524 414 287 280 0 0 59 1807 .462 56 89 5 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

1 Elijah Alexander.... 8 2 1 1 0 1.000 1 1 0 .000 0 0
27 Tanner Almond....... 36 35 35 0 0 1.000 0 0 0 - 0 0
36 Luke Davenport...... 19 2 1 1 0 1.000 0 1 0 .000 0 0
26 Mozart Duarte....... 9 5 2 3 0 1.000 0 1 1 .500 0 0
40 Alexis Garcia....... 15 1 0 1 0 1.000 0 0 0 - 0 0
19 Aaron Hosack........ 14 11 2 9 0 1.000 1 0 1 1.000 0 0
14 Jeff Liddell........ 14 1 1 0 0 1.000 0 1 0 .000 0 0
32 Landon McAllister... 17 2 2 0 0 1.000 0 0 0 - 0 0
23 Jonathan Pena....... 32 31 30 1 0 1.000 0 0 0 - 0 0
16 Austin Scritchfield. 48 417 381 36 0 1.000 0 4 3 .429 1 0
8 Matt Weber.......... 2 2 1 1 0 1.000 0 0 0 - 0 0
4 Luca Boscarino...... 37 148 139 7 2 .986 0 2 1 .333 4 0
25 Devin Qualls........ 41 192 178 10 4 .979 8 0 0 - 0 0
22 Tyson Fourkiller.... 49 197 167 25 5 .975 11 0 0 - 0 0
3 Reed Willbanks...... 50 114 65 44 5 .956 12 0 0 - 0 0
28 Roddy Garcia........ 47 108 100 3 5 .954 0 0 0 - 0 0
2 Grant Randall....... 49 156 61 87 8 .949 12 0 0 - 0 0
11 Jake Williams....... 55 63 58 1 4 .937 1 0 0 - 0 0
42 Dawson Estep........ 9 14 4 9 1 .929 2 0 0 - 0 0
6 Darren Daniels...... 27 45 18 23 4 .911 0 0 0 - 0 0
24 Chase Hudson........ 40 11 10 0 1 .909 0 0 0 - 0 0
13 Andres Matias....... 56 108 29 64 15 .861 6 0 0 - 0 0
18 Luke Rolland........ 14 7 3 3 1 .857 0 2 1 .333 0 0
9 Nelson Mercado...... 8 6 1 4 1 .833 0 0 0 - 0 0
35 Caleb Burchfield.... 15 11 5 4 2 .818 0 0 0 - 0 0
30 Ariel Tejada........ 12 9 2 5 2 .778 0 1 0 .000 0 0

  Total............... 58 1700 1297 343 60 .965 17 56 3 .051 5 0
  Opponents........... 58 1694 1174 426 94 .945 47 42 3 .067 9 0