February 13, 2024 Oklahoma Wesleyan at Connors State College

0

(7-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Oklahoma Wesleyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connors State College | 7 | 2 | 0 | 0 | 1 | 10 | 12 | 0 |
Box Score
Oklahoma Wesleyan
Connors State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 1 | 1 | 0 | 0 | |
|
lf JT Melson
|
1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
|
1b Wally Diaz
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
dh Trevor Rowe
|
3 | 1 | 2 | 2 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
3b Cale Clay
|
3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 10 | 12 | 10 | 3 | 0 | 0 |
Batting
2B:
Teonis Pimentel
, Elijah Alexander
, Trevor Rowe
, Cale Clay
3B:
JT Melson
, Pierre Cabral
RBI:
Teonis Pimentel
, JT Melson
, Elijah Alexander
, Blake Simpson
, Trevor Rowe (2)
, Pierre Cabral
, Cale Clay (3)
GIDP:
Elijah Alexander
Baserunning
SB:
Elijah Alexander
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rolfy DePaula (W, 2-0) | 4.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 13 | 13 | 0 |
| Brannon Westmoreland | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 17 | 16 | 0 |
Pitching
Batters faced:
Rolfy DePaula (13)
, Brannon Westmoreland (4)
Other Information
| Location: | Biff Thompson Field |
| Stadium: | Perry Keith Park |
| Attendance: | 75 |
