Official Basketball Box Score

Mid-America Christian Universi vs. Connors State College

11/7/2024 at 7:00 PM — Melvin Self Fieldhouse

Officials: Justin Brewer, Tyler Inman, Tyler FurnasAttendance: 0

Team 1 2 Total
Mid-America Christian University 23 20 - 43
Connors State College 45 51 - 96
Mid-America Christian University   Connors State College
24.6% Total FG% 55.1%
28.6% 3-Pt. FG% 30.8%
60.0% Free Throw% 72.7%
None Technical Fouls None
Mid-America Christian University
Shooting % Game
Total FG% 24.6%
3-Pt. FG% 28.6%
Free Throw% 60.0%
Connors State College
Shooting % Game
Total FG% 55.1%
3-Pt. FG% 30.8%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brandon Hardison* 1-5 0-1 2-3 1 2 3 1 4 2 2 0 2 24
#13 Nick Bradley* 0-9 0-6 0-0 0 4 4 4 0 3 1 0 1 25
#15 Chase Byrne* 2-15 2-7 0-0 0 0 0 3 6 1 3 0 3 28
#24 Malik Hearn* 4-12 0-0 1-2 3 1 4 3 9 1 2 1 0 28
#35 Ronnie Lopez* 3-9 3-7 0-0 0 1 1 1 9 0 0 0 0 23
#5 Corbin Hamilton 3-5 1-3 0-0 0 1 1 0 7 0 1 0 0 16
#11 Luke Beddow 2-4 1-3 0-0 1 0 1 0 5 2 2 0 0 19
#21 Bryson Sharp 1-5 1-1 0-0 1 1 2 1 3 2 3 0 0 18
#25 Quent Barnett 0-1 0-0 0-0 0 1 1 3 0 1 0 0 0 15
#33 Anderson Alvarez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 16-65 8-28 3-5 10 14 24 16 43 12 14 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaylen Lee* 7-10 1-2 3-3 0 4 4 0 18 2 3 0 1 21
#4 Aric Walls* 2-5 0-2 3-4 0 2 2 0 7 2 2 0 1 20
#10 Kevin Stubblefield Jr* 3-6 0-2 0-0 2 1 3 0 6 1 0 1 0 21
#20 Ethan Dietz* 6-7 0-0 0-0 3 3 6 0 12 0 1 0 0 21
#32 Edwin Daniel* 5-7 0-0 3-6 4 11 15 2 13 5 2 6 2 20
#2 Jermiah Johnson 3-7 2-3 1-1 1 4 5 2 9 1 0 1 1 19
#5 KJ Nichols 3-6 0-1 1-2 1 6 7 1 7 2 1 0 1 18
#14 DJ Dormu 4-7 1-3 2-2 0 3 3 1 11 3 1 1 1 19
#15 Dashun Spence 1-3 0-0 1-2 1 1 2 1 3 0 0 1 0 18
#21 Tito Ramos 1-2 0-0 0-0 1 0 1 0 2 2 0 0 0 7
#23 Dayvantia Campbell 3-3 0-0 2-2 3 2 5 1 8 0 0 0 1 12
#34 Bryce McGee 0-6 0-0 0-0 1 0 1 0 0 0 1 0 1 4
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 38-69 4-13 16-22 18 38 56 8 96 18 11 10 9 200
* = Starter