Official Basketball Box Score

Connors State College vs. North Arkansas College

11/16/2024 at 2:00 PM — Pioneer Pavilion

Officials: M. NABENA, D. HUSKISSON, A. MICHAELAttendance: 111

Team 1 2 Total
Connors State College 35 38 - 73
North Arkansas College 12 35 - 47
Connors State College   North Arkansas College
41.9% Total FG% 19.2%
35.7% 3-Pt. FG% 20.7%
61.5% Free Throw% 56.5%
1 Technical Fouls 1
Connors State College
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 35.7%
Free Throw% 61.5%
North Arkansas College
Shooting % Game
Total FG% 19.2%
3-Pt. FG% 20.7%
Free Throw% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaylen Lee* 3-11 3-6 4-5 1 9 10 2 13 4 1 1 2 30
#4 Aric Walls* 4-8 1-3 3-4 2 4 6 0 12 4 2 1 2 33
#10 Kevin Stubblefield Jr* 7-14 1-4 1-2 2 9 11 0 16 3 3 0 0 37
#20 Ethan Dietz* 1-3 0-0 2-2 1 6 7 4 4 0 0 1 0 16
#32 Edwin Daniel* 2-10 0-0 1-2 9 9 18 5 5 3 3 6 0 25
#2 Jermiah Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#5 KJ Nichols 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 DJ Dormu 3-4 0-1 0-1 0 0 0 3 6 0 2 0 1 12
#15 Dashun Spence 5-8 0-0 4-8 0 2 2 2 14 0 3 1 0 27
#23 Dayvantia Campbell 1-4 0-0 1-2 1 1 2 1 3 0 0 0 0 11
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 26-62 5-14 16-26 18 42 60 17 73 14 14 10 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Izaak Porter* 3-11 2-4 2-2 3 4 7 1 10 1 4 0 1 27
#13 Nicholas Huff* 3-11 3-5 3-4 1 2 3 2 12 1 1 2 0 21
#20 Drew Akins* 0-5 0-2 3-4 3 2 5 1 3 4 1 0 0 29
#23 Jaxon Berry* 2-8 0-3 2-4 1 3 4 5 6 0 1 1 0 21
#30 David Johnson* 0-4 0-0 0-2 1 4 5 1 0 2 1 1 3 29
#1 Tyshawn Roper 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#2 Na'Kylan Starks 1-6 0-5 1-2 1 0 1 1 3 4 1 0 1 15
#3 Beck Morrow 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#4 Trey Pulford 1-11 1-9 0-0 0 1 1 0 3 0 0 0 5 21
#11 Gustavo Escamilla 4-11 0-0 2-5 8 2 10 1 10 1 2 0 0 13
#15 Latreyveon Lowe 0-4 0-0 0-0 1 1 2 2 0 0 1 0 0 9
#33 Kaylon Cannon 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#34 Alonzo Driver 0-1 0-0 0-0 1 1 2 3 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 14-73 6-29 13-23 23 22 45 20 47 13 13 4 10 200
* = Starter