Official Basketball Box Score

Eastern Oklahoma State College vs. Connors State College

2/3/2025 at 7:30 PM — Melvin Self Fieldhouse

Officials: Brad Gaston, Larry Hamilton, Justin BrewerAttendance: 0

Team 1 2 Total
Eastern Oklahoma State College 24 18 - 42
Connors State College 34 44 - 78
Eastern Oklahoma State College   Connors State College
25.9% Total FG% 45.2%
10.5% 3-Pt. FG% 37.0%
52.6% Free Throw% 54.5%
1 Technical Fouls 1
Eastern Oklahoma State College
Shooting % Game
Total FG% 25.9%
3-Pt. FG% 10.5%
Free Throw% 52.6%
Connors State College
Shooting % Game
Total FG% 45.2%
3-Pt. FG% 37.0%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 DD Coleman* 2-7 0-0 3-5 0 1 1 1 7 3 6 0 1 1
#4 Devin Brown* 2-8 0-1 3-5 0 6 6 2 7 0 1 1 0 1
#12 Harrison Oriakhi* 2-6 0-1 1-2 3 6 9 5 5 0 3 0 0 1
#20 Baba Cisse* 1-4 0-0 0-0 1 0 1 3 2 1 0 0 0 1
#0 Isaiah Williams 1-1 0-0 0-3 1 2 3 2 2 0 1 0 0 1
#1 Roy Henderson 1-6 0-1 0-0 0 2 2 0 2 0 0 0 1 1
#5 Syncere Shaw 3-8 1-5 3-3 0 4 4 4 10 1 0 0 0 1
#10 Jude Hill 0-2 0-2 0-0 1 2 3 0 0 0 0 0 0 1
#11 Jordyn Brown 0-5 0-3 0-0 0 0 0 0 0 0 1 0 0 1
#15 Thairique Bond 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#21 Connor Clayton 2-5 1-3 0-1 1 3 4 0 5 0 1 0 2 1
#30 Taylan Booker-Brown 1-2 0-1 0-0 1 3 4 1 2 0 0 0 1 1
#33 Walker Chandler 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 15-58 2-19 10-19 9 32 41 19 42 5 14 1 5 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jermiah Johnson* 2-7 1-3 2-3 2 6 8 3 7 2 1 1 3 37
#10 Kevin Stubblefield Jr* 10-15 4-7 3-6 0 3 3 0 27 3 2 0 2 29
#14 DJ Dormu* 4-10 1-5 2-2 0 9 9 1 11 3 1 0 2 33
#20 Ethan Dietz* 2-3 0-0 1-2 2 5 7 3 5 0 0 0 1 27
#32 Edwin Daniel* 2-6 0-0 0-2 1 5 6 4 4 4 1 2 1 20
#3 Jaylen Lee 3-8 1-3 1-1 0 5 5 4 8 4 0 0 1 24
#4 Aric Walls 3-5 2-4 2-2 0 1 1 2 10 0 1 0 0 10
#5 KJ Nichols 0-2 0-2 0-2 1 1 2 1 0 0 1 0 0 7
#21 Tito Ramos 1-5 1-3 0-0 0 1 1 0 3 0 1 0 0 6
#23 Dayvantia Campbell 1-1 0-0 1-2 1 2 3 0 3 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-62 10-27 12-22 7 38 45 18 78 16 8 3 10 200
* = Starter