Official Basketball Box Score

Western Oklahoma State College vs. Connors State College

3/14/2025 at 1:00 PM — Rougher Village

Officials: ,,Attendance: 0

Team 1 2 Total
Western Oklahoma State College 27 21 - 48
Connors State College 42 38 - 80
Western Oklahoma State College   Connors State College
27.9% Total FG% 44.1%
16.7% 3-Pt. FG% 36.8%
87.5% Free Throw% 72.2%
None Technical Fouls None
Western Oklahoma State College
Shooting % Game
Total FG% 27.9%
3-Pt. FG% 16.7%
Free Throw% 87.5%
Connors State College
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 36.8%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jeremiah Littlejohn* 2-7 0-2 0-0 2 4 6 4 4 4 3 0 1 18
#5 Yanis Mahoundo* 7-17 2-5 0-0 0 5 5 1 16 1 1 0 3 39
#21 Steve Tatsiguia* 0-3 0-0 0-0 1 2 3 0 0 0 0 0 0 11
#23 Deng Akok* 3-10 0-1 2-2 2 4 6 4 8 0 1 0 2 35
#30 Garyn Bess* 4-13 0-3 4-4 1 2 3 2 12 2 0 2 0 39
#1 Terrance "TJ" Newton 0-2 0-1 0-0 1 0 1 0 0 0 2 0 0 5
#2 Ishmael Bradley 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#3 Deng Luwal 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#14 Franciz Wai 3-6 1-3 0-0 0 2 2 1 7 0 0 0 0 13
#31 Ryo Nagahama 0-3 0-2 0-0 1 1 2 0 0 0 0 0 0 9
#32 Bire Billal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Stephen Semey 0-4 0-0 1-2 1 2 3 4 1 1 1 0 0 21
#44 Lataevyon Taylor 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 19-68 3-18 7-8 11 26 37 17 48 8 8 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jermiah Johnson* 4-6 0-0 2-4 2 5 7 0 10 3 1 1 0 29
#10 Kevin Stubblefield Jr* 7-17 3-7 0-2 0 12 12 2 17 6 3 1 1 36
#14 DJ Dormu* 4-15 0-3 3-3 0 5 5 0 11 5 0 0 2 38
#20 Ethan Dietz* 4-5 0-0 3-4 5 1 6 1 11 0 2 0 1 28
#32 Edwin Daniel* 8-16 1-1 1-1 3 7 10 2 18 2 2 6 0 33
#3 Jaylen Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#4 Aric Walls 2-8 2-7 4-4 2 3 5 3 10 3 1 2 0 28
#5 KJ Nichols 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#21 Tito Ramos 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#23 Dayvantia Campbell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 30-68 7-19 13-18 14 37 51 8 80 19 9 10 4 200
* = Starter