Official Basketball Box Score

Connors State vs. Snow

03/24/2025 — Hutchinson Sports Arena

Officials: Cooper Moore, Tala Vahedi, Tyler Wellendorf

Team 1 2 Total
Connors State College 33 30 - 63
Snow College 28 34 - 62
Connors State College   Snow College
34.9% Total FG% 34.8%
41.7% 3-Pt. FG% 33.3%
73.7% Free Throw% 87.5%
None Technical Fouls None
32 Points in the Paint 24
9 Points off Turnovers 5
12 2nd Chance Points 12
10 Fast Break Points 2
13 Bench Points 24
Connors State College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 32.3% 34.9%
3-Pt. FG% 33.3% 44.4% 41.7%
Free Throw% 88.9% 60.0% 73.7%
Snow College
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 38.7% 34.8%
3-Pt. FG% 30.8% 35.7% 33.3%
Free Throw% 66.7% 100.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jermiah Johnson* 1-3 0-0 2-2 2 3 5 5 4 1 0 1 1 27
#10 Kevin Stubblefield Jr* 3-12 0-2 5-6 1 4 5 2 11 2 0 0 1 38
#14 DJ Dormu* 5-14 3-5 3-4 1 5 6 2 16 5 6 0 1 40
#20 Ethan Dietz* 3-5 0-0 0-2 3 3 6 1 6 0 0 0 0 26
#32 Edwin Daniel* 5-15 0-0 3-4 5 13 18 3 13 1 4 5 1 40
#3 Jaylen Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#4 Aric Walls 5-14 2-5 1-1 1 1 2 1 13 1 0 0 3 25
#5 KJ Nichols 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Dashun Spence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Tito Ramos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Dayvantia Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 22-63 5-12 14-19 15 30 45 14 63 10 11 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mark Brown* 2-11 1-5 2-2 0 2 2 0 7 2 0 0 1 32
#4 McCaden Adams* 4-10 2-6 2-3 1 3 4 1 12 0 2 0 1 27
#10 Isaac Finlinson* 3-13 0-4 2-2 3 5 8 3 8 1 1 1 1 30
#22 Sean Felts* 2-6 0-0 0-0 2 1 3 1 4 1 1 0 0 12
#32 Isaac Garrett* 3-8 0-1 1-1 2 11 13 4 7 3 6 0 1 25
#5 Chance Trujillo 5-10 5-8 0-0 0 1 1 1 15 2 1 1 2 27
#11 Coleman Ford 1-3 1-3 0-0 2 0 2 1 3 0 1 0 2 24
#15 Gabriel Almeida 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Kyle Lemke 3-5 0-0 0-0 0 1 1 1 6 2 0 1 0 17
#30 Aaron Bliss 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 23-66 9-27 7-8 13 27 40 13 62 11 12 3 8 200
* = Starter