Official Basketball Box Score

Connors State vs. South Plains

03/28/2025 — Hutchinson Sports Arena

Officials: Derek Henry, Jake Keller, Kyle Burnette

Team 1 2 Total
Connors State College 40 40 - 80
South Plains College 28 46 - 74
Connors State College   South Plains College
41.1% Total FG% 32.9%
27.8% 3-Pt. FG% 9.1%
74.4% Free Throw% 62.5%
None Technical Fouls 1
30 Points in the Paint 40
17 Points off Turnovers 23
7 2nd Chance Points 27
5 Fast Break Points 9
8 Bench Points 19
Connors State College
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 43.5% 41.1%
3-Pt. FG% 44.4% 11.1% 27.8%
Free Throw% 83.3% 70.4% 74.4%
South Plains College
Shooting % 1st Half 2nd Half Game
Total FG% 27.8% 37.2% 32.9%
3-Pt. FG% 20.0% 0% 9.1%
Free Throw% 50.0% 70.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jermiah Johnson* 4-10 0-1 1-2 1 7 8 3 9 1 4 0 2 40
#10 Kevin Stubblefield Jr* 5-8 2-4 1-4 1 4 5 5 13 2 1 0 0 30
#14 DJ Dormu* 7-14 3-7 11-13 1 3 4 3 28 6 5 0 2 40
#20 Ethan Dietz* 3-5 0-0 3-4 0 3 3 3 9 0 1 0 1 32
#32 Edwin Daniel* 3-9 0-0 7-9 3 13 16 4 13 0 5 5 1 28
#3 Jaylen Lee 0-4 0-1 1-2 0 3 3 2 1 2 1 0 0 13
#4 Aric Walls 1-6 0-5 5-5 1 1 2 2 7 1 3 0 0 17
#5 KJ Nichols 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Dashun Spence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Tito Ramos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Dayvantia Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 23-56 5-18 29-39 9 38 47 22 80 12 20 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Arterio Morris* 4-14 0-4 5-7 1 4 5 3 13 1 3 0 4 35
#2 Tavaj Cope* 2-3 0-0 3-5 0 1 1 5 7 0 0 1 0 10
#3 Issac Taveras* 7-15 0-0 2-5 10 4 14 5 16 1 4 1 3 30
#4 Caleb Blackwell* 3-17 0-6 0-0 1 4 5 2 6 4 4 0 0 39
#15 IJ Ezuma* 5-8 0-0 3-5 5 5 10 4 13 1 2 1 0 25
#0 John Awoke 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 14
#11 Dylan Purnell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jalen Ricks 5-22 2-12 7-10 0 5 5 4 19 3 1 1 4 33
#32 McKinnie, Ace 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Didier Maleng 0-0 0-0 0-0 1 2 3 1 0 0 1 1 1 14
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 26-79 2-22 20-32 22 26 48 25 74 10 15 5 13 200
* = Starter