Official Basketball Box Score

Neosho County Community Colleg vs. Connors State College

11/16/2023 at 5:30 PM — Melvin Self Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Neosho County Community College 25 28 31 24 - 108
Connors State College 29 22 24 28 - 103
Neosho County Community College   Connors State College
39.8% Total FG% 42.4%
37.8% 3-Pt. FG% 19.0%
85.0% Free Throw% 73.0%
None Technical Fouls 1
Neosho County Community College
Shooting % Game
Total FG% 39.8%
3-Pt. FG% 37.8%
Free Throw% 85.0%
Connors State College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 19.0%
Free Throw% 73.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cayanna Stanley* 5-11 2-4 5-6 1 4 5 4 17 1 2 0 3 28
#2 Tiara Hozumi* 7-9 4-6 0-0 1 0 1 3 18 3 2 0 1 26
#5 Jahniya Brown* 5-10 1-3 1-2 4 5 9 3 12 2 1 1 2 19
#10 Myah Coleman* 2-9 1-3 3-3 1 5 6 4 8 0 3 0 2 17
#13 Toriauna Douglass* 1-12 1-7 0-0 2 1 3 1 3 2 1 0 1 20
#1 Jiyani Thompson 1-4 1-2 0-0 0 1 1 0 3 2 4 0 2 8
#3 Natalie Mesa 8-16 4-10 4-5 1 2 3 1 24 1 3 2 1 26
#4 DeMia Jackson 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 8
#11 Lindsey Lockhart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#12 Amrri Thompson 2-3 1-2 0-0 0 1 1 1 5 0 1 0 0 7
#15 Taylee Hatton 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 6
#20 Kathryn Coble 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#21 Baylee Davis 1-10 0-4 4-4 3 2 5 3 6 1 1 0 2 14
#22 Ra'Nesha Smiley 4-4 2-2 0-0 1 0 1 2 10 0 2 0 1 10
#24 Chesleigh Apala 0-1 0-0 0-0 0 4 4 2 0 0 0 0 0 9
#30 Binja Chikobe 1-2 0-1 0-0 0 0 0 0 2 0 2 0 0 5
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 37-93 17-45 17-20 19 31 50 28 108 13 22 3 15 212
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Carrigan Hill* 3-15 0-6 2-2 0 5 5 2 8 5 5 0 2 35
#11 Samantha Shanks* 1-4 0-2 1-4 1 6 7 4 3 7 7 1 2 36
#12 PaShonnay Johnson* 6-8 3-4 5-6 0 5 5 0 20 1 1 1 1 28
#20 Alyse Holliman* 7-17 0-0 5-9 5 3 8 4 19 1 1 4 1 36
#32 Haitiana Releford* 12-25 1-6 9-10 9 9 18 4 34 4 2 4 6 36
#4 Kelya Nlondock-Penda 3-6 0-0 0-0 1 1 2 2 6 1 1 0 0 24
#15 Aaliyah Taylor 4-10 0-3 5-6 1 4 5 2 13 1 3 0 2 28
#23 Jurnee Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-85 4-21 27-37 17 33 50 18 103 20 20 10 14 226
* = Starter