Official Basketball Box Score

Western Oklahoma State College vs. Connors State College

2/8/2024 at 5:30 PM — Melvin Self Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Western Oklahoma State College 6 22 14 9 - 51
Connors State College 34 27 25 19 - 105
Western Oklahoma State College   Connors State College
32.7% Total FG% 54.8%
40.0% 3-Pt. FG% 42.9%
72.2% Free Throw% 81.3%
None Technical Fouls None
Western Oklahoma State College
Shooting % Game
Total FG% 32.7%
3-Pt. FG% 40.0%
Free Throw% 72.2%
Connors State College
Shooting % Game
Total FG% 54.8%
3-Pt. FG% 42.9%
Free Throw% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Sawyer Colbert* 2-4 0-1 0-0 1 2 3 0 4 0 3 0 2 1
#12 Alana Strong* 3-12 0-0 2-2 1 1 2 0 8 0 5 0 1 1
#20 AuShae Farris* 2-6 0-1 4-4 0 4 4 0 8 2 5 0 0 1
#21 Savannah Nunley* 2-4 0-0 0-0 0 4 4 0 4 1 2 1 2 1
#33 Chelsy Livesay* 0-3 0-0 1-2 2 3 5 0 1 0 4 2 0 1
#10 Brookelynne Whitfield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Lily Gonzales 1-1 0-0 0-2 2 0 2 0 2 0 2 0 0 1
#22 Emma Clayton 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#23 Tarrin Tyler 6-17 4-7 5-6 0 1 1 0 21 1 6 0 0 1
#24 Joi Chapple 1-5 0-1 1-2 0 2 2 0 3 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-52 4-10 13-18 6 18 24 0 51 4 28 3 6 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Carrigan Hill* 4-9 1-4 2-4 0 1 1 1 11 8 0 1 5 25
#11 Samantha Shanks* 3-4 2-3 0-0 2 3 5 0 8 6 1 2 1 18
#12 PaShonnay Johnson* 4-9 1-4 2-2 2 4 6 0 11 1 0 1 0 18
#20 Alyse Holliman* 1-1 0-0 0-0 1 5 6 0 2 1 0 2 0 18
#32 Haitiana Releford* 9-14 3-5 2-2 3 7 10 0 23 1 1 0 4 16
#4 Kelya Nlondock-Penda 5-7 2-2 2-2 1 3 4 4 14 1 3 0 3 24
#15 Aaliyah Taylor 2-6 1-5 2-2 0 0 0 1 7 1 2 0 0 20
#21 Jerreyah Jones 2-4 2-3 0-0 0 0 0 2 6 0 0 0 0 9
#22 Anna Kobevela 2-4 0-0 1-2 1 0 1 0 5 1 2 0 0 10
#23 Jurnee Williams 4-8 0-2 0-0 1 3 4 0 8 3 1 1 1 28
#25 Addyson Gream 1-2 0-0 0-0 0 4 4 0 2 0 1 1 0 10
#44 Kayley Turner 3-5 0-0 2-2 0 3 3 3 8 0 0 1 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-73 12-28 13-16 11 33 44 11 105 23 11 9 15 218
* = Starter