Official Basketball Box Score

Connors State College vs. College of Southern Idaho

3/26/2024 at 9:15 PM — wyoming ford center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Connors State College 16 14 19 9 - 58
College of Southern Idaho 20 23 19 17 - 79
Connors State College   College of Southern Idaho
35.8% Total FG% 49.2%
29.2% 3-Pt. FG% 25.0%
72.2% Free Throw% 87.5%
None Technical Fouls None
0 Points in the Paint 0
5 Points off Turnovers 10
8 2nd Chance Points 11
0 Fast Break Points 0
5 Bench Points 30
Connors State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 57.1% 57.1% 15.4% 35.8%
3-Pt. FG% 11.1% 60.0% 60.0% 0% 29.2%
Free Throw% 83.3% 75.0% 0% 71.4% 72.2%
College of Southern Idaho
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 52.9% 38.9% 54.5% 49.2%
3-Pt. FG% 0% 50.0% 28.6% 33.3% 25.0%
Free Throw% 100.0% 75.0% 75.0% 100.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Carrigan Hill* 5-12 4-8 0-0 1 3 4 1 14 0 1 1 2 35
#11 Samantha Shanks* 3-7 0-2 1-2 1 8 9 1 7 0 1 0 0 39
#12 PaShonnay Johnson* 4-13 2-5 4-4 0 1 1 4 14 0 3 0 0 30
#20 Alyse Holliman* 2-5 0-0 1-3 0 1 1 2 5 0 2 0 0 34
#32 Haitiana Releford* 3-12 0-7 7-9 4 3 7 5 13 1 0 1 0 30
#4 Kelya Nlondock-Penda 1-3 1-2 0-0 0 0 0 1 3 0 1 0 0 11
#14 Wynter Beck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#15 Aaliyah Taylor 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 7
#44 Kayley Turner 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 19-53 7-24 13-18 11 21 32 14 58 1 8 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jayden McNeal* 5-8 0-1 1-1 0 3 3 1 11 0 1 0 0 24
#04 Izzy Arave* 2-3 2-3 0-0 0 1 1 2 6 0 1 0 1 19
#14 Kaylee Headrick* 6-11 1-2 2-4 6 6 12 3 15 2 0 2 0 36
#21 Makeili Ika* 2-6 1-3 0-0 0 4 4 0 5 0 0 0 1 25
#32 Jamisyn Heaton* 2-9 0-5 8-8 1 4 5 4 12 1 1 0 0 28
#05 Kennedy Gillette 1-4 0-1 3-3 1 0 1 0 5 0 0 0 1 10
#10 Mariah Mons 2-5 0-2 0-0 0 1 1 0 4 0 1 0 0 17
#12 Elena Birkeland 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#13 Brayli Jenks 0-2 0-1 0-0 0 1 1 1 0 1 0 0 1 12
#20 Kennedy Stenquist 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 4
#22 Falon Bedke 0-0 0-0 0-0 0 0 0 3 0 1 0 0 0 5
#24 Kayla Porray 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 7
#30 Jill Lungren 1-1 1-1 0-0 0 1 1 2 3 0 0 0 0 5
#31 Charli Cook 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#42 Taylor Johnson 5-6 0-0 0-0 2 2 4 2 10 0 1 0 0 15
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 30-61 5-20 14-16 12 28 40 19 79 7 5 2 4 214
* = Starter