Alyse Holliman
20

Alyse Holliman

gp
34
pts/g
12.2
fg %
54.6
3pt %
-
ft %
67.1
reb/g
8.0
a/g
0.7
Player Stats
  Overall Conference
Games 34 16
Games started 34 16
Minutes 1071 491
Minutes per game 31.5 30.7
FG 154-282 65-121
FG Pct 54.6 53.7
3PT 0-0 0-0
3PT Pct - -
FT 108-161 44-68
FT Pct 67.1 64.7
Off rebounds 97 40
Def rebounds 176 84
Total rebounds 273 124
Rebounds per game 8.0 7.8
Personal fouls 59 29
Disqualifications - -
Assists 25 16
Turnovers 52 25
Assist to turnover ratio 0.5 0.6
Steals 22 11
Blocks 79 34
Points 416 174
Points per game 12.2 10.9
Points per 40 min 15.5 14.2
Recent Results
Date Opponent Result
Mar 4 Northeastern Oklahoma AM College W, 72-34
Mar 7 Eastern Oklahoma State College W, 83-56
Mar 13 vs. Murray State College W, 89-82
Mar 15 vs. Northern Oklahoma College-Tonkawa W, 75-55
Mar 16 vs. Eastern Oklahoma State College W, 85-60
Mar 26 vs. College of Southern Idaho L, 79-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # at Coffeyville Jamboree   - - - - - - - - -
Oct 18 # Southwestern Christian University   - - - - - - - - -
Oct 22 # at Shalin Hoops Midwest Showcase   - - - - - - - - -
Oct 26 # Arkansas Tech University   - - - - - - - - -
Nov 2 Mid-America Christian JV W, 87-34 1 33 5-9 55.6 0-0 - 5-5 100.0 15
Nov 4 at Dallas College Richland W, 78-53 1 28 2-2 100.0 0-0 - 4-6 66.7 8
Nov 10 vs. National Park College W, 106-48 1 30 6-11 54.5 0-0 - 1-2 50.0 13
Nov 11 at Arkansas State Mid-South W, 78-51 1 36 7-14 50.0 0-0 - 4-9 44.4 18
Nov 16 Neosho County Community College L, 108-103 1 36 7-17 41.2 0-0 - 5-9 55.6 19
Nov 18 at Crowder College W, 84-70 1 30 8-17 47.1 0-0 - 2-4 50.0 18
Nov 22 University of Arkansas Cossatot W, 85-71 1 32 4-9 44.4 0-0 - 3-4 75.0 11
Nov 27 Southwestern Christian University JV W, 77-61 1 26 3-4 75.0 0-0 - 5-5 100.0 11
Dec 2 Crowder College W, 75-53 1 30 3-12 25.0 0-0 - 2-4 50.0 8
Dec 6 at University of Arkansas Cossatot W, 80-66 1 30 4-4 100.0 0-0 - 3-4 75.0 11
Dec 9 at Neosho County Community College W, 111-83 1 33 12-17 70.6 0-0 - 8-10 80.0 32
Dec 12 Shorter College W, 91-70 1 32 3-4 75.0 0-0 - 2-4 50.0 8
Jan 2 vs. Grayson College W, 76-58 1 34 2-2 100.0 0-0 - 0-0 - 4
Jan 3 at Collin County Community College L, 75-62 1 36 5-7 71.4 0-0 - 4-5 80.0 14
Jan 8 at Western Oklahoma State College W, 100-63 1 22 6-10 60.0 0-0 - 0-0 - 12
Jan 11 Seminole State College W, 77-72 1 36 5-8 62.5 0-0 - 2-2 100.0 12
Jan 25 at Northern Oklahoma College-Enid W, 60-50 1 34 5-10 50.0 0-0 - 3-8 37.5 13
Jan 27 at Murray State College L, 76-73 1 36 8-11 72.7 0-0 - 3-5 60.0 19
Jan 29 Redlands Community College W, 65-40 1 30 4-11 36.4 0-0 - 0-0 - 8
Feb 1 at Northeastern Oklahoma AM College L, 63-49 1 34 1-8 12.5 0-0 - 3-4 75.0 5
Feb 3 Northern Oklahoma College-Tonkawa W, 84-77 1 33 3-8 37.5 0-0 - 3-6 50.0 9
Feb 5 at Eastern Oklahoma State College W, 90-71 1 32 9-11 81.8 0-0 - 6-8 75.0 24
Feb 8 Western Oklahoma State College W, 105-51 1 18 1-1 100.0 0-0 - 0-0 - 2
Feb 12 at Seminole State College W, 74-57 1 32 4-4 100.0 0-0 - 1-2 50.0 9
Feb 15 Murray State College W, 78-51 1 28 4-5 80.0 0-0 - 4-5 80.0 12
Feb 22 at Northern Oklahoma College-Tonkawa W, 103-73 1 28 4-8 50.0 0-0 - 5-8 62.5 13
Feb 26 Northern Oklahoma College-Enid W, 78-67 1 34 5-8 62.5 0-0 - 2-2 100.0 12
Feb 29 at Redlands Community College W, 73-65 1 32 2-10 20.0 0-0 - 2-3 66.7 6
Mar 4 Northeastern Oklahoma AM College W, 72-34 1 30 0-2 0.0 0-0 - 6-8 75.0 6
Mar 7 Eastern Oklahoma State College W, 83-56 1 32 4-6 66.7 0-0 - 4-7 57.1 12
Mar 13 vs. Murray State College W, 89-82 1 34 3-8 37.5 0-0 - 3-4 75.0 9
Mar 15 vs. Northern Oklahoma College-Tonkawa W, 75-55 1 34 8-12 66.7 0-0 - 6-7 85.7 22
Mar 16 vs. Eastern Oklahoma State College W, 85-60 1 32 5-7 71.4 0-0 - 6-8 75.0 16
Mar 26 vs. College of Southern Idaho L, 79-58 1 34 2-5 40.0 0-0 - 1-3 33.3 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 7 # at Coffeyville Jamboree   - - - - - - - - -
Oct 18 # Southwestern Christian University   - - - - - - - - -
Oct 22 # at Shalin Hoops Midwest Showcase   - - - - - - - - -
Oct 26 # Arkansas Tech University   - - - - - - - - -
Nov 2 Mid-America Christian JV W, 87-34 1 33 2 8 10 2 1 0 2
Nov 4 at Dallas College Richland W, 78-53 1 28 3 7 10 0 2 1 4
Nov 10 vs. National Park College W, 106-48 1 30 3 1 4 0 1 0 1
Nov 11 at Arkansas State Mid-South W, 78-51 1 36 5 5 10 0 1 1 4
Nov 16 Neosho County Community College L, 108-103 1 36 5 3 8 1 1 1 4
Nov 18 at Crowder College W, 84-70 1 30 4 7 11 2 1 0 4
Nov 22 University of Arkansas Cossatot W, 85-71 1 32 3 7 10 0 1 0 2
Nov 27 Southwestern Christian University JV W, 77-61 1 26 4 5 9 1 0 0 2
Dec 2 Crowder College W, 75-53 1 30 3 5 8 1 0 2 1
Dec 6 at University of Arkansas Cossatot W, 80-66 1 30 1 4 5 0 3 4 8
Dec 9 at Neosho County Community College W, 111-83 1 33 6 5 11 0 3 1 1
Dec 12 Shorter College W, 91-70 1 32 4 6 10 0 0 0 2
Jan 2 vs. Grayson College W, 76-58 1 34 2 7 9 0 4 0 2
Jan 3 at Collin County Community College L, 75-62 1 36 1 8 9 0 2 0 0
Jan 8 at Western Oklahoma State College W, 100-63 1 22 1 1 2 1 0 0 3
Jan 11 Seminole State College W, 77-72 1 36 2 11 13 0 4 0 2
Jan 25 at Northern Oklahoma College-Enid W, 60-50 1 34 4 3 7 1 0 1 1
Jan 27 at Murray State College L, 76-73 1 36 3 4 7 0 1 1 1
Jan 29 Redlands Community College W, 65-40 1 30 1 2 3 1 0 0 0
Feb 1 at Northeastern Oklahoma AM College L, 63-49 1 34 2 7 9 0 3 0 2
Feb 3 Northern Oklahoma College-Tonkawa W, 84-77 1 33 2 3 5 2 2 0 3
Feb 5 at Eastern Oklahoma State College W, 90-71 1 32 3 8 11 2 6 1 3
Feb 8 Western Oklahoma State College W, 105-51 1 18 1 5 6 1 0 0 2
Feb 12 at Seminole State College W, 74-57 1 32 3 5 8 1 0 1 2
Feb 15 Murray State College W, 78-51 1 28 4 4 8 2 4 2 2
Feb 22 at Northern Oklahoma College-Tonkawa W, 103-73 1 28 5 1 6 1 1 0 3
Feb 26 Northern Oklahoma College-Enid W, 78-67 1 34 3 9 12 2 0 0 4
Feb 29 at Redlands Community College W, 73-65 1 32 4 6 10 0 2 2 2
Mar 4 Northeastern Oklahoma AM College W, 72-34 1 30 1 5 6 2 2 0 1
Mar 7 Eastern Oklahoma State College W, 83-56 1 32 1 10 11 0 0 3 3
Mar 13 vs. Murray State College W, 89-82 1 34 5 3 8 1 4 0 2
Mar 15 vs. Northern Oklahoma College-Tonkawa W, 75-55 1 34 4 3 7 1 1 0 2
Mar 16 vs. Eastern Oklahoma State College W, 85-60 1 32 2 7 9 0 0 1 4
Mar 26 vs. College of Southern Idaho L, 79-58 1 34 0 1 1 0 2 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 7 # at Coffeyville Jamboree   - - - -
Oct 18 # Southwestern Christian University   - - - -
Oct 22 # at Shalin Hoops Midwest Showcase   - - - -
Oct 26 # Arkansas Tech University   - - - -
Nov 2 Mid-America Christian JV W, 87-34 1 0 - 2.0
Nov 4 at Dallas College Richland W, 78-53 1 0 - 0.0
Nov 10 vs. National Park College W, 106-48 1 1 - 0.0
Nov 11 at Arkansas State Mid-South W, 78-51 1 4 - 0.0
Nov 16 Neosho County Community College L, 108-103 1 4 - 1.0
Nov 18 at Crowder College W, 84-70 1 2 - 2.0
Nov 22 University of Arkansas Cossatot W, 85-71 1 4 - 0.0
Nov 27 Southwestern Christian University JV W, 77-61 1 0 - -
Dec 2 Crowder College W, 75-53 1 1 - -
Dec 6 at University of Arkansas Cossatot W, 80-66 1 2 - 0.0
Dec 9 at Neosho County Community College W, 111-83 1 4 - 0.0
Dec 12 Shorter College W, 91-70 1 1 - -
Jan 2 vs. Grayson College W, 76-58 1 2 - 0.0
Jan 3 at Collin County Community College L, 75-62 1 2 - 0.0
Jan 8 at Western Oklahoma State College W, 100-63 1 4 - -
Jan 11 Seminole State College W, 77-72 1 1 - 0.0
Jan 25 at Northern Oklahoma College-Enid W, 60-50 1 1 - -
Jan 27 at Murray State College L, 76-73 1 0 - 0.0
Jan 29 Redlands Community College W, 65-40 1 2 - -
Feb 1 at Northeastern Oklahoma AM College L, 63-49 1 4 - 0.0
Feb 3 Northern Oklahoma College-Tonkawa W, 84-77 1 1 - 1.0
Feb 5 at Eastern Oklahoma State College W, 90-71 1 4 - 0.3
Feb 8 Western Oklahoma State College W, 105-51 1 0 - -
Feb 12 at Seminole State College W, 74-57 1 3 - -
Feb 15 Murray State College W, 78-51 1 2 - 0.5
Feb 22 at Northern Oklahoma College-Tonkawa W, 103-73 1 2 - 1.0
Feb 26 Northern Oklahoma College-Enid W, 78-67 1 2 - -
Feb 29 at Redlands Community College W, 73-65 1 0 - 0.0
Mar 4 Northeastern Oklahoma AM College W, 72-34 1 2 - 1.0
Mar 7 Eastern Oklahoma State College W, 83-56 1 1 - -
Mar 13 vs. Murray State College W, 89-82 1 1 - 0.3
Mar 15 vs. Northern Oklahoma College-Tonkawa W, 75-55 1 0 - 1.0
Mar 16 vs. Eastern Oklahoma State College W, 85-60 1 0 - -
Mar 26 vs. College of Southern Idaho L, 79-58 1 2 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 34 31.5 4.5-8.3 0.0-0.0 3.2-4.7 12.2
Total 34 31.5 4.5-8.3 0.0-0.0 3.2-4.7 12.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 34 34 1071 154-282 54.6 0-0 - 108-161 67.1 416
Total 34 34 1071 154-282 54.6 0-0 - 108-161 67.1 416
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 34 1071 31.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 34 1071 31.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 34 2.9 5.2 8.0 0.7 1.5 0.6 2.3
Total 34 2.9 5.2 8.0 0.7 1.5 0.6 2.3
  gp gs off def reb ast to stl blk
2023-24 34 34 97 176 273 25 52 22 79
Total 34 34 97 176 273 25 52 22 79
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 31.5 4.5-8.3 0.0-0.0 3.2-4.7 12.2
Conference 16 30.7 4.1-7.6 0.0-0.0 2.8-4.2 10.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 30.7 3.6-7.4 0.0-0.0 3.1-4.4 10.4
Away 14 31.6 5.5-9.5 0.0-0.0 3.4-5.4 14.4
Neutral 6 33.0 4.3-7.5 0.0-0.0 2.8-4.0 11.5
             
Wins 29 30.9 4.5-8.1 0.0-0.0 3.2-4.7 12.2
Losses 5 35.2 4.6-9.6 0.0-0.0 3.2-5.2 12.4
             
November 8 31.4 5.2-10.4 0.0-0.0 3.6-5.5 14.1
December 4 31.3 5.5-9.2 0.0-0.0 3.8-5.5 14.8
January 7 32.6 5.0-8.4 0.0-0.0 1.7-2.9 11.7
February 9 30.1 3.7-7.0 0.0-0.0 2.9-4.2 10.2
March 6 32.7 3.7-6.7 0.0-0.0 4.3-6.2 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 1071 154-282 54.6 0-0 - 108-161 67.1 416
Conference 16 16 491 65-121 53.7 0-0 - 44-68 64.7 174
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 430 51-104 49.0 0-0 - 43-61 70.5 145
Away 14 14 443 77-133 57.9 0-0 - 48-76 63.2 202
Neutral 6 6 198 26-45 57.8 0-0 - 17-24 70.8 69
                     
Wins 29 29 895 131-234 56.0 0-0 - 92-135 68.1 354
Losses 5 5 176 23-48 47.9 0-0 - 16-26 61.5 62
                     
November 8 8 251 42-83 50.6 0-0 - 29-44 65.9 113
December 4 4 125 22-37 59.5 0-0 - 15-22 68.2 59
January 7 7 228 35-59 59.3 0-0 - 12-20 60.0 82
February 9 9 271 33-63 52.4 0-0 - 26-38 68.4 92
March 6 6 196 22-40 55.0 0-0 - 26-37 70.3 70
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 1071 31.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 16 491 30.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 430 30.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 14 443 31.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 6 198 33.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 29 895 30.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 5 176 35.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 8 251 31.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 125 31.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 228 32.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 9 271 30.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 6 196 32.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 2.9 5.2 8.0 0.7 1.5 0.6 2.3
Conference 16 2.5 5.3 7.8 1.0 1.6 0.7 2.1
Exhibition - - - - - - - -
                 
Home 14 2.6 5.9 8.5 1.1 1.1 0.6 2.1
Away 14 3.2 5.1 8.3 0.6 1.8 0.9 2.7
Neutral 6 2.7 3.7 6.3 0.3 2.0 0.2 1.8
                 
Wins 29 3.0 5.3 8.2 0.8 1.5 0.7 2.5
Losses 5 2.2 4.6 6.8 0.2 1.8 0.4 1.4
                 
November 8 3.6 5.4 9.0 0.8 1.0 0.4 2.9
December 4 3.5 5.0 8.5 0.3 1.5 1.8 3.0
January 7 2.0 5.1 7.1 0.4 1.6 0.3 1.3
February 9 3.0 5.3 8.3 1.2 2.0 0.7 2.6
March 6 2.2 4.8 7.0 0.7 1.5 0.7 2.0
  gp gs off def reb ast to stl blk
Total 34 34 97 176 273 25 52 22 79
Conference 16 16 40 84 124 16 25 11 34
Exhibition - - - - - - - - -
                   
Home 14 14 36 83 119 15 15 8 30
Away 14 14 45 71 116 8 25 13 38
Neutral 6 6 16 22 38 2 12 1 11
                   
Wins 29 29 86 153 239 24 43 20 72
Losses 5 5 11 23 34 1 9 2 7
                   
November 8 8 29 43 72 6 8 3 23
December 4 4 14 20 34 1 6 7 12
January 7 7 14 36 50 3 11 2 9
February 9 9 27 48 75 11 18 6 23
March 6 6 13 29 42 4 9 4 12
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0