Official Basketball Box Score

Connors State Cowgirls vs. Coffeyville Red Ravens

11/08/2025 at 2:00 PM — Coffeyville KS

Officials: UnknownAttendance: 200

Team 1 2 3 4 Total
Connors State College 11 9 12 1 - 33
Coffeyville Community College 16 22 25 11 - 74
Connors State College   Coffeyville Community College
20.6% Total FG% 38.2%
5.3% 3-Pt. FG% 35.5%
50.0% Free Throw% 57.9%
None Technical Fouls None
4 Points off Turnovers 17
6 2nd Chance Points 13
17 Bench Points 22
Connors State College
Shooting % Game
Total FG% 20.6%
3-Pt. FG% 5.3%
Free Throw% 50.0%
Coffeyville Community College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 35.5%
Free Throw% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Aaliyah Scott* 0-1 0-1 0-0 0 2 2 3 0 0 4 0 0 12:47
#4 Jaycee Meissinger* 2-10 0-2 0-2 2 3 5 2 4 0 0 0 1 28:11
#5 Kiaya Davis* 3-12 0-2 0-0 0 4 4 2 6 0 3 0 3 27:35
#13 Brynna Wiginton* 1-6 0-3 0-0 0 0 0 0 2 1 1 0 0 24:38
#15 Isabella King* 2-7 0-1 0-1 0 2 2 1 4 0 1 0 1 27:41
#0 Paris Mitchell 0-1 0-0 2-2 1 2 3 1 2 0 0 0 1 7:29
#11 Brooklyn Austin 2-5 0-1 1-2 2 3 5 1 5 2 4 0 2 16:44
#14 Adriana Hernandez-Magana 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Noel Renfro 0-4 0-2 1-2 2 1 3 2 1 0 1 1 0 13:19
#21 Tay Parks 0-4 0-0 1-2 0 2 2 3 1 0 2 1 1 16:50
#22 Alexis Fowler 1-4 1-4 0-0 0 0 0 0 3 0 0 0 0 9:58
#23 Bre Overstreet 2-9 0-3 1-1 1 2 3 2 5 0 3 0 0 14:29
#24 Yeva Semenuik 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:19
Totals 13-63 1-19 6-12 13 24 37 17 33 3 20 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Esme Smith* 5-10 2-4 1-2 4 9 13 0 13 0 2 0 0 18:55
#5 Hallie Kitchen* 0-4 0-4 3-4 0 2 2 2 3 7 1 0 1 22:17
#12 Karliey Parker* 1-4 0-3 2-4 0 3 3 2 4 3 1 0 2 21:40
#21 Aubrey Hishaw* 6-9 0-1 2-2 3 6 9 2 14 0 4 0 1 15:25
#23 Isabella Pehrson* 6-12 6-9 0-0 0 1 1 0 18 3 1 2 0 25:53
#1 Londyn Barrett 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0 6:28
#2 Nuria Rubio 2-4 1-3 0-0 1 2 3 1 5 0 0 0 0 14:29
#4 Mahogany Butler 2-9 1-5 1-1 1 5 6 3 6 0 1 0 2 18:20
#13 Prayer Roebuck 0-5 0-0 0-0 1 3 4 0 0 0 3 0 2 8:37
#14 Sh'Ryah Wright 0-1 0-1 1-2 0 1 1 0 1 0 1 0 0 3:21
#15 Taiylor Caron 1-2 1-1 0-0 1 2 3 0 3 1 1 0 0 15:08
#24 Brianna Gist 1-1 0-0 0-0 1 1 2 1 2 1 1 0 1 13:30
#25 Carly Dameron 2-4 0-0 1-2 3 1 4 1 5 0 1 0 1 10:06
#30 Serena Smith 0-2 0-0 0-2 0 1 1 1 0 0 0 0 0 5:51
Totals 26-68 11-31 11-19 22 41 63 14 74 16 19 2 10 200
* = Starter