2022-23 Baseball Statistics Connors State College

  • Games
    57
  • Runs
    625
  • Batting Average
    .377
  • On Base Percentage
    .477
  • Slugging Percentage
    .636
  • Home Runs
    85
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2023 at Northeastern Oklahoma AM College W, 14-9
4/24/2023 Oklahoma Wesleyan W, 11-1
4/24/2023 Oklahoma Wesleyan W, 11-1
4/27/2023 at Seminole State College (OK) W, 7-5
4/29/2023 Seminole State College (OK) W, 12-11
4/29/2023 Seminole State College (OK) W, 14-4
5/6/2023 Arkansas State University Mountain Home W, 6-5
5/6/2023 Arkansas State University Mountain Home W, 15-3
5/12/2023 vs. Rose State College L, 5-3
5/12/2023 vs. Seminole State College (OK) L, 9-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 Oklahoma Wesleyan W, 19-0 27 13 18 7 3 2 0 5 5 .481 .622 .741 3 0 1 - 0 - - 38
Feb 6 Oklahoma Wesleyan W, 12-2 18 7 9 0 3 0 0 3 0 .389 .389 .556 0 0 0 0 0 0 - 18
Feb 11 at Murray State College W, 3-2 36 10 3 3 2 0 1 3 12 .278 .333 .417 0 0 0 1 0 0 - 39
Feb 11 at Murray State College W, 12-1 29 14 9 3 3 0 0 3 4 .483 .545 .586 1 0 1 0 0 0 - 34
Feb 13 at Carl Albert State College W, 13-1 40 13 9 5 1 0 3 4 3 .325 .449 .575 4 0 0 1 0 0 - 49
Feb 15 at North Central Texas College W, 18-2 31 12 17 12 4 0 1 5 4 .387 .558 .613 0 0 0 0 0 0 - 43
Feb 15 at North Central Texas College L, 14-11 39 9 11 7 3 0 2 5 11 .231 .388 .462 3 0 0 0 0 0 - 49
Feb 18 TCS Postgrad W, 10-0 28 13 9 5 5 0 0 5 7 .464 .556 .643 2 1 1 - 0 - - 37
Feb 18 TCS Postgrad W, 15-7 38 15 13 8 2 2 3 7 7 .395 .519 .789 4 2 0 - 0 - - 52
Feb 20 Arkansas Tech W, 16-6 24 11 15 7 4 0 2 6 5 .458 .629 .875 4 0 0 - 0 - - 35
Feb 20 Arkansas Tech W, 7-6 26 10 7 2 2 1 2 5 1 .385 .414 .769 0 1 0 - 0 - - 29
Feb 21 Ozarks University W, 11-0 15 9 6 2 4 0 1 5 0 .600 .647 1.067 0 0 0 0 0 0 - 17
Feb 21 Ozarks University W, 10-1 29 9 10 3 2 0 1 3 3 .310 .432 .483 4 1 0 - 0 - - 37
Feb 25 UA Rich Mountain W, 13-1 27 12 12 10 4 0 1 5 4 .444 .590 .704 1 1 1 0 0 0 - 40
Feb 27 at Ozarks University W, 17-0 32 14 9 0 4 0 1 5 0 .438 .438 .656 0 0 0 0 0 0 - 32
Feb 27 at Ozarks University W, 17-1 28 14 16 0 2 0 4 6 0 .500 .500 1.000 0 0 0 0 0 0 - 28
Mar 4 Eastern Oklahoma State College W, 11-0 23 9 11 6 3 0 1 4 3 .391 .548 .652 2 0 0 0 0 0 - 31
Mar 4 Eastern Oklahoma State College W, 8-6 36 13 8 3 2 2 2 6 8 .361 .400 .694 0 1 0 0 0 0 - 40
Mar 5 at Eastern Oklahoma State College W, 9-4 40 14 9 4 4 0 2 6 5 .350 .435 .600 2 0 0 3 0 0 - 46
Mar 6 at Oklahoma Christian W, 8-1 27 9 6 3 3 0 0 3 7 .333 .472 .444 5 1 0 - 0 - - 36
Mar 6 at Oklahoma Christian W, 15-1 30 12 13 5 2 0 2 4 3 .400 .513 .667 3 1 0 - 0 - - 39
Mar 10 Rose State College W, 10-0 27 10 9 4 1 0 1 2 4 .370 .455 .519 1 1 0 0 0 0 - 33
Mar 11 at Rose State College W, 10-2 33 14 10 3 4 1 1 6 4 .424 .487 .697 2 1 0 0 0 0 - 39
Mar 11 at Rose State College W, 6-2 35 10 6 3 1 0 0 1 3 .286 .405 .314 4 0 0 1 0 0 - 42
Mar 14 Crowder College W, 10-6 32 10 10 6 4 0 0 4 8 .313 .439 .438 2 1 0 0 0 0 - 41
Mar 18 Northeastern Oklahoma AM College W, 8-3 30 12 8 6 3 2 1 6 4 .400 .500 .733 0 0 0 0 0 0 - 36
Mar 18 Northeastern Oklahoma AM College W, 11-8 32 10 11 14 1 0 1 2 10 .313 .551 .438 3 0 0 0 0 0 - 49
Mar 19 at Northeastern Oklahoma AM College W, 7-3 36 9 5 6 5 0 0 5 5 .250 .413 .389 4 0 0 1 0 0 - 46
Mar 20 Carl Albert State College L, 9-6 30 5 6 6 1 0 0 1 5 .167 .375 .200 4 0 0 2 0 0 - 40
Mar 25 at Seminole State College (OK) L, 3-2 25 4 2 3 2 0 0 2 11 .160 .276 .240 1 0 0 0 0 0 - 29
Mar 25 at Seminole State College (OK) W, 10-4 36 10 10 5 2 0 4 6 5 .278 .386 .667 2 1 0 0 0 0 - 44
Mar 26 Seminole State College (OK) W, 14-10 40 15 14 4 4 0 4 8 9 .375 .444 .775 1 0 0 0 0 0 - 45
Mar 30 DFW Postgrad W, 9-0 24 6 7 7 3 1 1 5 3 .250 .455 .583 2 0 0 - 0 - - 33
Mar 30 DFW Postgrad W, 10-0 27 14 8 1 7 0 0 7 3 .519 .517 .778 0 1 0 - 0 - - 29
Apr 1 Oklahoma Christian W, 25-0 15 8 16 0 2 1 2 5 0 .533 .533 1.200 0 0 0 0 0 0 - 15
Apr 1 Oklahoma Christian W, 13-3 32 15 10 1 4 1 1 6 0 .469 .485 .750 0 0 0 0 0 0 - 33
Apr 4 at Crowder College L, 12-3 38 14 3 3 3 0 0 3 7 .368 .419 .447 1 1 0 0 0 0 - 43
Apr 6 Eastern Oklahoma State College W, 11-1 36 14 10 6 1 0 3 4 5 .389 .500 .667 3 1 0 1 0 0 - 46
Apr 8 at Eastern Oklahoma State College W, 4-0 30 10 4 1 1 0 1 2 7 .333 .375 .467 1 0 0 0 0 0 - 32
Apr 8 at Eastern Oklahoma State College L, 12-2 28 8 2 2 0 0 0 0 6 .286 .333 .286 0 0 0 0 0 0 - 30
Apr 10 TCS Postgrad W, 14-0 26 14 14 0 4 1 0 5 0 .538 .538 .769 0 0 0 0 0 0 - 26
Apr 10 TCS Postgrad W, 13-7 30 15 8 1 3 1 3 7 0 .500 .516 .967 0 0 0 0 0 0 - 31
Apr 13 at Rose State College W, 26-8 40 21 25 15 4 0 2 6 6 .525 .656 .775 4 2 0 0 0 0 - 61
Apr 15 Rose State College W, 11-8 28 10 11 4 3 1 1 5 5 .357 .514 .643 5 0 0 0 0 0 - 37
Apr 15 Rose State College W, 21-5 35 19 20 6 4 0 7 11 3 .543 .617 1.257 4 2 0 0 0 0 - 47
Apr 21 Northeastern Oklahoma AM College W, 9-3 31 9 9 6 2 0 3 5 4 .290 .436 .645 2 0 0 1 0 0 - 39
Apr 22 at Northeastern Oklahoma AM College W, 13-9 36 16 10 3 3 1 1 5 5 .444 .500 .667 3 2 0 0 0 0 - 44
Apr 22 at Northeastern Oklahoma AM College W, 14-9 39 12 11 9 1 0 3 4 3 .308 .460 .564 2 0 0 0 0 0 - 50
Apr 24 Oklahoma Wesleyan W, 11-1 29 16 10 5 2 1 0 3 0 .552 .629 .690 1 0 0 - 0 - - 35
Apr 24 Oklahoma Wesleyan W, 11-1 23 11 10 5 3 0 2 5 4 .478 .586 .870 1 0 0 - 0 - - 29
Apr 27 at Seminole State College (OK) W, 7-5 36 11 7 7 2 0 1 3 4 .306 .468 .444 4 0 0 2 0 0 - 47
Apr 29 Seminole State College (OK) W, 12-11 36 15 12 2 4 1 3 8 2 .417 .475 .833 2 0 0 0 0 0 - 40
Apr 29 Seminole State College (OK) W, 14-4 36 16 13 0 5 0 3 8 8 .444 .459 .833 1 0 0 0 0 0 - 37
May 6 Arkansas State University Mountain Home W, 6-5 28 12 6 4 4 0 1 5 1 .429 .500 .679 0 0 0 1 0 0 - 32
May 6 Arkansas State University Mountain Home W, 15-3 30 13 15 6 4 0 3 7 3 .433 .550 .867 3 1 0 0 0 0 - 40
May 12 vs. Rose State College L, 5-3 34 8 3 1 1 0 1 2 9 .235 .257 .353 0 0 0 0 0 0 - 35
May 12 vs. Seminole State College (OK) L, 9-5 31 4 5 4 2 0 2 4 12 .129 .250 .387 1 0 0 0 0 0 - 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 6 Oklahoma Wesleyan W, 19-0 19 20 0 0
Feb 6 Oklahoma Wesleyan W, 12-2 12 10 0 0
Feb 11 at Murray State College W, 3-2 3 15 1 0
Feb 11 at Murray State College W, 12-1 12 17 0 0
Feb 13 at Carl Albert State College W, 13-1 13 23 0 0
Feb 15 at North Central Texas College W, 18-2 18 19 0 0
Feb 15 at North Central Texas College L, 14-11 11 18 0 0
Feb 18 TCS Postgrad W, 10-0 10 18 1 0
Feb 18 TCS Postgrad W, 15-7 15 30 4 0
Feb 20 Arkansas Tech W, 16-6 16 21 0 0
Feb 20 Arkansas Tech W, 7-6 7 20 0 0
Feb 21 Ozarks University W, 11-0 10 16 0 0
Feb 21 Ozarks University W, 10-1 10 14 1 0
Feb 25 UA Rich Mountain W, 13-1 13 19 0 1
Feb 27 at Ozarks University W, 17-0 12 21 0 0
Feb 27 at Ozarks University W, 17-1 17 28 0 0
Mar 4 Eastern Oklahoma State College W, 11-0 11 15 0 0
Mar 4 Eastern Oklahoma State College W, 8-6 8 25 0 0
Mar 5 at Eastern Oklahoma State College W, 9-4 9 24 0 0
Mar 6 at Oklahoma Christian W, 8-1 8 12 1 0
Mar 6 at Oklahoma Christian W, 15-1 15 20 0 0
Mar 10 Rose State College W, 10-0 10 14 1 0
Mar 11 at Rose State College W, 10-2 10 23 1 0
Mar 11 at Rose State College W, 6-2 6 11 1 0
Mar 14 Crowder College W, 10-6 10 14 0 0
Mar 18 Northeastern Oklahoma AM College W, 8-3 8 22 0 0
Mar 18 Northeastern Oklahoma AM College W, 11-8 11 14 0 0
Mar 19 at Northeastern Oklahoma AM College W, 7-3 7 14 0 0
Mar 20 Carl Albert State College L, 9-6 6 6 0 0
Mar 25 at Seminole State College (OK) L, 3-2 2 6 0 0
Mar 25 at Seminole State College (OK) W, 10-4 10 24 0 1
Mar 26 Seminole State College (OK) W, 14-10 14 31 0 0
Mar 30 DFW Postgrad W, 9-0 9 14 4 0
Mar 30 DFW Postgrad W, 10-0 10 21 5 0
Apr 1 Oklahoma Christian W, 25-0 25 18 0 0
Apr 1 Oklahoma Christian W, 13-3 12 24 1 0
Apr 4 at Crowder College L, 12-3 3 17 0 0
Apr 6 Eastern Oklahoma State College W, 11-1 11 24 0 0
Apr 8 at Eastern Oklahoma State College W, 4-0 4 14 0 0
Apr 8 at Eastern Oklahoma State College L, 12-2 2 8 0 0
Apr 10 TCS Postgrad W, 14-0 15 20 0 0
Apr 10 TCS Postgrad W, 13-7 13 29 2 0
Apr 13 at Rose State College W, 26-8 26 31 0 0
Apr 15 Rose State College W, 11-8 11 18 0 0
Apr 15 Rose State College W, 21-5 21 44 1 0
Apr 21 Northeastern Oklahoma AM College W, 9-3 9 20 1 0
Apr 22 at Northeastern Oklahoma AM College W, 13-9 13 24 1 0
Apr 22 at Northeastern Oklahoma AM College W, 14-9 14 22 1 0
Apr 24 Oklahoma Wesleyan W, 11-1 11 20 0 0
Apr 24 Oklahoma Wesleyan W, 11-1 11 20 1 0
Apr 27 at Seminole State College (OK) W, 7-5 7 16 1 0
Apr 29 Seminole State College (OK) W, 12-11 12 30 0 0
Apr 29 Seminole State College (OK) W, 14-4 14 30 1 0
May 6 Arkansas State University Mountain Home W, 6-5 6 19 1 0
May 6 Arkansas State University Mountain Home W, 15-3 15 26 0 0
May 12 vs. Rose State College L, 5-3 3 12 0 0
May 12 vs. Seminole State College (OK) L, 9-5 5 12 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 6 Oklahoma Wesleyan W, 19-0 1 0 5.0 0 0 0 0.00 11 19.80 0 0.40
Feb 6 Oklahoma Wesleyan W, 12-2 1 0 5.0 3 2 0 0.00 6 10.80 0 1.60
Feb 11 at Murray State College W, 3-2 1 0 9.0 9 2 2 2.00 13 13.00 0 1.22
Feb 11 at Murray State College W, 12-1 1 0 5.0 3 1 1 1.80 4 7.20 1 0.80
Feb 13 at Carl Albert State College W, 13-1 1 0 8.0 5 2 2 2.25 10 11.25 1 1.00
Feb 15 at North Central Texas College W, 18-2 1 0 5.0 2 2 2 3.60 8 14.40 1 1.00
Feb 15 at North Central Texas College L, 14-11 0 1 8.0 9 12 11 12.38 10 11.25 1 2.13
Feb 18 TCS Postgrad W, 10-0 1 0 6.0 3 0 0 0.00 10 15.00 0 0.50
Feb 18 TCS Postgrad W, 15-7 1 0 9.0 9 7 2 2.00 12 12.00 0 1.78
Feb 20 Arkansas Tech W, 16-6 1 0 5.0 9 6 2 3.60 3 5.40 1 2.20
Feb 20 Arkansas Tech W, 7-6 1 0 7.0 6 6 6 7.71 10 12.86 0 1.71
Feb 21 Ozarks University W, 11-0 1 0 5.0 2 0 0 0.00 8 14.40 0 0.60
Feb 21 Ozarks University W, 10-1 1 0 7.0 5 1 0 0.00 12 15.43 0 1.00
Feb 25 UA Rich Mountain W, 13-1 1 0 7.0 6 1 1 1.29 8 10.29 0 1.14
Feb 27 at Ozarks University W, 17-0 1 0 6.0 5 0 0 0.00 6 9.00 0 0.83
Feb 27 at Ozarks University W, 17-1 1 0 5.0 3 1 1 1.80 7 12.60 0 0.80
Mar 4 Eastern Oklahoma State College W, 11-0 1 0 5.0 4 0 0 0.00 9 16.20 0 1.00
Mar 4 Eastern Oklahoma State College W, 8-6 1 0 9.0 9 6 6 6.00 10 10.00 0 1.33
Mar 5 at Eastern Oklahoma State College W, 9-4 1 0 9.0 7 4 3 3.00 11 11.00 1 1.11
Mar 6 at Oklahoma Christian W, 8-1 1 0 7.0 4 1 0 0.00 11 14.14 0 1.71
Mar 6 at Oklahoma Christian W, 15-1 1 0 6.0 4 1 1 1.50 12 18.00 0 1.33
Mar 10 Rose State College W, 10-0 1 0 7.0 2 0 0 0.00 11 14.14 0 0.57
Mar 11 at Rose State College W, 10-2 1 0 7.0 7 2 1 1.29 8 10.29 0 1.29
Mar 11 at Rose State College W, 6-2 1 0 9.0 5 2 1 1.00 9 9.00 0 1.00
Mar 14 Crowder College W, 10-6 1 0 9.0 8 6 4 4.00 11 11.00 0 1.56
Mar 18 Northeastern Oklahoma AM College W, 8-3 1 0 7.0 4 3 2 2.57 10 12.86 1 1.57
Mar 18 Northeastern Oklahoma AM College W, 11-8 1 0 9.0 13 8 6 6.00 11 11.00 3 1.89
Mar 19 at Northeastern Oklahoma AM College W, 7-3 1 0 7.0 7 2 2 2.57 5 6.43 0 1.86
Mar 20 Carl Albert State College L, 9-6 0 1 8.0 6 8 7 7.88 6 6.75 1 1.38
Mar 25 at Seminole State College (OK) L, 3-2 0 1 6.2 2 3 3 4.05 15 20.25 0 1.05
Mar 25 at Seminole State College (OK) W, 10-4 1 0 9.0 7 4 4 4.00 11 11.00 1 0.78
Mar 26 Seminole State College (OK) W, 14-10 1 0 9.0 8 10 10 10.00 12 12.00 2 1.22
Mar 30 DFW Postgrad W, 9-0 1 0 7.0 1 0 0 0.00 7 9.00 0 0.43
Mar 30 DFW Postgrad W, 10-0 1 0 5.0 2 0 0 0.00 2 3.60 0 1.20
Apr 1 Oklahoma Christian W, 25-0 1 0 5.0 3 0 0 0.00 9 16.20 0 0.60
Apr 1 Oklahoma Christian W, 13-3 1 0 5.2 4 3 2 3.18 7 11.12 0 0.88
Apr 4 at Crowder College L, 12-3 0 1 7.2 12 12 12 14.09 8 9.39 3 2.48
Apr 6 Eastern Oklahoma State College W, 11-1 1 0 8.0 3 1 0 0.00 15 16.88 0 1.25
Apr 8 at Eastern Oklahoma State College W, 4-0 1 0 7.0 3 0 0 0.00 7 9.00 0 0.71
Apr 8 at Eastern Oklahoma State College L, 12-2 0 1 6.0 9 12 9 13.50 5 7.50 0 2.33
Apr 10 TCS Postgrad W, 14-0 1 0 5.0 1 0 0 0.00 13 23.40 0 0.60
Apr 10 TCS Postgrad W, 13-7 1 0 7.0 5 4 4 5.14 2 2.57 0 0.86
Apr 13 at Rose State College W, 26-8 1 0 7.0 6 8 7 9.00 9 11.57 2 2.29
Apr 15 Rose State College W, 11-8 1 0 7.0 8 8 6 7.71 11 14.14 3 1.29
Apr 15 Rose State College W, 21-5 1 0 7.0 6 5 3 3.86 9 11.57 0 1.43
Apr 21 Northeastern Oklahoma AM College W, 9-3 1 0 9.0 7 3 3 3.00 7 7.00 1 1.11
Apr 22 at Northeastern Oklahoma AM College W, 13-9 1 0 7.0 13 9 6 7.71 5 6.43 4 2.14
Apr 22 at Northeastern Oklahoma AM College W, 14-9 1 0 9.0 9 9 9 9.00 11 11.00 4 1.67
Apr 24 Oklahoma Wesleyan W, 11-1 1 0 5.0 2 1 1 1.80 8 14.40 0 1.00
Apr 24 Oklahoma Wesleyan W, 11-1 1 0 5.0 0 1 1 1.80 8 14.40 0 1.00
Apr 27 at Seminole State College (OK) W, 7-5 1 0 9.0 9 5 5 5.00 10 10.00 2 1.56
Apr 29 Seminole State College (OK) W, 12-11 1 0 6.0 7 9 9 13.50 6 9.00 6 1.83
Apr 29 Seminole State College (OK) W, 14-4 1 0 7.0 5 4 4 5.14 6 7.71 0 1.29
May 6 Arkansas State University Mountain Home W, 6-5 1 0 7.0 10 5 5 6.43 9 11.57 0 2.00
May 6 Arkansas State University Mountain Home W, 15-3 1 0 7.0 5 3 3 3.86 13 16.71 1 1.71
May 12 vs. Rose State College L, 5-3 0 1 9.0 7 5 5 5.00 9 9.00 1 1.22
May 12 vs. Seminole State College (OK) L, 9-5 0 1 9.0 14 9 8 8.00 11 11.00 3 1.78
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 6 Oklahoma Wesleyan W, 19-0 18 15 3 0 0 1.000 1 0 0 - 0
Feb 6 Oklahoma Wesleyan W, 12-2 0 0 0 0 0 - - - - - 0
Feb 11 at Murray State College W, 3-2 32 27 5 0 0 1.000 - 1 - - 0
Feb 11 at Murray State College W, 12-1 18 14 4 0 0 1.000 - - - - 0
Feb 13 at Carl Albert State College W, 13-1 39 27 11 1 0 .974 - 1 - - 0
Feb 15 at North Central Texas College W, 18-2 23 15 8 0 0 1.000 - 4 - - 0
Feb 15 at North Central Texas College L, 14-11 33 24 8 1 0 .970 - 2 - - 0
Feb 18 TCS Postgrad W, 10-0 22 18 4 0 0 1.000 0 0 0 - 0
Feb 18 TCS Postgrad W, 15-7 36 27 6 3 0 .917 1 3 0 .000 0
Feb 20 Arkansas Tech W, 16-6 24 15 9 0 0 1.000 0 0 0 - 0
Feb 20 Arkansas Tech W, 7-6 31 21 10 0 2 1.000 0 2 0 .000 0
Feb 21 Ozarks University W, 11-0 0 0 0 0 0 - - - - - 0
Feb 21 Ozarks University W, 10-1 27 21 6 0 1 1.000 0 0 1 1.000 0
Feb 25 UA Rich Mountain W, 13-1 29 22 7 0 0 1.000 - 1 - - 0
Feb 27 at Ozarks University W, 17-0 0 0 0 0 0 - - - - - 0
Feb 27 at Ozarks University W, 17-1 0 0 0 0 0 - - - - - 0
Mar 4 Eastern Oklahoma State College W, 11-0 18 15 2 1 0 .944 - - - - 0
Mar 4 Eastern Oklahoma State College W, 8-6 32 27 5 0 0 1.000 - 3 - - 0
Mar 5 at Eastern Oklahoma State College W, 9-4 36 27 8 1 0 .972 - - - - 0
Mar 6 at Oklahoma Christian W, 8-1 30 21 8 1 2 .967 2 1 0 .000 0
Mar 6 at Oklahoma Christian W, 15-1 23 18 4 1 1 .957 1 2 0 .000 0
Mar 10 Rose State College W, 10-0 25 21 4 0 0 1.000 - - 0 - 0
Mar 11 at Rose State College W, 10-2 29 21 6 2 0 .931 - - - - 0
Mar 11 at Rose State College W, 6-2 39 27 10 2 0 .949 - - - - 0
Mar 14 Crowder College W, 10-6 37 27 10 0 0 1.000 - 1 - - 0
Mar 18 Northeastern Oklahoma AM College W, 8-3 28 21 7 0 0 1.000 - - - - 0
Mar 18 Northeastern Oklahoma AM College W, 11-8 37 27 9 1 0 .973 - 1 - - 0
Mar 19 at Northeastern Oklahoma AM College W, 7-3 38 26 12 0 0 1.000 - 1 - - 0
Mar 20 Carl Albert State College L, 9-6 37 27 8 2 0 .946 - 2 - - 0
Mar 25 at Seminole State College (OK) L, 3-2 20 19 1 0 0 1.000 - 2 - - 0
Mar 25 at Seminole State College (OK) W, 10-4 26 22 4 0 0 1.000 - - - - 0
Mar 26 Seminole State College (OK) W, 14-10 36 27 9 0 0 1.000 - - - - 0
Mar 30 DFW Postgrad W, 9-0 27 21 6 0 0 1.000 0 1 2 .667 0
Mar 30 DFW Postgrad W, 10-0 23 15 8 0 0 1.000 1 1 0 .000 0
Apr 1 Oklahoma Christian W, 25-0 0 0 0 0 0 - - - - - 0
Apr 1 Oklahoma Christian W, 13-3 0 0 0 0 0 - - - - - 0
Apr 4 at Crowder College L, 12-3 29 23 6 0 0 1.000 - 3 - - 0
Apr 6 Eastern Oklahoma State College W, 11-1 35 27 5 3 0 .914 - 4 - - 0
Apr 8 at Eastern Oklahoma State College W, 4-0 28 19 9 0 0 1.000 - 2 1 .333 0
Apr 8 at Eastern Oklahoma State College L, 12-2 23 18 5 0 0 1.000 - 1 - - 0
Apr 10 TCS Postgrad W, 14-0 0 0 0 0 0 - - - - - 0
Apr 10 TCS Postgrad W, 13-7 0 0 0 0 0 - - - - - 0
Apr 13 at Rose State College W, 26-8 22 17 4 1 0 .955 - - - - 0
Apr 15 Rose State College W, 11-8 27 21 4 2 0 .926 - - - - 0
Apr 15 Rose State College W, 21-5 27 21 6 0 0 1.000 - - - - 0
Apr 21 Northeastern Oklahoma AM College W, 9-3 41 36 5 0 0 1.000 - 1 - - 0
Apr 22 at Northeastern Oklahoma AM College W, 13-9 32 21 10 1 0 .969 - - - - 0
Apr 22 at Northeastern Oklahoma AM College W, 14-9 33 27 5 1 0 .970 - - - - 0
Apr 24 Oklahoma Wesleyan W, 11-1 18 15 3 0 0 1.000 1 1 0 .000 0
Apr 24 Oklahoma Wesleyan W, 11-1 18 15 3 0 0 1.000 0 2 0 .000 0
Apr 27 at Seminole State College (OK) W, 7-5 38 27 11 0 0 1.000 - - - - 0
Apr 29 Seminole State College (OK) W, 12-11 25 22 2 1 0 .960 - - - - 0
Apr 29 Seminole State College (OK) W, 14-4 26 21 5 0 0 1.000 - 1 - - 0
May 6 Arkansas State University Mountain Home W, 6-5 25 21 4 0 0 1.000 - - - - 0
May 6 Arkansas State University Mountain Home W, 15-3 25 21 4 0 0 1.000 - - - - 0
May 12 vs. Rose State College L, 5-3 35 27 8 0 0 1.000 - 2 - - 0
May 12 vs. Seminole State College (OK) L, 9-5 40 28 11 1 0 .975 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 57 1757 662 560 254 162 19 85 266 260 .377 .477 .636 102 23 4 14 0 0 - 2140
Conference 24 804 291 237 122 62 8 45 115 129 .362 .471 .627 53 11 0 9 0 0 - 990
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 33 948 390 355 147 103 17 53 173 124 .411 .509 .724 55 14 3 5 0 0 - 1167
Away 22 744 260 197 102 56 2 29 87 115 .349 .453 .547 46 9 1 9 0 0 - 902
Neutral 2 65 12 8 5 3 0 3 6 21 .185 .254 .369 1 0 0 0 0 0 - 71
 
Wins 50 1532 610 528 228 150 19 80 249 199 .398 .496 .678 92 22 4 12 0 0 - 1878
Losses 7 225 52 32 26 12 0 5 17 61 .231 .336 .351 10 1 0 2 0 0 - 262
 
February 16 467 185 173 74 48 5 22 75 66 .396 .497 .662 26 6 4 2 0 0 - 577
March 18 563 186 153 89 52 6 20 78 100 .330 .448 .551 38 8 0 7 0 0 - 698
April 19 604 254 205 76 51 8 36 95 69 .421 .504 .710 34 8 0 4 0 0 - 722
May 4 123 37 29 15 11 0 7 18 25 .301 .392 .561 4 1 0 1 0 0 - 143
Base Running — Split Statistics
gp r tb sb cs
Total 57 625 1117 31 2
Conference 24 250 504 9 1
Exhibition - - 0 - -
 
Home 33 395 686 24 1
Away 22 222 407 7 1
Neutral 2 8 24 0 0
 
Wins 50 593 1038 31 2
Losses 7 32 79 0 0
 
February 16 198 309 7 1
March 18 164 310 13 1
April 19 234 429 10 0
May 4 29 69 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.11 50 7 57 57 6 399.0 327 219 182 203 507 11.44 44 1.33 - 13 63
Conference 4.88 22 2 24 24 5 182.2 160 117 99 93 223 10.99 30 1.39 - 0 35
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.53 32 1 33 33 3 221.2 166 111 87 110 292 11.86 19 1.25 - 8 34
Away 4.63 18 4 22 22 3 159.1 140 94 82 87 195 11.01 21 1.42 - 3 27
Neutral 6.50 0 2 2 2 0 18.0 21 14 13 6 20 10.00 4 1.50 - 2 2
 
Wins 3.32 50 0 50 50 6 344.2 268 158 127 167 443 11.57 35 1.26 - 11 50
Losses 9.11 0 7 7 7 0 54.1 59 61 55 36 64 10.60 9 1.75 - 2 13
 
February 2.65 15 1 16 16 0 102.0 79 43 30 45 138 12.18 5 1.22 - 7 14
March 3.32 16 2 18 18 3 135.2 100 60 50 69 171 11.34 9 1.25 - 3 20
April 5.64 17 2 19 19 2 129.1 112 94 81 72 156 10.86 25 1.42 - 1 24
May 5.91 2 2 4 4 1 32.0 36 22 21 17 42 11.81 5 1.66 - 2 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 57 1420 1082 312 26 6 .982 7 47 4 .078 0
Conference 24 721 557 148 16 0 .978 - 16 1 .059 0
Exhibition - 0 - - - - - - - - - -
 
Home 33 754 587 154 13 3 .983 4 24 3 .111 0
Away 22 591 440 139 12 3 .980 3 20 1 .048 0
Neutral 2 75 55 19 1 0 .987 - 3 - - 0
 
Wins 50 1203 916 265 22 6 .982 7 34 4 .105 0
Losses 7 217 166 47 4 0 .982 - 13 - - 0
 
February 16 332 246 81 5 3 .985 2 14 1 .067 0
March 18 541 409 121 11 3 .980 4 15 2 .118 0
April 19 422 330 83 9 0 .979 1 15 1 .063 0
May 4 125 97 27 1 0 .992 - 3 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 6 Oklahoma Wesleyan W, 19-0 -
Feb 6 Oklahoma Wesleyan W, 12-2 0
Feb 11 at Murray State College W, 3-2 0
Feb 11 at Murray State College W, 12-1 0
Feb 13 at Carl Albert State College W, 13-1 0
Feb 15 at North Central Texas College W, 18-2 0
Feb 15 at North Central Texas College L, 14-11 0
Feb 18 TCS Postgrad W, 10-0 -
Feb 18 TCS Postgrad W, 15-7 -
Feb 20 Arkansas Tech W, 16-6 -
Feb 20 Arkansas Tech W, 7-6 -
Feb 21 Ozarks University W, 11-0 125
Feb 21 Ozarks University W, 10-1 -
Feb 25 UA Rich Mountain W, 13-1 125
Feb 27 at Ozarks University W, 17-0 0
Feb 27 at Ozarks University W, 17-1 0
Mar 4 Eastern Oklahoma State College W, 11-0 250
Mar 4 Eastern Oklahoma State College W, 8-6 250
Mar 5 at Eastern Oklahoma State College W, 9-4 200
