Buddy Hammer Jr
gp
37
pts/g
13.9
fg %
58.3
3pt %
0.0
ft %
77.4
reb/g
7.1
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 16 |
| Games started | 36 | 16 |
| Minutes | 1057 | 469 |
| Minutes per game | 28.6 | 29.3 |
| FG | 169-290 | 64-126 |
| FG Pct | 58.3 | 50.8 |
| 3PT | 0-3 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 178-230 | 84-99 |
| FT Pct | 77.4 | 84.8 |
| Off rebounds | 100 | 41 |
| Def rebounds | 163 | 64 |
| Total rebounds | 263 | 105 |
| Rebounds per game | 7.1 | 6.6 |
| Personal fouls | 100 | 46 |
| Disqualifications | 1 | - |
| Assists | 84 | 34 |
| Turnovers | 62 | 34 |
| Assist to turnover ratio | 1.4 | 1.0 |
| Steals | 36 | 15 |
| Blocks | 63 | 34 |
| Points | 516 | 212 |
| Points per game | 13.9 | 13.3 |
| Points per 40 min | 19.5 | 18.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 15 | vs. Eastern Oklahoma State College | W, 82-73 |
| Mar 16 | vs. Northeastern Oklahoma A&M College | W, 73-71 |
| Mar 25 | vs. Moberly Area Community College | W, 86-77 |
| Mar 26 | vs. Salt Lake Community College | W, 67-61 |
| Mar 27 | vs. Hutchinson Community College | W, 91-69 |
| Mar 28 | vs. Triton College | L, 87-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Blinn College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mid-America Christian University | W, 109-52 | - | 20 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 2 | Central Baptist College | W, 116-61 | 1 | 22 | 6-6 | 100.0 | 0-0 | - | 4-4 | 100.0 | 16 |
| Nov 3 | SW Christian University | W, 118-39 | 1 | 33 | 7-10 | 70.0 | 0-0 | - | 5-6 | 83.3 | 19 |
| Nov 8 | at Independence Community College | W, 82-67 | 1 | 39 | 2-7 | 28.6 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 13 | SW Christian University | W, 106-76 | 1 | 20 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 14 | at Mid-America Christian University | W, 103-54 | 1 | 20 | 7-10 | 70.0 | 0-0 | - | 3-5 | 60.0 | 17 |
| Nov 18 | Dallas College Cedar Valley | W, 96-73 | 1 | 22 | 4-6 | 66.7 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 22 | University of Arkansas Cossatot | W, 97-69 | 1 | 29 | 6-9 | 66.7 | 0-0 | - | 8-10 | 80.0 | 20 |
| Nov 27 | Central Baptist College | W, 105-40 | 1 | 25 | 8-10 | 80.0 | 0-0 | - | 5-7 | 71.4 | 21 |
| Dec 2 | at Dallas College Eastfield | L, 104-101 | 1 | 27 | 6-7 | 85.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| Dec 4 | South Arkansas Community College | W, 91-73 | 1 | 30 | 7-14 | 50.0 | 0-0 | - | 8-9 | 88.9 | 22 |
| Dec 6 | at University of Arkansas Cossatot | W, 92-54 | 1 | 36 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 9 | at Neosho County Community College | W, 84-60 | 1 | 40 | 9-11 | 81.8 | 0-0 | - | 4-8 | 50.0 | 22 |
| Dec 12 | Shorter College | W, 96-49 | 1 | 31 | 6-8 | 75.0 | 0-0 | - | 4-5 | 80.0 | 16 |
| Jan 8 | at Western Oklahoma State College | W, 109-103 | 1 | 35 | 6-11 | 54.5 | 0-0 | - | 11-12 | 91.7 | 23 |
| Jan 11 | Seminole State College | W, 85-63 | 1 | 33 | 1-5 | 20.0 | 0-0 | - | 6-6 | 100.0 | 8 |
| Jan 25 | at Northern Oklahoma College-Enid | W, 62-55 | 1 | 36 | 6-13 | 46.2 | 0-0 | - | 5-6 | 83.3 | 17 |
| Jan 27 | at Murray State College | W, 80-63 | 1 | 19 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 29 | Redlands Community College | W, 105-63 | 1 | 25 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Feb 1 | at Northeastern Oklahoma A&M College | L, 80-77 | 1 | 24 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Northern Oklahoma College-Tonkawa | W, 94-78 | 1 | 22 | 0-3 | 0.0 | 0-1 | 0.0 | 3-6 | 50.0 | 3 |
| Feb 5 | at Eastern Oklahoma State College | W, 83-78 | 1 | 21 | 2-5 | 40.0 | 0-0 | - | 7-8 | 87.5 | 11 |
| Feb 8 | Western Oklahoma State College | W, 97-67 | 1 | 32 | 6-7 | 85.7 | 0-0 | - | 5-5 | 100.0 | 17 |
| Feb 12 | at Seminole State College | W, 81-76 | 1 | 32 | 5-7 | 71.4 | 0-0 | - | 10-10 | 100.0 | 20 |
| Feb 15 | Murray State College | W, 94-78 | 1 | 30 | 5-13 | 38.5 | 0-1 | 0.0 | 14-15 | 93.3 | 24 |
| Feb 22 | at Northern Oklahoma College-Tonkawa | W, 89-77 | 1 | 32 | 5-10 | 50.0 | 0-0 | - | 5-8 | 62.5 | 15 |
| Feb 26 | Northern Oklahoma College-Enid | W, 104-62 | 1 | 27 | 2-5 | 40.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Feb 29 | at Redlands Community College | W, 84-67 | 1 | 30 | 7-10 | 70.0 | 0-0 | - | 1-1 | 100.0 | 15 |
| Mar 4 | Northeastern Oklahoma A&M College | W, 77-73 | 1 | 35 | 6-10 | 60.0 | 0-0 | - | 4-5 | 80.0 | 16 |
| Mar 7 | Eastern Oklahoma State College | W, 72-64 | 1 | 36 | 6-10 | 60.0 | 0-0 | - | 6-7 | 85.7 | 18 |
| Mar 14 | vs. Redlands Community College | W, 107-67 | 1 | 24 | 5-9 | 55.6 | 0-0 | - | 10-13 | 76.9 | 20 |
| Mar 15 | vs. Eastern Oklahoma State College | W, 82-73 | 1 | 22 | 3-6 | 50.0 | 0-0 | - | 2-8 | 25.0 | 8 |
| Mar 16 | vs. Northeastern Oklahoma A&M College | W, 73-71 | 1 | 30 | 3-9 | 33.3 | 0-0 | - | 5-10 | 50.0 | 11 |
| Mar 25 | vs. Moberly Area Community College | W, 86-77 | 1 | 38 | 4-4 | 100.0 | 0-0 | - | 8-12 | 66.7 | 16 |
| Mar 26 | vs. Salt Lake Community College | W, 67-61 | 1 | 36 | 6-10 | 60.0 | 0-0 | - | 10-12 | 83.3 | 22 |
| Mar 27 | vs. Hutchinson Community College | W, 91-69 | 1 | 25 | 4-7 | 57.1 | 0-0 | - | 4-4 | 100.0 | 12 |
| Mar 28 | vs. Triton College | L, 87-84 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 4-4 | 100.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Blinn College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mid-America Christian University | W, 109-52 | - | 20 | 3 | 7 | 10 | 3 | 1 | 0 | 1 |
| Nov 2 | Central Baptist College | W, 116-61 | 1 | 22 | 2 | 6 | 8 | 2 | 3 | 1 | 3 |
| Nov 3 | SW Christian University | W, 118-39 | 1 | 33 | 6 | 5 | 11 | 5 | 0 | 1 | 1 |
| Nov 8 | at Independence Community College | W, 82-67 | 1 | 39 | 2 | 8 | 10 | 3 | 1 | 2 | 2 |
| Nov 13 | SW Christian University | W, 106-76 | 1 | 20 | 2 | 1 | 3 | 4 | 0 | 0 | 1 |
| Nov 14 | at Mid-America Christian University | W, 103-54 | 1 | 20 | 1 | 6 | 7 | 1 | 1 | 2 | 0 |
| Nov 18 | Dallas College Cedar Valley | W, 96-73 | 1 | 22 | 2 | 5 | 7 | 0 | 1 | 2 | 2 |
| Nov 22 | University of Arkansas Cossatot | W, 97-69 | 1 | 29 | 7 | 3 | 10 | 4 | 2 | 1 | 5 |
| Nov 27 | Central Baptist College | W, 105-40 | 1 | 25 | 3 | 7 | 10 | 2 | 1 | 1 | 2 |
| Dec 2 | at Dallas College Eastfield | L, 104-101 | 1 | 27 | 2 | 2 | 4 | 2 | 1 | 1 | 1 |
| Dec 4 | South Arkansas Community College | W, 91-73 | 1 | 30 | 4 | 4 | 8 | 2 | 2 | 2 | 2 |
| Dec 6 | at University of Arkansas Cossatot | W, 92-54 | 1 | 36 | 3 | 7 | 10 | 4 | 4 | 0 | 1 |
| Dec 9 | at Neosho County Community College | W, 84-60 | 1 | 40 | 6 | 5 | 11 | 3 | 2 | 2 | 3 |
| Dec 12 | Shorter College | W, 96-49 | 1 | 31 | 3 | 4 | 7 | 2 | 1 | 1 | 0 |
| Jan 8 | at Western Oklahoma State College | W, 109-103 | 1 | 35 | 3 | 3 | 6 | 3 | 1 | 1 | 3 |
| Jan 11 | Seminole State College | W, 85-63 | 1 | 33 | 2 | 4 | 6 | 1 | 3 | 1 | 3 |
| Jan 25 | at Northern Oklahoma College-Enid | W, 62-55 | 1 | 36 | 4 | 6 | 10 | 2 | 2 | 2 | 3 |
| Jan 27 | at Murray State College | W, 80-63 | 1 | 19 | 0 | 1 | 1 | 1 | 1 | 2 | 2 |
| Jan 29 | Redlands Community College | W, 105-63 | 1 | 25 | 4 | 6 | 10 | 2 | 2 | 0 | 2 |
| Feb 1 | at Northeastern Oklahoma A&M College | L, 80-77 | 1 | 24 | 0 | 2 | 2 | 3 | 1 | 1 | 2 |
| Feb 3 | Northern Oklahoma College-Tonkawa | W, 94-78 | 1 | 22 | 1 | 4 | 5 | 1 | 2 | 1 | 2 |
| Feb 5 | at Eastern Oklahoma State College | W, 83-78 | 1 | 21 | 1 | 3 | 4 | 0 | 3 | 0 | 1 |
| Feb 8 | Western Oklahoma State College | W, 97-67 | 1 | 32 | 1 | 8 | 9 | 4 | 2 | 0 | 3 |
| Feb 12 | at Seminole State College | W, 81-76 | 1 | 32 | 4 | 3 | 7 | 4 | 2 | 0 | 0 |
| Feb 15 | Murray State College | W, 94-78 | 1 | 30 | 5 | 5 | 10 | 1 | 0 | 2 | 2 |
| Feb 22 | at Northern Oklahoma College-Tonkawa | W, 89-77 | 1 | 32 | 3 | 5 | 8 | 2 | 2 | 2 | 0 |
| Feb 26 | Northern Oklahoma College-Enid | W, 104-62 | 1 | 27 | 4 | 4 | 8 | 3 | 4 | 0 | 3 |
| Feb 29 | at Redlands Community College | W, 84-67 | 1 | 30 | 4 | 2 | 6 | 0 | 2 | 2 | 2 |
| Mar 4 | Northeastern Oklahoma A&M College | W, 77-73 | 1 | 35 | 3 | 3 | 6 | 4 | 1 | 0 | 5 |
| Mar 7 | Eastern Oklahoma State College | W, 72-64 | 1 | 36 | 2 | 5 | 7 | 3 | 6 | 1 | 1 |
| Mar 14 | vs. Redlands Community College | W, 107-67 | 1 | 24 | 1 | 4 | 5 | 2 | 0 | 0 | 1 |
| Mar 15 | vs. Eastern Oklahoma State College | W, 82-73 | 1 | 22 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
| Mar 16 | vs. Northeastern Oklahoma A&M College | W, 73-71 | 1 | 30 | 4 | 3 | 7 | 5 | 2 | 2 | 0 |
| Mar 25 | vs. Moberly Area Community College | W, 86-77 | 1 | 38 | 2 | 5 | 7 | 2 | 2 | 0 | 1 |
| Mar 26 | vs. Salt Lake Community College | W, 67-61 | 1 | 36 | 3 | 4 | 7 | 1 | 3 | 1 | 1 |
| Mar 27 | vs. Hutchinson Community College | W, 91-69 | 1 | 25 | 1 | 7 | 8 | 1 | 1 | 1 | 2 |
| Mar 28 | vs. Triton College | L, 87-84 | 1 | 19 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Clarendon College | - | - | - | - | |
| Oct 6 # | vs. McLennan Community College | - | - | - | - | |
| Oct 6 # | vs. Blinn College | - | - | - | - | |
| Oct 19 # | Central Baptist College | - | - | - | - | |
| Oct 24 # | at Southwestern Oklahoma State University | - | - | - | - | |
| Nov 1 | Mid-America Christian University | W, 109-52 | - | 0 | - | 3.0 |
| Nov 2 | Central Baptist College | W, 116-61 | 1 | 2 | - | 0.7 |
| Nov 3 | SW Christian University | W, 118-39 | 1 | 3 | - | - |
| Nov 8 | at Independence Community College | W, 82-67 | 1 | 1 | - | 3.0 |
| Nov 13 | SW Christian University | W, 106-76 | 1 | 4 | - | - |
| Nov 14 | at Mid-America Christian University | W, 103-54 | 1 | 2 | - | 1.0 |
| Nov 18 | Dallas College Cedar Valley | W, 96-73 | 1 | 2 | - | 0.0 |
| Nov 22 | University of Arkansas Cossatot | W, 97-69 | 1 | 3 | - | 2.0 |
| Nov 27 | Central Baptist College | W, 105-40 | 1 | 1 | - | 2.0 |
| Dec 2 | at Dallas College Eastfield | L, 104-101 | 1 | 2 | - | 2.0 |
| Dec 4 | South Arkansas Community College | W, 91-73 | 1 | 3 | - | 1.0 |
| Dec 6 | at University of Arkansas Cossatot | W, 92-54 | 1 | 3 | - | 1.0 |
| Dec 9 | at Neosho County Community College | W, 84-60 | 1 | 3 | - | 1.5 |
| Dec 12 | Shorter College | W, 96-49 | 1 | 1 | - | 2.0 |
| Jan 8 | at Western Oklahoma State College | W, 109-103 | 1 | 4 | - | 3.0 |
| Jan 11 | Seminole State College | W, 85-63 | 1 | 2 | - | 0.3 |
| Jan 25 | at Northern Oklahoma College-Enid | W, 62-55 | 1 | 3 | - | 1.0 |
| Jan 27 | at Murray State College | W, 80-63 | 1 | 4 | - | 1.0 |
| Jan 29 | Redlands Community College | W, 105-63 | 1 | 1 | - | 1.0 |
| Feb 1 | at Northeastern Oklahoma A&M College | L, 80-77 | 1 | 4 | - | 3.0 |
| Feb 3 | Northern Oklahoma College-Tonkawa | W, 94-78 | 1 | 3 | - | 0.5 |
| Feb 5 | at Eastern Oklahoma State College | W, 83-78 | 1 | 4 | - | 0.0 |
| Feb 8 | Western Oklahoma State College | W, 97-67 | 1 | 2 | - | 2.0 |
| Feb 12 | at Seminole State College | W, 81-76 | 1 | 3 | - | 2.0 |
| Feb 15 | Murray State College | W, 94-78 | 1 | 4 | - | - |
| Feb 22 | at Northern Oklahoma College-Tonkawa | W, 89-77 | 1 | 3 | - | 1.0 |
| Feb 26 | Northern Oklahoma College-Enid | W, 104-62 | 1 | 2 | - | 0.8 |
| Feb 29 | at Redlands Community College | W, 84-67 | 1 | 2 | - | 0.0 |
| Mar 4 | Northeastern Oklahoma A&M College | W, 77-73 | 1 | 4 | - | 4.0 |
| Mar 7 | Eastern Oklahoma State College | W, 72-64 | 1 | 1 | - | 0.5 |
| Mar 14 | vs. Redlands Community College | W, 107-67 | 1 | 2 | - | - |
| Mar 15 | vs. Eastern Oklahoma State College | W, 82-73 | 1 | 4 | - | - |
| Mar 16 | vs. Northeastern Oklahoma A&M College | W, 73-71 | 1 | 5 | 1 | 2.5 |
| Mar 25 | vs. Moberly Area Community College | W, 86-77 | 1 | 2 | 0 | 1.0 |
| Mar 26 | vs. Salt Lake Community College | W, 67-61 | 1 | 3 | 0 | 0.3 |
| Mar 27 | vs. Hutchinson Community College | W, 91-69 | 1 | 3 | 0 | 1.0 |
| Mar 28 | vs. Triton College | L, 87-84 | 1 | 5 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 37 | 28.6 | 4.6-7.8 | 0.0-0.1 | 4.8-6.2 | 13.9 |
| Total | 37 | 28.6 | 4.6-7.8 | 0.0-0.1 | 4.8-6.2 | 13.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 36 | 1057 | 169-290 | 58.3 | 0-3 | 0.0 | 178-230 | 77.4 | 516 |
| Total | 37 | 36 | 1057 | 169-290 | 58.3 | 0-3 | 0.0 | 178-230 | 77.4 | 516 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 1057 | 28.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 37 | 1057 | 28.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 2.7 | 4.4 | 7.1 | 2.3 | 1.7 | 1.0 | 1.7 |
| Total | 37 | 2.7 | 4.4 | 7.1 | 2.3 | 1.7 | 1.0 | 1.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 36 | 100 | 163 | 263 | 84 | 62 | 36 | 63 |
| Total | 37 | 36 | 100 | 163 | 263 | 84 | 62 | 36 | 63 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 37 | 28.6 | 4.6-7.8 | 0.0-0.1 | 4.8-6.2 | 13.9 |
| Conference | 16 | 29.3 | 4.0-7.9 | 0.0-0.1 | 5.2-6.2 | 13.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 27.8 | 4.9-8.1 | 0.0-0.1 | 4.6-5.7 | 14.4 |
| Away | 13 | 30.1 | 4.6-8.1 | 0.0-0.1 | 4.3-5.4 | 13.5 |
| Neutral | 7 | 27.7 | 3.7-6.9 | 0.0-0.0 | 6.1-9.0 | 13.6 |
| Wins | 34 | 29.0 | 4.7-8.1 | 0.0-0.1 | 5.1-6.6 | 14.5 |
| Losses | 3 | 23.3 | 2.7-5.3 | 0.0-0.0 | 2.0-2.0 | 7.3 |
| November | 9 | 25.6 | 5.3-7.7 | 0.0-0.0 | 3.4-4.7 | 14.1 |
| December | 5 | 32.8 | 6.2-9.4 | 0.0-0.2 | 4.0-5.2 | 16.4 |
| January | 5 | 29.6 | 3.8-8.0 | 0.0-0.0 | 5.0-5.6 | 12.6 |
| February | 9 | 27.8 | 3.7-7.3 | 0.0-0.2 | 5.4-6.6 | 12.8 |
| March | 9 | 29.4 | 4.2-7.6 | 0.0-0.0 | 5.9-8.3 | 14.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 36 | 1057 | 169-290 | 58.3 | 0-3 | 0.0 | 178-230 | 77.4 | 516 |
| Conference | 16 | 16 | 469 | 64-126 | 50.8 | 0-2 | 0.0 | 84-99 | 84.8 | 212 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 16 | 472 | 83-137 | 60.6 | 0-2 | 0.0 | 79-97 | 81.4 | 245 |
| Away | 13 | 13 | 391 | 60-105 | 57.1 | 0-1 | 0.0 | 56-70 | 80.0 | 176 |
| Neutral | 7 | 7 | 194 | 26-48 | 54.2 | 0-0 | - | 43-63 | 68.3 | 95 |
| Wins | 34 | 33 | 987 | 161-274 | 58.8 | 0-3 | 0.0 | 172-224 | 76.8 | 494 |
| Losses | 3 | 3 | 70 | 8-16 | 50.0 | 0-0 | - | 6-6 | 100.0 | 22 |
| November | 9 | 8 | 230 | 48-69 | 69.6 | 0-0 | - | 31-42 | 73.8 | 127 |
| December | 5 | 5 | 164 | 31-47 | 66.0 | 0-1 | 0.0 | 20-26 | 76.9 | 82 |
| January | 5 | 5 | 148 | 19-40 | 47.5 | 0-0 | - | 25-28 | 89.3 | 63 |
| February | 9 | 9 | 250 | 33-66 | 50.0 | 0-2 | 0.0 | 49-59 | 83.1 | 115 |
| March | 9 | 9 | 265 | 38-68 | 55.9 | 0-0 | - | 53-75 | 70.7 | 129 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 1057 | 28.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 16 | 469 | 29.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 472 | 27.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 391 | 30.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 194 | 27.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 34 | 987 | 29.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 70 | 23.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 230 | 25.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 164 | 32.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 148 | 29.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 9 | 250 | 27.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 9 | 265 | 29.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 2.7 | 4.4 | 7.1 | 2.3 | 1.7 | 1.0 | 1.7 |
| Conference | 16 | 2.6 | 4.0 | 6.6 | 2.1 | 2.1 | 0.9 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 3.2 | 4.8 | 7.9 | 2.5 | 1.8 | 0.8 | 2.2 |
| Away | 13 | 2.5 | 4.1 | 6.6 | 2.2 | 1.8 | 1.3 | 1.5 |
| Neutral | 7 | 1.9 | 4.1 | 6.0 | 1.9 | 1.1 | 0.7 | 0.7 |
| Wins | 34 | 2.8 | 4.6 | 7.5 | 2.3 | 1.8 | 1.0 | 1.8 |
| Losses | 3 | 1.3 | 1.7 | 3.0 | 2.3 | 0.7 | 0.7 | 1.0 |
| November | 9 | 3.1 | 5.3 | 8.4 | 2.7 | 1.1 | 1.1 | 1.9 |
| December | 5 | 3.6 | 4.4 | 8.0 | 2.6 | 2.0 | 1.2 | 1.4 |
| January | 5 | 2.6 | 4.0 | 6.6 | 1.8 | 1.8 | 1.2 | 2.6 |
| February | 9 | 2.6 | 4.0 | 6.6 | 2.0 | 2.0 | 0.9 | 1.7 |
| March | 9 | 2.0 | 4.1 | 6.1 | 2.2 | 1.7 | 0.7 | 1.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 36 | 100 | 163 | 263 | 84 | 62 | 36 | 63 |
| Conference | 16 | 16 | 41 | 64 | 105 | 34 | 34 | 15 | 34 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 16 | 54 | 81 | 135 | 43 | 31 | 14 | 38 |
| Away | 13 | 13 | 33 | 53 | 86 | 28 | 23 | 17 | 20 |
| Neutral | 7 | 7 | 13 | 29 | 42 | 13 | 8 | 5 | 5 |
| Wins | 34 | 33 | 96 | 158 | 254 | 77 | 60 | 34 | 60 |
| Losses | 3 | 3 | 4 | 5 | 9 | 7 | 2 | 2 | 3 |
| November | 9 | 8 | 28 | 48 | 76 | 24 | 10 | 10 | 17 |
| December | 5 | 5 | 18 | 22 | 40 | 13 | 10 | 6 | 7 |
| January | 5 | 5 | 13 | 20 | 33 | 9 | 9 | 6 | 13 |
| February | 9 | 9 | 23 | 36 | 59 | 18 | 18 | 8 | 15 |
| March | 9 | 9 | 18 | 37 | 55 | 20 | 15 | 6 | 11 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
