Bryce McGee
gp
4
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.3
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | - | - |
| Minutes | 8 | - |
| Minutes per game | 2.0 | - |
| FG | 0-6 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | - |
| Def rebounds | 0 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 0.3 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 2.0 | - |
| Steals | 1 | - |
| Blocks | 1 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40.0 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 15 | Northeastern Oklahoma A&M College | W, 75-59 |
| Mar 22 | vs. John A. Logan College | W, 80-75 |
| Mar 24 | vs. Snow College | W, 63-62 |
| Mar 26 | vs. Daytona State College | W, 66-65 |
| Mar 28 | vs. South Plains College | W, 80-74 |
| Mar 29 | vs. Trinity Valley Community College | L, 69-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Frank Phillips College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Baptist College | W, 109-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Langston University | W, 95-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Independence Community College | W, 94-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Mid-America Christian University | W, 96-43 | - | 4 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Dallas College Cedar Valley | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Fort Scott Community College | W, 98-54 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at North Arkansas College | W, 73-47 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Allen County Community College | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Oklahoma Wesleyan University | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Nov 26 | South Arkansas Community College | W, 96-46 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Arkansas Tech University | W, 102-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Mid-America Christian University | W, 102-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Allen County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Western Oklahoma State College | L, 60-56 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Murray State College | W, 60-49 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Seminole State College | W, 67-55 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Northern Oklahoma College-Enid | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Northern Oklahoma College-Tonkawa | W, 83-54 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Redlands Community College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Northeastern Oklahoma A&M College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Eastern Oklahoma State College | W, 78-42 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Western Oklahoma State College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Seminole State College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Murray State College | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Northern Oklahoma College-Tonkawa | W, 74-46 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northern Oklahoma College-Enid | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Redlands Community College | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Northeastern Oklahoma A&M College | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Eastern Oklahoma State College | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Northern Oklahoma College-Enid | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Western Oklahoma State College | W, 80-48 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Northeastern Oklahoma A&M College | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. John A. Logan College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Snow College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Daytona State College | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. South Plains College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Trinity Valley Community College | L, 69-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Frank Phillips College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Baptist College | W, 109-64 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nov 2 | Langston University | W, 95-53 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 6 | Independence Community College | W, 94-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Mid-America Christian University | W, 96-43 | - | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nov 11 | at Dallas College Cedar Valley | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Fort Scott Community College | W, 98-54 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at North Arkansas College | W, 73-47 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Allen County Community College | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Oklahoma Wesleyan University | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Nov 26 | South Arkansas Community College | W, 96-46 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Arkansas Tech University | W, 102-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Mid-America Christian University | W, 102-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Allen County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Western Oklahoma State College | L, 60-56 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Murray State College | W, 60-49 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Seminole State College | W, 67-55 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Northern Oklahoma College-Enid | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Northern Oklahoma College-Tonkawa | W, 83-54 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Redlands Community College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Northeastern Oklahoma A&M College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Eastern Oklahoma State College | W, 78-42 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Western Oklahoma State College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Seminole State College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Murray State College | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Northern Oklahoma College-Tonkawa | W, 74-46 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northern Oklahoma College-Enid | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Redlands Community College | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Northeastern Oklahoma A&M College | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Eastern Oklahoma State College | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Northern Oklahoma College-Enid | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Western Oklahoma State College | W, 80-48 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Northeastern Oklahoma A&M College | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. John A. Logan College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Snow College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Daytona State College | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. South Plains College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Trinity Valley Community College | L, 69-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | vs. Howard College | - | - | - | - | |
| Oct 11 # | vs. Frank Phillips College | - | - | - | - | |
| Oct 11 # | vs. Collin County Community College | - | - | - | - | |
| Oct 17 # | Central Baptist College | - | - | - | - | |
| Oct 21 # | at Southwestern Oklahoma State University | - | - | - | - | |
| Nov 1 | Central Baptist College | W, 109-64 | - | 0 | - | - |
| Nov 2 | Langston University | W, 95-53 | - | 0 | - | - |
| Nov 6 | Independence Community College | W, 94-77 | - | 0 | - | - |
| Nov 7 | Mid-America Christian University | W, 96-43 | - | 0 | - | 0.0 |
| Nov 11 | at Dallas College Cedar Valley | L, 83-76 | - | - | - | - |
| Nov 15 | vs. Fort Scott Community College | W, 98-54 | - | - | - | - |
| Nov 16 | at North Arkansas College | W, 73-47 | - | - | - | - |
| Nov 19 | at Allen County Community College | W, 74-56 | - | - | - | - |
| Nov 25 | Oklahoma Wesleyan University | W, 84-71 | - | - | - | - |
| Nov 26 | South Arkansas Community College | W, 96-46 | - | - | - | - |
| Dec 2 | Arkansas Tech University | W, 102-71 | - | - | - | - |
| Dec 4 | at Mid-America Christian University | W, 102-66 | - | - | - | - |
| Dec 9 | Allen County Community College | - | - | - | - | |
| Jan 6 | Western Oklahoma State College | L, 60-56 | - | - | - | - |
| Jan 13 | Murray State College | W, 60-49 | - | - | - | - |
| Jan 18 | at Seminole State College | W, 67-55 | - | - | - | - |
| Jan 23 | Northern Oklahoma College-Enid | W, 60-56 | - | - | - | - |
| Jan 25 | at Northern Oklahoma College-Tonkawa | W, 83-54 | - | - | - | - |
| Jan 27 | at Redlands Community College | W, 70-66 | - | - | - | - |
| Jan 30 | Northeastern Oklahoma A&M College | W, 78-75 | - | - | - | - |
| Feb 3 | Eastern Oklahoma State College | W, 78-42 | - | - | - | - |
| Feb 6 | at Western Oklahoma State College | L, 82-61 | - | - | - | - |
| Feb 10 | Seminole State College | W, 72-62 | - | - | - | - |
| Feb 13 | at Murray State College | W, 72-57 | - | - | - | - |
| Feb 17 | Central Baptist College | - | - | - | - | |
| Feb 22 | Northern Oklahoma College-Tonkawa | W, 74-46 | - | - | - | - |
| Feb 24 | at Northern Oklahoma College-Enid | W, 65-51 | - | - | - | - |
| Feb 27 | Redlands Community College | W, 87-77 | - | - | - | - |
| Mar 3 | at Northeastern Oklahoma A&M College | W, 64-60 | - | - | - | - |
| Mar 6 | at Eastern Oklahoma State College | W, 87-77 | - | - | - | - |
| Mar 12 | Northern Oklahoma College-Enid | W, 70-55 | - | - | - | - |
| Mar 14 | Western Oklahoma State College | W, 80-48 | - | - | - | - |
| Mar 15 | Northeastern Oklahoma A&M College | W, 75-59 | - | - | - | - |
| Mar 22 | vs. John A. Logan College | W, 80-75 | - | - | - | - |
| Mar 24 | vs. Snow College | W, 63-62 | - | - | - | - |
| Mar 26 | vs. Daytona State College | W, 66-65 | - | - | - | - |
| Mar 28 | vs. South Plains College | W, 80-74 | - | - | - | - |
| Mar 29 | vs. Trinity Valley Community College | L, 69-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 4 | 2.0 | 0.0-1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 2.0 | 0.0-1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | - | 8 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Total | 4 | - | 8 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 8 | 2.0 | 0.0-30.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 4 | 8 | 2.0 | 0.0-30.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 0.3 | 0.0 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 |
| Total | 4 | 0.3 | 0.0 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | - | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
| Total | 4 | - | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 5.0 | 0.0 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| Total | 4 | 5.0 | 0.0 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 2.0 | 0.0-1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 2.0 | 0.0-1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 2.0 | 0.0-1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 4 | 2.0 | 0.0-1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 8 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 8 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 8 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 8 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 2.0 | 0.0-30.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 8 | 2.0 | 0.0-30.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 8 | 2.0 | 0.0-30.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 4 | 8 | 2.0 | 0.0-30.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.3 | 0.0 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 0.0 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.3 | 0.0 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.3 | 0.0 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 4 | - | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 5.0 | 0.0 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5.0 | 0.0 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 5.0 | 0.0 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 5.0 | 0.0 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 |
