Malachy Wilkinson
g
4
a
2
pts
10
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 6 | 6 |
| Goals | 4 | 2 |
| Assists | 2 | 0 |
| Points | 10 | 4 |
| Shots | 25 | 20 |
| Shot Pct | .160 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Randall University | - | - | - | - | - | |
| Aug 18 # | Crowder College | - | - | - | - | - | |
| Aug 22 | at University of Arkansas Cossatot | W, 4-2 | 1 | - | 0 | 1 | 1 |
| Aug 28 | Dallas College Mountain View | W, 5-3 | 1 | - | 2 | 1 | 5 |
| Sep 1 | Northeastern Oklahoma A&M College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Murray State College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Northern Oklahoma College-Enid | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 18 | Rose State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Rich Mountain | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Eastern Oklahoma State College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Murray State College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Northern Oklahoma College-Enid | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Rose State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Rich Mountain | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Eastern Oklahoma State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | vs. Eastern Oklahoma State College | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Randall University | - | - | - | - | - | |
| Aug 18 # | Crowder College | - | - | - | - | - | |
| Aug 22 | at University of Arkansas Cossatot | W, 4-2 | 1 | 0 | - | 0 | - |
| Aug 28 | Dallas College Mountain View | W, 5-3 | 1 | 4 | .500 | 2 | .500 |
| Sep 1 | Northeastern Oklahoma A&M College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Murray State College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Northern Oklahoma College-Enid | W, 5-1 | 1 | 6 | .333 | 5 | .833 |
| Sep 18 | Rose State College | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 22 | at Rich Mountain | L, 2-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 25 | Eastern Oklahoma State College | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Murray State College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Northern Oklahoma College-Enid | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Rose State College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 20 | Rich Mountain | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | at Eastern Oklahoma State College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 31 | vs. Eastern Oklahoma State College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Randall University | - | - | - | - | - | |
| Aug 18 # | Crowder College | - | - | - | - | - | |
| Aug 22 | at University of Arkansas Cossatot | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Dallas College Mountain View | W, 5-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 1 | Northeastern Oklahoma A&M College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | at Murray State College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Northern Oklahoma College-Enid | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | Rose State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Rich Mountain | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Eastern Oklahoma State College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Murray State College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Northern Oklahoma College-Enid | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | at Rose State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Rich Mountain | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Eastern Oklahoma State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. Eastern Oklahoma State College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 6 | 4 | 2 | 10 |
| Conference | 12 | 6 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 2 | 2 | 1 | 5 |
| Away | 7 | 4 | 2 | 1 | 5 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 5 | 1 | 4 | 2 | 10 |
| Losses | 9 | 4 | 0 | 0 | 0 |
| August | 2 | - | 2 | 2 | 6 |
| September | 6 | 4 | 2 | 0 | 4 |
| October | 7 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.67 | .160 | .80 | .480 |
| Conference | 12 | 1.67 | .100 | .83 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.43 | .200 | .71 | .500 |
| Away | 7 | 2.00 | .143 | 1.00 | .500 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 5 | 2.40 | .333 | 1.60 | .667 |
| Losses | 9 | 1.11 | .000 | .22 | .200 |
| August | 2 | 2.00 | .500 | 1.00 | .500 |
| September | 6 | 2.33 | .143 | 1.17 | .500 |
| October | 7 | 1.00 | .000 | .43 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 25 | .160 | 12 | .480 |
| Conference | 12 | 20 | .100 | 10 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 10 | .200 | 5 | .500 |
| Away | 7 | 14 | .143 | 7 | .500 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 5 | 12 | .333 | 8 | .667 |
| Losses | 9 | 10 | .000 | 2 | .200 |
| August | 2 | 4 | .500 | 2 | .500 |
| September | 6 | 14 | .143 | 7 | .500 |
| October | 7 | 7 | .000 | 3 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 2 | 0 | 0-0 | 2 |
| Conference | 12 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 2 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 2 |
| Losses | 9 | 2 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 6 | 1 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 6 | .27 | .13 | .67 |
| Conference | 12 | 6 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .29 | .14 | .71 |
| Away | 7 | 4 | .29 | .14 | .71 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 5 | 1 | .80 | .40 | 2.00 |
| Losses | 9 | 4 | .00 | .00 | .00 |
| August | 2 | - | 1.00 | 1.00 | 3.00 |
| September | 6 | 4 | .33 | .00 | .67 |
| October | 7 | 2 | .00 | .00 | .00 |
