2023-24 Basketball Statistics Connors State College

  • Games
    34
  • Pts
    81.3
  • FG %
    41.7
  • 3PT %
    31.3
  • FT %
    68.9
  • Reb
    44.9
  • Ast
    17.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/15/2024 Murray State College W, 78-51
2/22/2024 at Northern Oklahoma College-Tonkawa W, 103-73
2/26/2024 Northern Oklahoma College-Enid W, 78-67
2/29/2024 at Redlands Community College W, 73-65
3/4/2024 Northeastern Oklahoma AM College W, 72-34
3/7/2024 Eastern Oklahoma State College W, 83-56
3/13/2024 vs. Murray State College W, 89-82
3/15/2024 vs. Northern Oklahoma College-Tonkawa W, 75-55
3/16/2024 vs. Eastern Oklahoma State College W, 85-60
3/26/2024 vs. College of Southern Idaho L, 79-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 7 # at Coffeyville Jamboree   - - - - - - -
Oct 18 # Southwestern Christian University   - - - - - - -
Oct 22 # at Shalin Hoops Midwest Showcase   - - - - - - -
Oct 26 # Arkansas Tech University   - - - - - - -
Nov 2 Mid-America Christian JV W, 87-34 36-75 48.0 7-30 23.3 8-8 100.0 87.0
Nov 4 at Dallas College Richland W, 78-53 25-60 41.7 11-35 31.4 17-25 68.0 78.0
Nov 10 vs. National Park College W, 106-48 43-84 51.2 14-33 42.4 6-9 66.7 106.0
Nov 11 at Arkansas State Mid-South W, 78-51 27-69 39.1 5-26 19.2 19-31 61.3 78.0
Nov 16 Neosho County Community College L, 108-103 36-85 42.4 4-21 19.0 27-37 73.0 103.0
Nov 18 at Crowder College W, 84-70 32-80 40.0 10-24 41.7 10-16 62.5 84.0
Nov 22 University of Arkansas Cossatot W, 85-71 33-78 42.3 9-23 39.1 10-17 58.8 85.0
Nov 27 Southwestern Christian University JV W, 77-61 31-72 43.1 8-25 32.0 7-9 77.8 77.0
Dec 2 Crowder College W, 75-53 28-66 42.4 5-16 31.3 14-21 66.7 75.0
Dec 6 at University of Arkansas Cossatot W, 80-66 32-81 39.5 9-35 25.7 7-8 87.5 80.0
Dec 9 at Neosho County Community College W, 111-83 37-77 48.1 11-34 32.4 25-35 71.4 111.0
Dec 12 Shorter College W, 91-70 34-76 44.7 17-38 44.7 6-12 50.0 91.0
Jan 2 vs. Grayson College W, 76-58 28-68 41.2 11-31 35.5 9-14 64.3 76.0
Jan 3 at Collin County Community College L, 75-62 23-73 31.5 4-28 14.3 12-20 60.0 62.0
Jan 8 at Western Oklahoma State College W, 100-63 37-72 51.4 7-23 30.4 19-25 76.0 100.0
Jan 11 Seminole State College W, 77-72 29-75 38.7 6-26 23.1 13-19 68.4 77.0
Jan 25 at Northern Oklahoma College-Enid W, 60-50 23-63 36.5 3-15 20.0 11-17 64.7 60.0
Jan 27 at Murray State College L, 76-73 23-64 35.9 2-16 12.5 25-32 78.1 73.0
Jan 29 Redlands Community College W, 65-40 24-62 38.7 7-19 36.8 10-15 66.7 65.0
Feb 1 at Northeastern Oklahoma AM College L, 63-49 16-58 27.6 3-17 17.6 14-19 73.7 49.0
Feb 3 Northern Oklahoma College-Tonkawa W, 84-77 25-69 36.2 14-34 41.2 20-29 69.0 84.0
Feb 5 at Eastern Oklahoma State College W, 90-71 32-73 43.8 10-29 34.5 16-23 69.6 90.0
Feb 8 Western Oklahoma State College W, 105-51 40-73 54.8 12-28 42.9 13-16 81.3 105.0
Feb 12 at Seminole State College W, 74-57 26-62 41.9 6-29 20.7 16-20 80.0 74.0
Feb 15 Murray State College W, 78-51 28-65 43.1 8-22 36.4 14-24 58.3 78.0
Feb 22 at Northern Oklahoma College-Tonkawa W, 103-73 36-78 46.2 18-42 42.9 13-20 65.0 103.0
Feb 26 Northern Oklahoma College-Enid W, 78-67 30-76 39.5 9-32 28.1 9-13 69.2 78.0
Feb 29 at Redlands Community College W, 73-65 25-70 35.7 4-20 20.0 19-30 63.3 73.0
Mar 4 Northeastern Oklahoma AM College W, 72-34 23-64 35.9 6-22 27.3 20-28 71.4 72.0
Mar 7 Eastern Oklahoma State College W, 83-56 31-71 43.7 10-28 35.7 11-18 61.1 83.0
Mar 13 vs. Murray State College W, 89-82 28-68 41.2 9-24 37.5 24-38 63.2 89.0
Mar 15 vs. Northern Oklahoma College-Tonkawa W, 75-55 26-65 40.0 5-22 22.7 18-27 66.7 75.0
Mar 16 vs. Eastern Oklahoma State College W, 85-60 30-66 45.5 9-23 39.1 16-20 80.0 85.0
Mar 26 vs. College of Southern Idaho L, 79-58 19-53 35.8 7-24 29.2 13-18 72.2 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # at Coffeyville Jamboree   - - - -
Oct 18 # Southwestern Christian University   - - - -
Oct 22 # at Shalin Hoops Midwest Showcase   - - - -
Oct 26 # Arkansas Tech University   - - - -
Nov 2 Mid-America Christian JV W, 87-34 14 44 58 58.0
Nov 4 at Dallas College Richland W, 78-53 25 26 51 22.0
Nov 10 vs. National Park College W, 106-48 18 27 45 17.0
Nov 11 at Arkansas State Mid-South W, 78-51 22 34 56 20.0
Nov 16 Neosho County Community College L, 108-103 17 33 50 0.0
Nov 18 at Crowder College W, 84-70 18 35 53 15.0
Nov 22 University of Arkansas Cossatot W, 85-71 22 30 52 16.0
Nov 27 Southwestern Christian University JV W, 77-61 15 26 41 41.0
Dec 2 Crowder College W, 75-53 13 21 34 -4.0
Dec 6 at University of Arkansas Cossatot W, 80-66 15 27 42 14.0
Dec 9 at Neosho County Community College W, 111-83 13 39 52 0.0
Dec 12 Shorter College W, 91-70 18 32 50 15.0
Jan 2 vs. Grayson College W, 76-58 13 26 39 4.0
Jan 3 at Collin County Community College L, 75-62 13 30 43 9.0
Jan 8 at Western Oklahoma State College W, 100-63 9 40 49 21.0
Jan 11 Seminole State College W, 77-72 13 39 52 8.0
Jan 25 at Northern Oklahoma College-Enid W, 60-50 15 20 35 -47.0
Jan 27 at Murray State College L, 76-73 8 30 38 6.0
Jan 29 Redlands Community College W, 65-40 18 30 48 22.0
Feb 1 at Northeastern Oklahoma AM College L, 63-49 10 20 30 -15.0
Feb 3 Northern Oklahoma College-Tonkawa W, 84-77 16 20 36 0.0
Feb 5 at Eastern Oklahoma State College W, 90-71 11 36 47 0.0
Feb 8 Western Oklahoma State College W, 105-51 11 33 44 20.0
Feb 12 at Seminole State College W, 74-57 12 28 40 7.0
Feb 15 Murray State College W, 78-51 13 27 40 -9.0
Feb 22 at Northern Oklahoma College-Tonkawa W, 103-73 16 35 51 25.0
Feb 26 Northern Oklahoma College-Enid W, 78-67 15 32 47 18.0
Feb 29 at Redlands Community College W, 73-65 12 31 43 3.0
Mar 4 Northeastern Oklahoma AM College W, 72-34 14 37 51 20.0
Mar 7 Eastern Oklahoma State College W, 83-56 9 45 54 11.0
Mar 13 vs. Murray State College W, 89-82 13 24 37 -4.0
Mar 15 vs. Northern Oklahoma College-Tonkawa W, 75-55 13 35 48 14.0
Mar 16 vs. Eastern Oklahoma State College W, 85-60 7 31 38 7.0
Mar 26 vs. College of Southern Idaho L, 79-58 11 21 32 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # at Coffeyville Jamboree   - - - -
Oct 18 # Southwestern Christian University   - - - -
Oct 22 # at Shalin Hoops Midwest Showcase   - - - -
Oct 26 # Arkansas Tech University   - - - -
Nov 2 Mid-America Christian JV W, 87-34 12 11 7 23
Nov 4 at Dallas College Richland W, 78-53 22 10 6 16
Nov 10 vs. National Park College W, 106-48 12 22 1 34
Nov 11 at Arkansas State Mid-South W, 78-51 18 8 8 21
Nov 16 Neosho County Community College L, 108-103 20 14 10 20
Nov 18 at Crowder College W, 84-70 11 5 9 14
Nov 22 University of Arkansas Cossatot W, 85-71 18 8 7 24
Nov 27 Southwestern Christian University JV W, 77-61 18 18 8 18
Dec 2 Crowder College W, 75-53 13 15 4 21
Dec 6 at University of Arkansas Cossatot W, 80-66 18 15 13 24
Dec 9 at Neosho County Community College W, 111-83 23 8 3 28
Dec 12 Shorter College W, 91-70 17 9 3 23
Jan 2 vs. Grayson College W, 76-58 19 16 3 17
Jan 3 at Collin County Community College L, 75-62 17 6 1 12
Jan 8 at Western Oklahoma State College W, 100-63 14 13 7 23
Jan 11 Seminole State College W, 77-72 16 3 7 15
Jan 25 at Northern Oklahoma College-Enid W, 60-50 7 9 2 11
Jan 27 at Murray State College L, 76-73 13 8 10 7
Jan 29 Redlands Community College W, 65-40 15 6 0 16
Feb 1 at Northeastern Oklahoma AM College L, 63-49 21 3 3 9
Feb 3 Northern Oklahoma College-Tonkawa W, 84-77 7 6 5 15
Feb 5 at Eastern Oklahoma State College W, 90-71 25 6 8 19
Feb 8 Western Oklahoma State College W, 105-51 11 15 9 23
Feb 12 at Seminole State College W, 74-57 5 7 7 18
Feb 15 Murray State College W, 78-51 14 12 3 18
Feb 22 at Northern Oklahoma College-Tonkawa W, 103-73 14 9 3 26
Feb 26 Northern Oklahoma College-Enid W, 78-67 10 5 7 22
Feb 29 at Redlands Community College W, 73-65 10 8 3 10
Mar 4 Northeastern Oklahoma AM College W, 72-34 15 4 4 10
Mar 7 Eastern Oklahoma State College W, 83-56 21 8 5 21
Mar 13 vs. Murray State College W, 89-82 14 5 4 15
Mar 15 vs. Northern Oklahoma College-Tonkawa W, 75-55 18 9 5 17
Mar 16 vs. Eastern Oklahoma State College W, 85-60 9 8 7 17
Mar 26 vs. College of Southern Idaho L, 79-58 8 2 2 1
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 7 # at Coffeyville Jamboree   - - -
Oct 18 # Southwestern Christian University   - - -
Oct 22 # at Shalin Hoops Midwest Showcase   - - -
Oct 26 # Arkansas Tech University   - - -
Nov 2 Mid-America Christian JV W, 87-34 0 1.130 1.130
Nov 4 at Dallas College Richland W, 78-53 0 1.122 0.510
Nov 10 vs. National Park College W, 106-48 12 1.285 0.646
Nov 11 at Arkansas State Mid-South W, 78-51 23 0.969 0.362
Nov 16 Neosho County Community College L, 108-103 18 0.967 -0.052
Nov 18 at Crowder College W, 84-70 15 1.037 0.204
Nov 22 University of Arkansas Cossatot W, 85-71 19 1.030 0.246
Nov 27 Southwestern Christian University JV W, 77-61 12 0.969 0.969
Dec 2 Crowder College W, 75-53 13 0.980 0.278
Dec 6 at University of Arkansas Cossatot W, 80-66 13 0.909 0.163
Dec 9 at Neosho County Community College W, 111-83 19 1.062 0.212
Dec 12 Shorter College W, 91-70 11 1.123 0.295
Jan 2 vs. Grayson College W, 76-58 9 0.938 0.213
Jan 3 at Collin County Community College L, 75-62 10 0.713 -0.225
Jan 8 at Western Oklahoma State College W, 100-63 15 1.117 0.397
Jan 11 Seminole State College W, 77-72 20 0.880 0.043
Jan 25 at Northern Oklahoma College-Enid W, 60-50 10 0.945 0.241
Jan 27 at Murray State College L, 76-73 14 0.859 0.005
Jan 29 Redlands Community College W, 65-40 8 0.977 0.380
Feb 1 at Northeastern Oklahoma AM College L, 63-49 16 0.624 -0.173
Feb 3 Northern Oklahoma College-Tonkawa W, 84-77 13 1.128 -0.066
Feb 5 at Eastern Oklahoma State College W, 90-71 26 0.914 0.200
Feb 8 Western Oklahoma State College W, 105-51 11 1.296 0.682
Feb 12 at Seminole State College W, 74-57 17 1.138 0.464
Feb 15 Murray State College W, 78-51 11 1.000 0.370
Feb 22 at Northern Oklahoma College-Tonkawa W, 103-73 17 1.198 0.285
Feb 26 Northern Oklahoma College-Enid W, 78-67 10 1.006 0.136
Feb 29 at Redlands Community College W, 73-65 0 0.880 0.062
Mar 4 Northeastern Oklahoma AM College W, 72-34 18 0.911 0.458
Mar 7 Eastern Oklahoma State College W, 83-56 17 0.902 0.262
Mar 13 vs. Murray State College W, 89-82 17 1.011 0.035
Mar 15 vs. Northern Oklahoma College-Tonkawa W, 75-55 0 0.898 0.227
Mar 16 vs. Eastern Oklahoma State College W, 85-60 0 1.090 0.384
Mar 26 vs. College of Southern Idaho L, 79-58 14 0.983 -0.291
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 7 # at Coffeyville Jamboree   - - - - -
Oct 18 # Southwestern Christian University   - - - - -
Oct 22 # at Shalin Hoops Midwest Showcase   - - - - -
Oct 26 # Arkansas Tech University   - - - - -
Nov 2 Mid-America Christian JV W, 87-34 0-0 - 0-0 - 34.0
Nov 4 at Dallas College Richland W, 78-53 18-60 30.0 5-20 25.0 53.0
Nov 10 vs. National Park College W, 106-48 18-52 34.6 8-25 32.0 53.0
Nov 11 at Arkansas State Mid-South W, 78-51 15-54 27.8 2-12 16.7 51.0
Nov 16 Neosho County Community College L, 108-103 37-93 39.8 17-45 37.8 108.0
Nov 18 at Crowder College W, 84-70 23-64 35.9 3-15 20.0 70.0
Nov 22 University of Arkansas Cossatot W, 85-71 21-68 30.9 7-29 24.1 71.0
Nov 27 Southwestern Christian University JV W, 77-61 0-0 - 0-0 - 61.0
Dec 2 Crowder College W, 75-53 20-47 42.6 3-11 27.3 53.0
Dec 6 at University of Arkansas Cossatot W, 80-66 23-65 35.4 11-26 42.3 66.0
Dec 9 at Neosho County Community College W, 111-83 30-84 35.7 12-36 33.3 85.0
Dec 12 Shorter College W, 91-70 26-66 39.4 7-33 21.2 70.0
Jan 2 vs. Grayson College W, 76-58 24-64 37.5 5-16 31.3 58.0
Jan 3 at Collin County Community College L, 75-62 29-63 46.0 5-18 27.8 75.0
Jan 8 at Western Oklahoma State College W, 100-63 25-69 36.2 8-19 42.1 63.0
Jan 11 Seminole State College W, 77-72 25-77 32.5 9-20 45.0 72.0
Jan 25 at Northern Oklahoma College-Enid W, 60-50 16-62 25.8 8-24 33.3 50.0
Jan 27 at Murray State College L, 76-73 27-71 38.0 12-26 46.2 76.0
Jan 29 Redlands Community College W, 65-40 16-60 26.7 3-12 25.0 40.0
Feb 1 at Northeastern Oklahoma AM College L, 63-49 23-78 29.5 3-21 14.3 63.0
Feb 3 Northern Oklahoma College-Tonkawa W, 84-77 29-51 56.9 10-21 47.6 77.0
Feb 5 at Eastern Oklahoma State College W, 90-71 21-85 24.7 2-16 12.5 71.0
Feb 8 Western Oklahoma State College W, 105-51 17-52 32.7 4-10 40.0 51.0
Feb 12 at Seminole State College W, 74-57 20-70 28.6 7-25 28.0 57.0
Feb 15 Murray State College W, 78-51 18-70 25.7 5-17 29.4 51.0
Feb 22 at Northern Oklahoma College-Tonkawa W, 103-73 23-62 37.1 6-21 28.6 73.0
Feb 26 Northern Oklahoma College-Enid W, 78-67 25-68 36.8 7-15 46.7 67.0
Feb 29 at Redlands Community College W, 73-65 20-64 31.3 5-16 31.3 65.0
Mar 4 Northeastern Oklahoma AM College W, 72-34 16-65 24.6 0-16 0.0 34.0
Mar 7 Eastern Oklahoma State College W, 83-56 21-79 26.6 1-13 7.7 56.0
Mar 13 vs. Murray State College W, 89-82 31-76 40.8 3-21 14.3 82.0
Mar 15 vs. Northern Oklahoma College-Tonkawa W, 75-55 21-72 29.2 5-30 16.7 55.0
Mar 16 vs. Eastern Oklahoma State College W, 85-60 23-76 30.3 6-18 33.3 60.0
Mar 26 vs. College of Southern Idaho L, 79-58 30-61 49.2 5-20 25.0 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # at Coffeyville Jamboree   - - - -
Oct 18 # Southwestern Christian University   - - - -
Oct 22 # at Shalin Hoops Midwest Showcase   - - - -
Oct 26 # Arkansas Tech University   - - - -
Nov 2 Mid-America Christian JV W, 87-34 0.0 0.0 0.0 58.0
Nov 4 at Dallas College Richland W, 78-53 11.0 18.0 29.0 22.0
Nov 10 vs. National Park College W, 106-48 8.0 20.0 28.0 17.0
Nov 11 at Arkansas State Mid-South W, 78-51 11.0 25.0 36.0 20.0
Nov 16 Neosho County Community College L, 108-103 19.0 31.0 50.0 0.0
Nov 18 at Crowder College W, 84-70 11.0 27.0 38.0 15.0
Nov 22 University of Arkansas Cossatot W, 85-71 15.0 21.0 36.0 16.0
Nov 27 Southwestern Christian University JV W, 77-61 0.0 0.0 0.0 41.0
Dec 2 Crowder College W, 75-53 10.0 28.0 38.0 -4.0
Dec 6 at University of Arkansas Cossatot W, 80-66 12.0 16.0 28.0 14.0
Dec 9 at Neosho County Community College W, 111-83 17.0 35.0 52.0 0.0
Dec 12 Shorter College W, 91-70 8.0 27.0 35.0 15.0
Jan 2 vs. Grayson College W, 76-58 11.0 24.0 35.0 4.0
Jan 3 at Collin County Community College L, 75-62 2.0 32.0 34.0 9.0
Jan 8 at Western Oklahoma State College W, 100-63 5.0 23.0 28.0 21.0
Jan 11 Seminole State College W, 77-72 14.0 30.0 44.0 8.0
Jan 25 at Northern Oklahoma College-Enid W, 60-50 32.0 50.0 82.0 -47.0
Jan 27 at Murray State College L, 76-73 8.0 24.0 32.0 6.0
Jan 29 Redlands Community College W, 65-40 10.0 16.0 26.0 22.0
Feb 1 at Northeastern Oklahoma AM College L, 63-49 16.0 29.0 45.0 -15.0
Feb 3 Northern Oklahoma College-Tonkawa W, 84-77 6.0 30.0 36.0 0.0
Feb 5 at Eastern Oklahoma State College W, 90-71 21.0 26.0 47.0 0.0
Feb 8 Western Oklahoma State College W, 105-51 6.0 18.0 24.0 20.0
Feb 12 at Seminole State College W, 74-57 8.0 25.0 33.0 7.0
Feb 15 Murray State College W, 78-51 19.0 30.0 49.0 -9.0
Feb 22 at Northern Oklahoma College-Tonkawa W, 103-73 6.0 20.0 26.0 25.0
Feb 26 Northern Oklahoma College-Enid W, 78-67 8.0 21.0 29.0 18.0
Feb 29 at Redlands Community College W, 73-65 8.0 32.0 40.0 3.0
Mar 4 Northeastern Oklahoma AM College W, 72-34 9.0 22.0 31.0 20.0
Mar 7 Eastern Oklahoma State College W, 83-56 16.0 27.0 43.0 11.0
Mar 13 vs. Murray State College W, 89-82 14.0 27.0 41.0 -4.0
Mar 15 vs. Northern Oklahoma College-Tonkawa W, 75-55 7.0 27.0 34.0 14.0
Mar 16 vs. Eastern Oklahoma State College W, 85-60 9.0 22.0 31.0 7.0
Mar 26 vs. College of Southern Idaho L, 79-58 12.0 28.0 40.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # at Coffeyville Jamboree   - - - -
Oct 18 # Southwestern Christian University   - - - -
Oct 22 # at Shalin Hoops Midwest Showcase   - - - -
Oct 26 # Arkansas Tech University   - - - -
Nov 2 Mid-America Christian JV W, 87-34 0.0 0.0 0.0 0.0
Nov 4 at Dallas College Richland W, 78-53 30.0 7.0 0.0 8.0
Nov 10 vs. National Park College W, 106-48 30.0 4.0 1.0 9.0
Nov 11 at Arkansas State Mid-South W, 78-51 24.0 10.0 1.0 6.0
Nov 16 Neosho County Community College L, 108-103 22.0 15.0 3.0 13.0
Nov 18 at Crowder College W, 84-70 18.0 6.0 6.0 15.0
Nov 22 University of Arkansas Cossatot W, 85-71 25.0 8.0 1.0 15.0
Nov 27 Southwestern Christian University JV W, 77-61 0.0 0.0 0.0 0.0
Dec 2 Crowder College W, 75-53 31.0 6.0 9.0 13.0
Dec 6 at University of Arkansas Cossatot W, 80-66 29.0 10.0 1.0 18.0
Dec 9 at Neosho County Community College W, 111-83 24.0 12.0 2.0 22.0
Dec 12 Shorter College W, 91-70 18.0 14.0 1.0 11.0
Jan 2 vs. Grayson College W, 76-58 22.0 8.0 2.0 12.0
Jan 3 at Collin County Community College L, 75-62 11.0 9.0 4.0 15.0
Jan 8 at Western Oklahoma State College W, 100-63 17.0 11.0 1.0 8.0
Jan 11 Seminole State College W, 77-72 9.0 8.0 2.0 10.0
Jan 25 at Northern Oklahoma College-Enid W, 60-50 35.0 6.0 2.0 9.0
Jan 27 at Murray State College L, 76-73 17.0 2.0 3.0 17.0
Jan 29 Redlands Community College W, 65-40 10.0 10.0 5.0 7.0
Feb 1 at Northeastern Oklahoma AM College L, 63-49 8.0 8.0 6.0 17.0
Feb 3 Northern Oklahoma College-Tonkawa W, 84-77 13.0 4.0 5.0 15.0
Feb 5 at Eastern Oklahoma State College W, 90-71 15.0 13.0 2.0 2.0
Feb 8 Western Oklahoma State College W, 105-51 28.0 6.0 3.0 4.0
Feb 12 at Seminole State College W, 74-57 15.0 7.0 0.0 7.0
Feb 15 Murray State College W, 78-51 23.0 8.0 4.0 4.0
Feb 22 at Northern Oklahoma College-Tonkawa W, 103-73 10.0 10.0 5.0 10.0
Feb 26 Northern Oklahoma College-Enid W, 78-67 11.0 3.0 1.0 13.0
Feb 29 at Redlands Community College W, 73-65 11.0 4.0 3.0 6.0
Mar 4 Northeastern Oklahoma AM College W, 72-34 14.0 6.0 2.0 12.0
Mar 7 Eastern Oklahoma State College W, 83-56 12.0 9.0 4.0 4.0
Mar 13 vs. Murray State College W, 89-82 12.0 11.0 5.0 17.0
Mar 15 vs. Northern Oklahoma College-Tonkawa W, 75-55 12.0 10.0 4.0 8.0
Mar 16 vs. Eastern Oklahoma State College W, 85-60 13.0 10.0 1.0 11.0
Mar 26 vs. College of Southern Idaho L, 79-58 5.0 4.0 2.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 7 # at Coffeyville Jamboree   - - -
Oct 18 # Southwestern Christian University   - - -
Oct 22 # at Shalin Hoops Midwest Showcase   - - -
Oct 26 # Arkansas Tech University   - - -
Nov 2 Mid-America Christian JV W, 87-34 0.0 - 1.130
Nov 4 at Dallas College Richland W, 78-53 18.0 0.613 0.510
Nov 10 vs. National Park College W, 106-48 8.0 0.639 0.646
Nov 11 at Arkansas State Mid-South W, 78-51 22.0 0.607 0.362
Nov 16 Neosho County Community College L, 108-103 28.0 1.019 -0.052
Nov 18 at Crowder College W, 84-70 16.0 0.833 0.204
Nov 22 University of Arkansas Cossatot W, 85-71 0.0 0.785 0.246
Nov 27 Southwestern Christian University JV W, 77-61 0.0 - 0.969
Dec 2 Crowder College W, 75-53 16.0 0.702 0.278
Dec 6 at University of Arkansas Cossatot W, 80-66 14.0 0.746 0.163
Dec 9 at Neosho County Community College W, 111-83 27.0 0.850 0.212
Dec 12 Shorter College W, 91-70 14.0 0.828 0.295
Jan 2 vs. Grayson College W, 76-58 14.0 0.725 0.213
Jan 3 at Collin County Community College L, 75-62 20.0 0.938 -0.225
Jan 8 at Western Oklahoma State College W, 100-63 0.0 0.720 0.397
Jan 11 Seminole State College W, 77-72 17.0 0.837 0.043
Jan 25 at Northern Oklahoma College-Enid W, 60-50 16.0 0.704 0.241
Jan 27 at Murray State College L, 76-73 20.0 0.854 0.005
Jan 29 Redlands Community College W, 65-40 0.0 0.597 0.380
Feb 1 at Northeastern Oklahoma AM College L, 63-49 17.0 0.797 -0.173
Feb 3 Northern Oklahoma College-Tonkawa W, 84-77 17.0 1.194 -0.066
Feb 5 at Eastern Oklahoma State College W, 90-71 17.0 0.714 0.200
Feb 8 Western Oklahoma State College W, 105-51 0.0 0.614 0.682
Feb 12 at Seminole State College W, 74-57 16.0 0.675 0.464
Feb 15 Murray State College W, 78-51 19.0 0.630 0.370
Feb 22 at Northern Oklahoma College-Tonkawa W, 103-73 18.0 0.912 0.285
Feb 26 Northern Oklahoma College-Enid W, 78-67 12.0 0.870 0.136
Feb 29 at Redlands Community College W, 73-65 0.0 0.818 0.062
Mar 4 Northeastern Oklahoma AM College W, 72-34 19.0 0.453 0.458
Mar 7 Eastern Oklahoma State College W, 83-56 12.0 0.640 0.262
Mar 13 vs. Murray State College W, 89-82 28.0 0.976 0.035
Mar 15 vs. Northern Oklahoma College-Tonkawa W, 75-55 20.0 0.671 0.227
Mar 16 vs. Eastern Oklahoma State College W, 85-60 14.0 0.706 0.384
Mar 26 vs. College of Southern Idaho L, 79-58 19.0 1.274 -0.291
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 996-2391 41.7 280-894 31.3 491-713 68.9 81.3
Conference 16 448-1095 40.9 125-402 31.1 243-348 69.8 79.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 428-1007 42.5 122-364 33.5 182-266 68.4 82.9
Away 14 394-980 40.2 103-373 27.6 223-321 69.5 79.6
Neutral 6 174-404 43.1 55-157 35.0 86-126 68.3 81.5
 
Wins 29 879-2058 42.7 260-788 33.0 400-587 68.1 83.4
Losses 5 117-333 35.1 20-106 18.9 91-126 72.2 69.0
 
November 8 263-603 43.6 68-217 31.3 104-152 68.4 87.3
December 4 131-300 43.7 42-123 34.1 52-76 68.4 89.3
January 7 187-477 39.2 40-158 25.3 99-142 69.7 73.3
February 9 258-624 41.3 84-253 33.2 134-194 69.1 81.6
March 6 157-387 40.6 46-143 32.2 102-149 68.5 77.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 14.2 30.7 44.9 9.6
Conference 16 12.6 31.4 44.1 5.6
Exhibition - - - - -
 
Home 14 14.9 32.1 46.9 15.4
Away 14 14.2 30.8 45.0 5.7
Neutral 6 12.5 27.3 39.8 5.0
 
Wins 29 14.6 31.4 46.0 11.5
Losses 5 11.8 26.8 38.6 -1.6
 
November 8 18.9 31.9 50.8 23.6
December 4 14.8 29.8 44.5 6.3
January 7 12.7 30.7 43.4 3.3
February 9 12.9 29.1 42.0 5.4
March 6 11.2 32.2 43.3 6.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 14.9 7.6 2.7 17.9
Conference 16 13.6 7.2 3.0 16.4
Exhibition - - - - -
 
Home 14 14.8 6.9 2.9 19.2
Away 14 15.6 8.2 2.6 17.0
Neutral 6 13.3 7.8 2.5 16.8
 
Wins 29 14.7 7.6 2.5 19.3
Losses 5 15.8 7.6 3.6 9.8
 
November 8 16.4 6.3 1.5 21.3
December 4 17.8 10.5 3.3 24.0
January 7 14.4 7.7 2.7 14.4
February 9 13.0 7.0 3.2 17.8
March 6 14.2 8.3 3.0 13.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 12.6 0.998 0.188
Conference 16 13.9 0.984 0.235
Exhibition - - - -
 
Home 14 12.9 1.018 0.154
Away 14 13.9 0.962 0.192
Neutral 6 8.7 1.036 0.223
 
Wins 29 12.3 1.027 0.246
Losses 5 14.4 0.829 -0.135
 
November 8 12.4 1.059 0.130
December 4 14.0 1.020 0.234
January 7 12.3 0.916 0.142
February 9 13.4 1.017 0.227
March 6 11.0 0.964 0.194
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 731-2148 34.0 194-667 29.1 63.0
Conference 16 342-1083 31.6 90-292 30.8 60.4
Exhibition - 0-0 - 0-0 - -
 
Home 14 271-796 34.0 73-242 30.2 60.4
Away 14 313-951 32.9 89-295 30.2 65.6
Neutral 6 147-401 36.7 32-130 24.6 64.5
 
Wins 29 585-1782 32.8 152-537 28.3 60.1
Losses 5 146-366 39.9 42-130 32.3 80.2
 
November 8 132-391 33.8 42-146 28.8 62.0
December 4 99-262 37.8 33-106 31.1 68.5
January 7 162-466 34.8 50-135 37.0 62.0
February 9 196-600 32.7 49-162 30.2 63.9
March 6 142-429 33.1 20-118 16.9 61.0
Defense Rebounding — Split Statistics
