Kelsi Kilgore
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 12 |
| Games started | 14 | 12 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Kansas Rush Wichita | - | - | - | - | - | |
| Aug 19 # | at Randall University | - | - | - | - | - | |
| Aug 23 | at University of the Ozarks | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Redlands Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Northern Oklahoma College-Enid | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Eastern Oklahoma State College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Northeastern Oklahoma A&M College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Rose State College | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Eastern Oklahoma State College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Murray State College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | #5 Seminole State College | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Rich Mountain | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Redlands Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Northern Oklahoma College-Enid | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Northeastern Oklahoma A&M College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Rose State College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Kansas Rush Wichita | - | - | - | - | - | |
| Aug 19 # | at Randall University | - | - | - | - | - | |
| Aug 23 | at University of the Ozarks | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Redlands Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Northern Oklahoma College-Enid | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Eastern Oklahoma State College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Northeastern Oklahoma A&M College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Rose State College | L, 13-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Eastern Oklahoma State College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Murray State College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 1 | #5 Seminole State College | L, 12-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Rich Mountain | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Redlands Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Northern Oklahoma College-Enid | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Northeastern Oklahoma A&M College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Rose State College | L, 6-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Kansas Rush Wichita | - | - | - | - | - | |
| Aug 19 # | at Randall University | - | - | - | - | - | |
| Aug 23 | at University of the Ozarks | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Redlands Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Northern Oklahoma College-Enid | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Eastern Oklahoma State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Northeastern Oklahoma A&M College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Rose State College | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Eastern Oklahoma State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Murray State College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | #5 Seminole State College | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Rich Mountain | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Redlands Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Northern Oklahoma College-Enid | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Northeastern Oklahoma A&M College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Rose State College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 0 | 0 | 0 |
| Conference | 12 | 12 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 11 | 11 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .00 | - | .00 | - |
| Conference | 12 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | .00 | - | .00 | - |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 11 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 0 | - | 0 | - |
| Conference | 12 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | - | 0 | - |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 11 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .00 | .00 | .00 |
| Conference | 12 | 12 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 11 | 11 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
