February 5, 2024 Ozarks at Connors State College
(0-0)
1

(1-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ozarks | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Connors State College | 4 | 2 | 4 | 4 | X | 14 | 11 | 0 |
Box Score
Ozarks
Connors State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 4 | 1 | 0 | 0 | |
|
lf JT Melson
|
2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 3 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
|
1b Wally Diaz
|
2 | 3 | 2 | 3 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
dh Cale Clay
|
3 | 1 | 1 | 0 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 12 | 11 | 13 | 2 | 5 | 0 |
Batting
2B:
Elijah Alexander
, David Stanley
, Wally Diaz
, Cale Clay
3B:
Teonis Pimentel
HR:
Wally Diaz
RBI:
Teonis Pimentel (4)
, JT Melson
, Elijah Alexander (2)
, Blake Simpson
, David Stanley
, Wally Diaz (3)
, Joseph Gutierrez
Sac:
JT Melson
Baserunning
SB:
Blake Simpson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Twine Palmer (W, 1-0) | 4.0 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 15 | 15 | 0 |
| Totals | 4.0 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 15 | 15 | 0 |
Pitching
Batters faced:
Twine Palmer (15)
Other Information
| Location: | Biff Thompson Field |
| Stadium: | Perry Keith Park |
| Attendance: | 125 |
