April 22, 2024 Oklahoma Wesleyan at Connors State College

(0-0)
1

(43-7, 15-6)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Oklahoma Wesleyan | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connors State College | 2 | 1 | 1 | 2 | 5 | 11 | 9 | 0 |
Box Score
Oklahoma Wesleyan
Connors State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 3 | 1 | 1 | 2 | 0 | 0 | |
|
1b Wally Diaz
|
4 | 1 | 2 | 2 | 0 | 0 | 0 |
| 2 | 2 | 2 | 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
lf Cale Clay
|
1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Totals | 22 | 11 | 9 | 8 | 11 | 2 | 0 |
Batting
2B:
Blake Simpson
, David Stanley
, Cale Clay
RBI:
Daurys Manzanillo
, David Stanley
, Wally Diaz (2)
, Joseph Gutierrez (2)
, Seth Hedges (2)
Baserunning
SB:
Joseph Gutierrez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Polanco (W, 2-0) | 5.0 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 16 | 16 | 0 |
| Totals | 5.0 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 16 | 16 | 0 |
Pitching
Batters faced:
Luis Polanco (16)
Other Information
| Location: | Biff Thompson Field |
| Stadium: | Perry Keith Park |
| Attendance: | 75 |
