April 27, 2024 TCS Post Grad at Connors State College

(0-0)
2

(46-7, 15-6)
22
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| TCS Post Grad | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Connors State College | 3 | 1 | 3 | 0 | 12 | 3 | X | 22 | 16 | 0 |
Box Score
TCS Post Grad
Connors State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 3 | 3 | 1 | 0 | 0 | |
|
lf JT Melson
|
4 | 3 | 1 | 5 | 0 | 1 | 0 |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
|
1b Wally Diaz
|
4 | 0 | 1 | 2 | 0 | 2 | 0 |
| 2 | 3 | 0 | 0 | 3 | 1 | 0 | |
| 3 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 3 | 1 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 33 | 22 | 16 | 21 | 11 | 6 | 0 |
Batting
2B:
Daurys Manzanillo
, Blake Simpson
, Wally Diaz
, Pierre Cabral (2)
RBI:
Daurys Manzanillo (3)
, JT Melson (5)
, Elijah Alexander
, Blake Simpson (2)
, David Stanley
, Wally Diaz (2)
, Pierre Cabral
, Cale Clay (2)
, Stephen Osborne
, Seth Hedges
, Cristopher Acevado (2)
Sac:
JT Melson
Sac Fly:
Elijah Alexander
Baserunning
SB:
JT Melson
, Elijah Alexander
, Blake Simpson
, David Stanley
, Pierre Cabral
Fielding
DP:
Elijah Alexander
, Blake Simpson
, Wally Diaz
, Joseph Gutierrez
, Thomas Brownfield
, Cale Clay
, Cristopher Acevado
, Jackson Black
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Brownfield | 3.2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 16 | 12 | 0 |
| Chase Pair (W, 5-0) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 0 |
| Rolfy DePaula | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Brannon Westmoreland | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 6.2 | 4 | 2 | 1 | 5 | 1 | 0 | 0 | 28 | 22 | 0 |
Pitching
Batters faced:
Thomas Brownfield (16)
, Chase Pair (6)
, Rolfy DePaula (3)
, Brannon Westmoreland (3)
Other Information
| Location: | Biff Thompson Field |
| Stadium: | Perry Keith Park |
| Attendance: | 75 |
