February 3, 2025 Ozarks at Connors State College
(0-0)
3

(2-0, 0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ozarks | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Connors State College | 0 | 1 | 1 | 11 | X | 13 | 10 | 0 |
Box Score
Ozarks
Connors State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 4 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 2 | 0 | 0 | |
|
1b Wally Diaz
|
3 | 2 | 2 | 5 | 0 | 0 | 0 |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
|
lf JT Melson
|
1 | 0 | 0 | 0 | 2 | 0 | 0 |
|
dh Marc Nellis
|
3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 21 | 13 | 10 | 11 | 10 | 1 | 0 |
Batting
2B:
Daury Manzanillo
, David Stanley
, Joseph Gutierrez
, Eikel Joaquin
3B:
Trevor Rowe
HR:
Wally Diaz (2)
RBI:
Daury Manzanillo (4)
, Trevor Rowe
, Wally Diaz (5)
, Joseph Gutierrez
Sac:
JT Melson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Kelly | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 8 | 7 | 0 |
| Thomas Brownfield | 1.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 9 | 8 | 0 |
| Brannon Westmoreland (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 7 | 0 |
| Totals | 5.0 | 6 | 3 | 3 | 2 | 9 | 0 | 0 | 24 | 22 | 0 |
Pitching
Batters faced:
Luis Kelly (8)
, Thomas Brownfield (9)
, Brannon Westmoreland (7)
Other Information
| Location: | Biff Thompson Field |
| Stadium: | Perry Keith Park |
| Attendance: | 125 |
