February 14, 2025 Oklahoma Wesleyan at Connors State College

(0-0)
1

(6-1)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma Wesleyan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connors State College | 0 | 0 | 0 | 5 | 3 | 2 | X | 10 | 10 | 2 |
Box Score
Oklahoma Wesleyan
Connors State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
1b Wally Diaz
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
|
lf Aiden George
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 8 | 10 | 6 | 6 | 1 | 0 |
Batting
2B:
Daury Manzanillo
, Christian Suarez
RBI:
Daury Manzanillo (2)
, David Stanley (2)
, Maddox Edwards
, Brooks Hasenclever
Sac Fly:
David Stanley
Baserunning
SB:
Christian Suarez
, Maddox Edwards
CS:
Wally Diaz
Fielding
E:
David Stanley
, Joseph Guttierrez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Lee (W, 1-0) | 4.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 15 | 12 | 0 |
| Totals | 4.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 15 | 12 | 0 |
Pitching
Batters faced:
Jaxon Lee (15)
HBP:
Jaxon Lee
Other Information
| Location: | Biff Thompson Field |
| Stadium: | Perry Keith Park |
| Attendance: | 75 |
